Mt. San Antonio College, Walnut, CA
Last Completed Event
Event 1 2000 Meter Run CC Sub-Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Browne, Mackenzie 04 Lions Track Club 10:40.40
2 Quintero, Daniella 04 Striders 10:54.92 1
3 Holden, Sydney 04 Los Angeles 11:09.22 2
4 Zaragoza, Yesenia 04 Lions Track Club 11:18.05
5 Diaz, Isis 04 Striders 11:26.93 3
6 Abrego, Sofia 04 Chatsworth Chiefs 11:31.85 4
7 Gibson, Sofia 04 Equalizers T 11:40.31 5
8 covington, sydney 04 UXC 11:40.36 6
9 Carter, Tori 06 Los Angeles 11:50.26 7
10 Duran, Perla 05 Lightning Yo 11:57.92 8
11 Young, Spencer 05 Los Angeles 12:02.23 9
12 Ramirez, Celeste 04 Unattached 12:05.78
13 Salazar, Naima 05 Striders 12:10.87 10
14 Miller, Emma 04 So Cal Roadr 12:13.09
15 Wilkinson, Haley 05 Scvaa Warriors 12:18.30 11
16 Brown, Eleya 05 Los Angeles 12:19.67 12
17 Hawkins, Helena 04 Northridge Pacers 12:21.69
18 Robles, Nataly 05 Lightning Yo 12:24.52 13
19 flatt, hannah 04 UXC 12:24.90 14
20 Washington, Hayden 04 Storm 12:25.44 15
21 Plascencia, Izel 04 Golden Bears 12:35.50 16
22 Ramirez, Vanessa 04 Unattached 12:36.20
23 Chavez, Tatiana 04 Los Angeles 12:36.36 17
24 Mackey, Karrina 04 Striders 12:39.40 18
25 De La Riva, Desiree 04 Lightning Yo 12:42.06 19
26 Diaz, Hazel 05 San Diego Waves 12:42.76
27 Nygren, Morgan 04 SV Running Rebels 12:47.09 20
28 Stone, Madeline 04 Temecula Ran 12:47.77 21
29 McKenzie, Kailah 05 MV Rockets 12:50.43 22
30 Laureano, Andrea 05 Fillmore Condors 12:52.49 23
31 Carr, Teagan 04 Equalizers T 12:54.87 24
32 Walker, Cassidy 05 SV Running Rebels 12:54.89 25
33 Schauble, Kendall 04 Storm 12:56.95 26
34 Hudspeth, Payton 04 Village Christian 12:57.97
35 Rippe, Madeline 04 Chino Hills 13:08.90 27
36 Williams, Nevaeh 05 Unattached George 13:11.06
37 Tanaka, Naomi 05 Chatsworth Chiefs 13:11.24 28
38 Olshansky, Daniella 05 Hawks Track Club 13:15.81
39 Upshur, Joelle 05 Temecula Val 13:18.30 29
40 Fragoso, Viviana 04 Equalizers T 13:19.37 30
41 Nighswonger, Brianna 06 SV Running Rebels 13:25.10 31
42 Peterson, Ashley 05 Equalizers T 13:27.49 32
43 Gentry, Reese 06 West Valley Eagles 13:37.78
44 Carlucci, Madison 04 Storm 13:41.68 33
45 Lindgren, Mia 04 Scvaa Warriors 13:43.59 34
46 Laureano, Niza 07 Fillmore Condors 13:58.17 35
47 Schauble, Kelsey 04 Storm 14:00.86 36
48 Esparza, Arabella 05 Lightning Yo 14:13.12 37
49 Price, Sophie 04 Storm 14:15.09 38
50 Hernandez, Yesenia 04 Chatsworth Chiefs 14:16.40 39
51 Stepan, Ella 05 Storm 14:16.72
52 Estrada, Clarissa 04 Chatsworth Chiefs 14:18.22 40
53 Mirzaian, Nicole 04 Los Angeles Falcons 14:19.42
54 Jones, Elle 05 Los Angeles Jets 14:23.18 41
55 Anguiano, Amanda 04 Striders 14:23.85 42
56 Robledo, Ayanna 05 Golden Bears 14:24.23 43
57 Archie, Ava 05 Chatsworth Chiefs 14:29.85 44
58 Zahrt, Carly 04 Canyon Track Club 14:30.74 45
59 Garbecht, Olivia 05 San Diego Waves 14:35.16
60 Mineros, Zoie 04 Chatsworth Chiefs 14:39.44
61 Unknown, Genna 04 Cucamonga Ph 14:57.76
62 Adame, Maria 04 Golden Bears 14:59.35 46
63 Brown, Nicole 04 Temecula Ran 15:01.80 47
64 White, Regan 05 Los Angeles Jets 15:02.29 48
65 Huber, Ella 05 Temecula Ran 15:02.47 49
66 Thomas, Skye 04 Temecula Val 15:03.64 50
67 Mlouk, Madeline 05 Equalizers T 15:04.37 51
68 Hutson, Seabrijn 04 Storm 15:13.43
69 Bradbury, Jayden 04 Canyon Track Club 15:20.98 52
70 James, Katie 05 Scvaa Warriors 15:22.04 53
71 Markow, Allura 05 So Cal Roadr 15:22.62
72 Torres, Emma 07 Fillmore Condors 15:32.95 54
73 Dozier, Dylan 05 Los Angeles Jets 15:35.09 55
74 Rund, Elaina 05 Temecula Ran 15:38.57 56
75 Bingham, Savannah 05 Storm 15:41.24
76 Alcala, Hannah 04 Cucamonga Ph 15:41.29
77 Jackson, Sion 06 Usa Rockets 15:41.42
78 Feldman, Casey 04 Calabasas Cheetahs 15:45.98
79 Matias, Brenda 05 Lightning Yo 15:48.33 57
80 Himmel, Kennedy 06 Hawks Track Club 15:48.87
81 Helsley, Emily 04 Newbury Park 15:51.02
82 Flatt, Sydney 06 UXC 15:53.34 58
83 Monterroso, Ruby 04 West Valley Eagles 16:04.74
84 Peoples, Alas 04 MV Rockets 16:08.96 59
85 De La Cruz, Emma 04 Chino Hills 16:30.67 60
86 Stephenson, Tahani 05 Los Angeles Jets 16:42.40 61
87 Morales, Yanibel 04 Temecula Ran 16:48.28 62
88 Nguyen, Kelly 04 Equalizers T 16:50.46
89 Patricio, Isabella 04 Los Angeles Jets 17:09.51 63
90 Barcelo, Maya 03 So Cal Roadr 17:16.48
91 Neito, Karen 06 SV Running Rebels 17:16.72 64
92 Root, Jenna 05 Canyon Track Club 17:26.89 65
93 Montellano, Katie 05 Chino Hills 17:31.27 66
94 Salcedo, Kandy 04 Golden Bears 17:32.42 67
95 Martinez, Jaslynn 04 Temecula Val 17:36.69 68
96 Toren, Lilly 02 Northridge Pacers 17:57.86
97 Khitikian, Sorsha 05 Village Christian 18:08.81
98 Carballosa, Karyna 06 MV Rockets 18:23.16 69
99 Boylan, Addison 05 Golden Bears 19:08.00 70
100 Rodriguez, Sarah 04 Lightning Yo 19:33.57
101 Black, Ariya 05 MV Rockets 19:45.75 71
102 Park, Addie 05 Chatsworth Chiefs 20:00.61
103 Plata, Tiana Marie 07 Golden Bears 38:00.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Valley United Striders 14 1 3 10 18 42
Total Time: 34:32.72
Average: 11:30.91
2 Los Angeles Jets Track Cl 18 2 7 9 12 17
Total Time: 35:01.71
Average: 11:40.57
3 Lightning Youth Running C 40 8 13 19 37 57
Total Time: 37:04.50
Average: 12:21.50
4 Equalizers Tc-1533-A 59 5 24 30 32 51
Total Time: 37:54.55
Average: 12:38.19
5 Chatsworth Chiefs 71 4 28 39 40 44
Total Time: 38:59.49
Average: 12:59.83
6 Storm 74 15 26 33 36 38
Total Time: 39:04.07
Average: 13:01.36
7 SV Running Rebels 76 20 25 31 64
Total Time: 39:07.08
Average: 13:02.36
8 united cross country 78 6 14 58
Total Time: 39:58.60
Average: 13:19.54
9 Scvaa Warriors 98 11 34 53
Total Time: 41:23.93
Average: 13:47.98
10 North Valley Golden Bears 105 16 43 46 67 70
Total Time: 41:59.08
Average: 13:59.70
11 Fillmore Condors 112 23 35 54
Total Time: 42:23.61
Average: 14:07.87
12 Temecula Rangers-1533-A 117 21 47 49 56 62
Total Time: 42:52.04
Average: 14:17.35
13 Los Angeles Jets 144 41 48 55 61 63
Total Time: 45:00.56
Average: 15:00.19
14 Temecula Valley Time Mach 147 29 50 68
Total Time: 45:58.63
Average: 15:19.55
15 Moreno Vally Rockets 150 22 59 69 71
Total Time: 47:22.55
Average: 15:47.52
16 Chino Hills Flash-1533-A 153 27 60 66
Total Time: 47:10.84
Average: 15:43.62
17 Canyon Track Club 162 45 52 65
Total Time: 47:18.61
Average: 15:46.21
Mt. San Antonio College, Walnut, CA
Last Completed Event
Event 3 3k Run CC Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Ito, Devin 02 Equalizers T 13:09.20 1
2 Browne, Makayla 03 Lions Track Club 13:17.29
3 Fernandez, Lexi 03 Scvaa Warriors 13:20.64 2
4 Walla, Jordyn 03 Fillmore Condors 13:30.10 3
5 Carr, Ashling 02 Equalizers T 13:32.94 4
6 Walker, Jillian 03 SV Running Rebels 13:35.17 5
7 Clarke, Autumn 02 Equalizers T 13:40.10 6
8 Sterkel, Tracy 02 Scvaa Warriors 13:54.77 7
9 Baker, Sasha 02 Corona Panth 13:55.58 8
10 Ta-Perez, Zoe 02 Corona Panth 14:02.69 9
11 Bautista, Diana 03 Corona Panth 14:07.79 10
12 Abarca, Priscilla 03 Corona Panth 14:11.32 11
13 Wilson, Hannah 02 UXC 14:16.21 12
14 Quintero, Natalia 03 Striders 14:23.55 13
15 Majerus, Gia 02 Striders 14:26.19 14
16 Teagardin, Marley 02 Chatsworth Chiefs 14:26.61 15
17 Payton, Anna 02 Equalizers T 14:28.98 16
18 Schultz, Rebecca 02 UXC 14:29.69 17
19 Chaides, Kylie 03 SV Running Rebels 14:36.76 18
20 gurarie, rachel 02 UXC 14:45.57 19
21 Umsted, Lyndsey 02 SDRR 14:47.24
22 Berdin, Shaina 02 Canyon Track Club 14:50.74 20
23 Ponce, Syenna 02 Fillmore Condors 14:56.46 21
24 Duarte, Isabella 03 Striders 15:04.60 22
25 Bryson, Maya 03 Bay Cities U 15:05.72
26 Gonzalez, Isabella 03 SDRR 15:06.89
27 Bates, Caroline 03 Striders 15:07.40 23
28 Inouye, Kaydee 02 SV Running Rebels 15:11.73 24
29 Marquez, Dasha 02 San Diego Cheetahs 15:14.22
30 Martinez, Maya 02 Northridge Pacers 15:17.20 25
31 Love, Payton 03 West Valley Eagles 15:33.78
32 Berretta, Kaela 02 Storm 15:34.73 26
33 Guerrero, Melanie 02 Lions Track Club 15:36.07
34 Hudspeth, Brooke 03 Village Christian 15:36.34
35 Reed, Kira 02 Chatsworth Chiefs 15:36.35 27
36 Rossini, Sofia 02 Equalizers T 15:38.29 28
37 Fenske, Anisha 02 Unattached 15:40.97
38 Lacefield, Ryan 03 Bay Cities U 15:46.51
39 Shah, Nora 03 Vcexpress 15:47.28 29
40 Lindstrom, Jzsanessa 99 So Cal Roadr 15:55.71 30
41 McKinley, Taya 02 Los Angeles 15:58.30 31
42 Hill, Adrianna 03 Storm 16:07.61 32
43 Shah, Kiran 02 Vcexpress 16:12.33 33
44 Sterling, Ariana 03 Los Angeles 16:15.08 34
45 Helm, Karina 03 Chatsworth Chiefs 16:15.55 35
46 Larkin, Fiona 03 SV Running Rebels 16:17.13 36
47 Diaz, Destiny 02 San Diego Waves 16:18.22
48 Hernandez, Olivia 02 Striders 16:19.67 37
49 Rippe, Abigale 02 Chino Hills 16:21.45
50 Torres, Denise 03 Golden Bears 16:21.63 38
51 Grayson, Juliana 02 Los Angeles 16:25.54 39
52 Myung, Emeline 03 So Cal Roadr 16:27.83 40
53 Baltazar, Dolly 02 Golden Bears 16:29.53 41
54 Woolfolk, Danisha 02 Unattached George 16:46.72
55 Cabral, Vanessa 03 Fillmore Condors 16:56.20 42
56 Contreras, Alejandra 02 Chatsworth Chiefs 16:57.30 43
57 Fallejo, Antonia 03 So Cal Roadr 16:58.35 44
58 Van Hise, Shannon 02 Temecula Ran 16:58.36 45
59 King, Hanna 02 Canyon Track Club 17:07.24 46
60 Peters, Myah 02 So Cal Roadr 17:07.76 47
61 Gordon, Sarah 02 Scvaa Warriors 17:09.56 48
62 Woods, Sanaia 03 Temecula Val 17:13.84
63 Byers, Sophia 03 Chino Hills 17:17.27
64 Mineros, Kazmie 02 Chatsworth Chiefs 17:20.04 49
65 Alonso, Vannity 02 Fillmore Condors 17:20.19 50
66 Brown, Starrlyn 03 Los Angeles 17:33.31 51
67 Hight, Maggie 03 Storm 17:39.78 52
68 Rashkovsky, Jenna 03 Northridge Pacers 17:44.71 53
69 Price, Mary 02 Storm 17:50.25 54
70 Fry, Molly 03 So Cal Roadr 17:52.01 55
71 Hinson, Kennedy 02 Canyon Track Club 17:54.55 56
72 Helton, Kelly 03 Los Angeles Falcons 17:57.93
73 Lichstein, Samantha 02 Spartans 17:59.55
74 Sehenuk, Lauren 02 Storm 17:59.64 57
75 Slattum, Gretchen 02 Newbury Park 18:03.26
76 Cooper, Molly 03 SV Running Rebels 18:06.56 58
77 Jursch, Delaney 02 UXC 18:14.30 59
78 Luna, Sandra Ferrer 03 West Valley Eagles 18:23.38
79 Rodriguez, Daisy 03 So Cal Roadr 18:31.53 60
80 Jones, Abigal 03 SV Running Rebels 18:33.04
81 Garcia, Hely 02 Chatsworth Chiefs 18:35.99
82 Lopez, Jensenia 03 Unattached 18:51.82
83 Jimerson, Tiera 02 MV Rockets 19:00.72
84 Castellanos, Alejandra 02 Instride-1533-A 19:04.56
85 Ponce, Angela 02 Equalizers T 19:04.70
86 Waters, Ruby 03 Northridge Pacers 19:04.79 61
87 Harness, Greta 03 Equalizers T 19:19.59
88 Wanner, Cadence 03 Hawks Track Club 19:20.64
89 Larkin, Audrey 03 Scvaa Warriors 19:21.75 62
90 Knapp, Makenna 02 Storm 19:31.43
91 Olshansky, Arial 02 Hawks Track Club 19:32.42
92 Batalla, Luz Maria 03 Lightning Yo 19:32.50 63
93 LaPlant, Riley 02 Canyon Track Club 19:36.95 64
94 Huerta, Julietta 03 Golden Bears 19:57.36 65
95 Adam, Ashley 03 Scvaa Warriors 20:00.13 66
96 White, Caylyn 02 Los Angeles Jets 20:04.82
97 Hamza, May 02 SV Running Rebels 20:05.88
98 Ruiz, Isabella 03 Fillmore Condors 20:14.58 67
99 Barcelo, Mia 06 So Cal Roadr 20:18.89 68
100 Duarte, Jennifer 02 Lightning Yo 20:18.93 69
101 Williams, Erin 03 Los Angeles 20:25.74 70
102 Clause, Bella 02 Temecula Ran 20:33.74 71
103 Van Hise, Erin 03 Temecula Ran 20:35.98 72
104 Gomez, Madison 03 Vcexpress 20:36.01 73
105 Rodriguez, Mikayla 02 Cucamonga Ph 20:38.06
106 Contreras, Andrea 03 Chatsworth Chiefs 20:45.02
107 Oropeza, Alyx 03 Fillmore Condors 21:10.79
108 Fletes, Alyssa 03 Riverside Lightning 21:34.98
109 Lee, Jamie 03 Storm 21:39.44
110 Henderson, Sydney 02 Los Angeles Jets 21:42.35
111 Ruiz, Jordan 03 Spartans 21:44.82
112 Marin, Sofia 02 Golden Bears 21:51.28 74
113 Miller, Rhayne 03 Temecula Ran 22:15.14 75
114 Duncan, Melissa 02 Canyon Track Club 22:36.50 76
115 Patino, Tiffany 02 Golden Bears 23:49.52 77
116 Arrington, Angela 02 Canyon Track Club 23:54.83
117 Huerta, Sonia 02 Chatsworth Chiefs 23:55.76
118 Martinez, Lindsey 02 Temecula Ran 23:58.97 78
119 Guzman, Mia 03 Riverside Lightning 24:32.71
120 Kennelly, Kate 03 Equalizers T 24:35.01
121 Mlouk, Isabelle 03 Equalizers T 24:49.14
122 Duarte, Janely 02 Lightning Yo 25:05.10 79
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Equalizers Tc-1533-A 11 1 4 6 16 28
Total Time: 40:22.24
Average: 13:27.42
2 Corona Panthers Track Clu 27 8 9 10 11
Total Time: 42:06.06
Average: 14:02.02
3 SV Running Rebels 47 5 18 24 36 58
Total Time: 43:23.66
Average: 14:27.89
4 united cross country 48 12 17 19 59
Total Time: 43:31.47
Average: 14:30.49
5 Valley United Striders 49 13 14 22 23 37
Total Time: 43:54.34
Average: 14:38.12
6 Scvaa Warriors 57 2 7 48 62 66
Total Time: 44:24.97
Average: 14:48.33
7 Fillmore Condors 66 3 21 42 50 67
Total Time: 45:22.76
Average: 15:07.59
8 Chatsworth Chiefs 77 15 27 35 43 49
Total Time: 46:18.51
Average: 15:26.17
9 Los Angeles Jets Track Cl 104 31 34 39 51 70
Total Time: 48:38.92
Average: 16:12.98
10 Storm 110 26 32 52 54 57
Total Time: 49:22.12
Average: 16:27.38
11 So Cal Roadrunners-1533-A 117 30 40 47 68
Total Time: 49:31.30
Average: 16:30.44
12 Canyon Track Club 122 20 46 56 64 76
Total Time: 49:52.53
Average: 16:37.51
13 Vcexpress 135 29 33 73
Total Time: 52:35.62
Average: 17:31.88
14 Northridge Pacers 139 25 53 61
Total Time: 52:06.70
Average: 17:22.24
15 North Valley Golden Bears 144 38 41 65 74 77
Total Time: 52:48.52
Average: 17:36.18
16 So Cal Roadrunners-1533-B 159 44 55 60
Total Time: 53:21.89
Average: 17:47.30
17 Temecula Rangers-1533-A 188 45 71 72 75 78
Total Time: 58:08.08
Average: 19:22.70
18 Lightning Youth Running C 211 63 69 79
Total Time: 1:04:56.53
Average: 21:38.85
Mt. San Antonio College, Walnut, CA
Last Completed Event
Event 5 3k Run CC Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Arriaga, Chloe 01 Equalizers T 12:40.12 1
2 Moro, Mariah 00 Striders 12:40.88 2
3 Walla, Nevaeh 01 Fillmore Condors 12:55.39 3
4 Adams, Tahlia 00 Corona Panth 13:10.38 4
5 shulze, sarah 00 UXC 13:11.88 5
6 Hoelzel, Sophia 01 Scvaa Warriors 13:14.02 6
7 Rodriguez, Carissa 01 Fillmore Condors 13:20.41 7
8 Brown, Janiah 01 Striders 13:24.54 8
9 Cornell, Mckenzie 00 Hyperformers-1533-A 13:29.29 9
10 Zavala, Valerie 00 Striders 13:31.38 10
11 Herberg, Haley 00 South Orange 13:33.05 11
12 Tivadar, Alyssa 00 SDRR 13:35.41 12
13 Bartolo, Rocio 00 Equalizers T 13:36.79 13
14 Staton, Grace 00 Chino Hills 13:37.64 14
15 Couch, Caitlyn 00 Striders 13:43.11 15
16 Ramirez, Mikaela 00 Chino Hills 13:45.89 16
17 Paez, Olivia 01 So Cal Roadr 13:49.47 17
18 Poulter, Pricilla 00 Chino Hills 13:52.40 18
19 Argueta, Marcela 01 Chatsworth Chiefs 13:55.36 19
20 Fleck, Zoe 00 Striders 13:56.28 20
21 Diaz, Leslie 00 Equalizers T 13:57.21 21
22 Hulme, Casey 00 Equalizers T 14:03.16 22
23 Myung, Carissa 00 So Cal Roadr 14:07.24 23
24 Goeller, Anna 01 Equalizers T 14:07.31 24
25 Khatib, Yasmine 01 Millennium Express 14:10.51
26 Geyer, Samantha 00 SV Running Rebels 14:11.06 25
27 Vanriper, Ariel 00 Temecula Val 14:11.78 26
28 Alexander, Jasmine 01 So Cal Roadr 14:16.08 27
29 Peterson, Raegan 00 Equalizers T 14:19.05
30 Owen, Mollie 00 South Orange 14:22.48 28
31 Cushing - murray, Rebecc 01 Equalizers T 14:24.70
32 Villa, Amanda 00 Fillmore Condors 14:29.56 29
33 Samuel, Kaira 01 Newbury Park 14:31.64
34 Tarver, Ryan 01 Hyperformers-1533-A 14:33.19 30
35 Marciano, Madeline 01 SV Running Rebels 14:35.09 31
36 Louderback, Maddie 00 Saddleback R 14:36.87 32
37 Allred, Mia 01 Equalizers T 14:40.84
38 Uribe, Heather 00 So Cal Roadr 14:45.92 33
39 Taylor, Morgan 01 So Cal Roadr 14:50.96 34
40 Del Bello, Sabrina 00 Unattached 14:54.28
41 Hodges, Francesca 00 SDRR 14:54.50 35
42 Mendelson, Sophie 01 South Orange 14:58.16 36
43 Porter, Cayla 00 South Orange 14:58.69 37
44 Norris, Laurel 01 SDRR 15:01.82 38
45 Mateo, Angelica 00 Lightning Yo 15:03.25 39
46 Schauble, Shelbi 01 Storm 15:07.35 40
47 Blake-Brown, Jacqueline 01 Bay Cities U 15:09.20 41
48 Wagner, Clio 00 Vcexpress 15:10.19
49 Fraga, Grace 00 Equalizers T 15:11.42
50 Novoa, Mia 01 So Cal Roadr 15:14.00 42
51 Leong, Chloe 00 So Cal Roadr 15:14.49 43
52 Baker, Bailey 00 Corona Panth 15:14.79 44
53 King, Hali 01 Hawks Track Club 15:15.81 45
54 Roy, Chiqui 01 Calabasas Cheetahs 15:17.55 46
55 Gourrier, Alexis 00 Unattached 15:19.95
56 Calderon, Lindsey 01 So Cal Roadr 15:20.72 47
57 Sharp, Brooke 00 Equalizers T 15:20.88
58 Jacobus, Erin 00 Chino Hills 15:21.11 48
59 Haddad, Claudia 00 Chatsworth Chiefs 15:21.92 49
60 Murillo, Samantha 01 Northridge Pacers 15:26.75
61 Cobieya, Stephanie 01 Golden Bears 15:26.94 50
62 Upshur, Briana 00 Temecula Val 15:28.66 51
63 Linder, Riley 00 Saddleback R 15:33.76 52
64 Pearson, Sophia 00 Scvaa Warriors 15:36.36 53
65 Fast, Mackenzie 01 Temecula Val 15:36.60 54
66 Mauro, Hayley 00 Saddleback R 15:36.99 55
67 Amaya, Samantha 01 Los Angeles 15:37.04 56
68 Robbins, Emily 01 Calabasas Cheetahs 15:37.73 57
69 Sanders, Carley 01 Calabasas Cheetahs 15:37.91 58
70 Rasplicka, Kylie 01 Storm 15:39.93 59
71 Virtue, Emily 00 Hawks Track Club 15:42.85 60
72 Carter, Toni 00 Los Angeles 15:44.62 61
73 Adame, Camila 00 Golden Bears 15:48.44 62
74 Carter, Toi 01 Los Angeles 15:48.63 63
75 Wesson, Grace 00 SDRR 15:56.79 64
76 Flatt, Hailey 01 UXC 15:56.98 65
77 Altieri, Katherine 00 Scvaa Warriors 15:59.55 66
78 Maas, Autumn 00 San Diego Cheetahs 16:00.66
79 Ogden, Danica 00 South Orange 16:03.16 67
80 Withers, Kelsey 01 Equalizers T 16:06.34
81 Cota, Kayla 00 San Diego Cheetahs 16:06.57
82 Kopatsis, Alexandra 00 Chatsworth Chiefs 16:07.99 68
83 Martinez, Aimee 00 Chatsworth Chiefs 16:08.00 69
84 Miller, Caitlin 01 So Cal Roadr 16:13.21 70
85 cusolito, casey 00 UXC 16:19.03 71
86 Tapia, Kasyn 01 Temecula Val 16:21.21 72
87 Garner, Maggie 01 Hyperformers-1533-A 16:23.77 73
88 Mancillas, Eliza Josie 01 Golden Bears 16:30.73 74
89 Tedrow, Therese 00 SDRR 16:36.10 75
90 Lagos, Alexandra 00 SV Running Rebels 16:40.47 76
91 Isaacson, Lena 00 Palmdale Bullets 16:41.52
92 Jackson, DaJahnae 01 Unattached George 16:42.00
93 Hodgdon, Grace 00 Equalizers T 16:43.22
94 Cooper, Caitlin 01 SV Running Rebels 16:43.42 77
95 Reyes, Amber 00 Equalizers T 16:44.17
96 Lopez, Chanel 01 Corona Panth 16:44.49 78
97 Spees, Amber 00 Equalizers T 16:49.45
98 Price, Ellie 00 Storm 16:49.96 79
99 Khare, Annika 01 Equalizers T 16:50.55
100 Moyssett, Claudia 00 Calabasas Cheetahs 16:53.41 80
101 Harral, Christina 00 Chino Hills 17:04.11 81
102 Rane, Aish 01 Chino Hills 17:04.91
103 Brianna-Meza, Melanie 00 Bay Cities U 17:05.67 82
104 Lattimore, Skye 01 MV Rockets 17:07.48 83
105 Estrada, Ana 01 Chatsworth Chiefs 17:12.50 84
106 Figuerres, Kamryn 01 Corona Panth 17:12.55 85
107 Penaloza, Natalie 01 So Cal Roadr 17:14.72 86
108 Ruiz, Alexa 01 Chino Hills 17:17.11
109 Avila, Hailey 01 Fillmore Condors 17:21.82 87
110 Salcedo, Sabrina 01 Golden Bears 17:23.53 88
111 Bullock, Kaleigh 00 Cucamonga Ph 17:26.18 89
112 Murasmith, Danielle 00 Temecula Ran 17:30.18
113 Gehrich, Ashley 00 South Orange 17:30.82
114 Perez, Stevette 01 West Valley Eagles 17:39.47
115 Balcazar, Alexandra 00 Chatsworth Chiefs 17:43.55
116 Michaels, Ella 00 West Valley Eagles 17:47.64
117 McKinley, Tarah 01 Los Angeles Jets 17:53.17 90
118 Ramirez, Daniela 00 Unattached 17:54.85
119 Burger, Rhianna 00 Equalizers T 17:58.71
120 Ausherman, Catherine 00 Village Christian 17:59.91 91
121 Fernandez, Haley 01 Scvaa Warriors 18:07.59 92
122 Brittmon, Maya 01 MV Rockets 18:20.77 93
123 Batalla, Kimberly 01 Lightning Yo 18:30.30 94
124 Ruiz, Olivia 00 Fillmore Condors 18:33.04 95
125 Garcia, Isabella 98 Cucamonga Ph 18:33.53 96
126 Bushing, Hannah 00 Scvaa Warriors 18:45.96 97
127 Cortez, Hope 00 Chatsworth Chiefs 18:51.46
128 Muscat, Claire 00 Village Christian 18:51.50 98
129 Velaquez, Chaizma 00 Lightning Yo 18:54.59 99
130 Varela, Jannie 00 Chatsworth Chiefs 18:59.26
131 Ruiz, Sarah 00 Riverside Lightning 19:11.39 100
132 Brown, Awlien 00 Cucamonga Ph 19:22.04 101
133 Ponce, Hailey 01 Scvaa Warriors 19:26.76
134 Stepan, Aubree 01 Storm 19:43.23 102
135 Biarbe, Mackenzie 01 Saddleback R 19:43.83 103
136 Hinson, Emma 00 Canyon Track Club 20:01.23
137 Morales, Gabrielee 01 Golden Bears 20:26.31 104
138 Jimerson, Ayana 00 MV Rockets 20:36.68 105
139 Nanas, Sydnee 00 SV Running Rebels 20:39.74 106
140 Holden, Taylor 01 Los Angeles Jets 20:41.90 107
141 Johnson, London 00 Storm 20:49.92 108
142 Johnson, Catherine 00 Bay Cities U 21:05.32 109
143 Fletes, Becky 00 Riverside Lightning 21:17.19 110
144 Callanan, Sarah 01 Riverside Lightning 21:35.71 111
145 Haro Aguilar, Cassandra 01 Corona Panth 22:19.15 112
146 Orozco, Aleah 00 Hawks Track Club 22:35.04 113
147 Lanuza, Cecila 01 Spartans 23:06.01
148 Brown, Erin 00 Los Angeles Jets 23:26.84 114
149 Benitez, Sean 01 Village Christian 24:33.98 115
150 McBride, Abigail 00 Chatsworth Chiefs 28:52.10
Team Scores
=================================================================================
Rank Team Total 1 2 3 *4 *5 *6 *7 *8 *9
=================================================================================
1 Valley United Striders 20 2 8 10 15 20
Total Time: 39:36.80
Average: 13:12.27
2 Equalizers Tc-1533-A 35 1 13 21 22 24
Total Time: 40:14.12
Average: 13:24.71
3 Fillmore Condors 39 3 7 29 87 95
Total Time: 40:45.36
Average: 13:35.12
4 Chino Hills Flash-1533-A 48 14 16 18 48 81
Total Time: 41:15.93
Average: 13:45.31
5 So Cal Roadrunners-1533-A 67 17 23 27 33 34
Total Time: 42:12.79
Average: 14:04.27
6 South Orange County Wildc 75 11 28 36 37 67
Total Time: 42:53.69
Average: 14:17.90
7 San Diego RoadRunners 85 12 35 38 64 75
Total Time: 43:31.73
Average: 14:30.58
8 Hyperformers-1533-A 112 9 30 73
Total Time: 44:26.25
Average: 14:48.75
9 Scvaa Warriors 125 6 53 66 92 97
Total Time: 44:49.93
Average: 14:56.65
10 Corona Panthers Track Clu 126 4 44 78 85 112
Total Time: 45:09.66
Average: 15:03.22
11 Temecula Valley Time Mach 131 26 51 54 72
Total Time: 45:17.04
Average: 15:05.68
12 So Cal Roadrunners-1533-B 132 42 43 47 70 86
Total Time: 45:49.21
Average: 15:16.41
13 SV Running Rebels 132 25 31 76 77 106
Total Time: 45:26.62
Average: 15:08.88
14 Chatsworth Chiefs 136 19 49 68 69 84
Total Time: 45:25.27
Average: 15:08.43
15 Saddleback Running Club-1 139 32 52 55 103
Total Time: 45:47.62
Average: 15:15.88
16 united cross country 141 5 65 71
Total Time: 45:27.89
Average: 15:09.30
17 Calabasas Cheetahs 161 46 57 58 80
Total Time: 46:33.19
Average: 15:31.07
18 Storm 178 40 59 79 102 108
Total Time: 47:37.24
Average: 15:52.42
19 Los Angeles Jets Track Cl 180 56 61 63
Total Time: 47:10.29
Average: 15:43.43
