Licensed to Valley Youth Conf. - A HY-TEK's Meet Manager 10/16/2011 05:25 PM
2011 Free Spirit Cross Country Invitational
Mt. San Antonio College, Walnut, CA
Results
2000 Meter Run CC Sub-Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Girls
12 Hawkins, Helena 04 Pacers 12:09.70
17 Diaz, Isis 04 Pacers 12:25.70
19 Hill, Adrianna 03 Storm 12:32.70
26 Mackey, Karrina 04 Hawks 12:56.90
35 Washington, Hayden 04 Storm 13:16.40
36 Torres, Denise 03 Golden Bears 13:19.10
37 Huerta, Julietta 03 Golden Bears 13:19.20
42 Schauble, Kelsey 04 Storm 13:51.90
46 Stepan, Aleesa 03 Storm 13:59.00
47 Rasplicka, Ashley 03 Storm 14:07.10
54 Schauble, Kendall 04 Storm 14:38.10
58 Harlan, Hannah 03 Storm 14:54.90
65 Cox, Bailey 04 Golden Bears 15:21.80
68 Mirzaian, Nicole 04 Falcons 15:39.40
70 Stepan, Ella 05 Storm 15:46.50
71 Lee, Jamie 03 Storm 15:57.60
81 Hill, Savannah 05 Storm 17:22.60
84 Carrillo, Guadalupe 05 Golden Bears 17:48.80
86 Boylan, Addison 05 Golden Bears 27:08.00
3k Run CC Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
6 Martinez, Maya 02 Pacers 13:48.40
26 Schauble, Shelbi 01 Storm 15:04.70
27 Baltazar, Dolly 02 Golden Bears 15:07.90
30 King, Hali 01 Hawks 15:10.70
46 Murillo, Samantha 01 Golden Bears 15:54.00
47 Hernandez, Olivia 02 Golden Bears 15:58.10
50 Rasplicka, Kylie 01 Storm 15:58.90
52 Mancillas, Eliza 01 Pacers 16:03.40
56 Torres, Ysabel 01 Falcons 16:09.60
57 Sehenuk, Lauren 02 Storm 16:09.90
61 Berretta, Kaela 02 Storm 16:22.60
62 Lichstein, Samantha 02 Spartans 16:22.80
63 Beltran, Adriana 01 Golden Bears 16:23.70
64 Salcedo, Sabrina 01 Golden Bears 16:26.30
69 Wollfolk, Danisha 02 Bullets 16:42.10
72 Morales, Gabrielee 01 Golden Bears 16:50.50
79 Aguilar, Amaya 01 Golden Bears 17:15.20
84 Ticey, Leilani 01 Hawks 17:32.40
86 Toal, Kira 01 Falcons 17:37.60
88 Schmidt, Kaylee 01 Storm 17:45.60
89 Tashjian, Kareena 02 Hawks 17:59.40
92 Branda, Alysa 01 Storm 18:16.00
97 Summer, Anna 01 Storm 18:29.40
99 Bally, Camille 01 Village 18:40.80
101 Stepan, Aubree 01 Storm 18:46.80
102 Tarrant, Angelina 01 Storm 18:49.20
107 Vilchis-Zarate, Arantza 02 Falcons 19:35.50
110 Forte', Savannah 02 Storm 19:59.70
118 Owens, Alexis 02 Golden Bears 21:27.30
121 Villalobos, Ashley 01 Falcons 22:13.40
3k Run CC Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
10 Moro, Mariah 00 Golden Bears 13:17.30
19 Thompson, Kaylee 99 Storm 13:43.00
22 Davis, Abigail 99 Storm 13:46.70
32 Couch, Caitlyn 00 Falcons 14:10.80
37 Baltazar, Genelie 00 Golden Bears 14:27.50
46 Tashjian, Sareen 99 Hawks 14:52.30
55 Kaiser, Katie 99 Pacers 15:07.10
56 Murray, Erin 99 Bullets 15:15.00
65 O'Toole, Ashley 00 Spartans 15:48.20
73 Washington, Peyton 00 Storm 15:59.20
74 Johnson, London 00 Bullets 16:00.90
75 Contreras, Amanda 00 Golden Bears 16:02.20
84 Sehenuk, Savannah 99 Storm 16:11.80
88 Anguiano, Alyssa Victori 99 Golden Bears 16:32.30
91 Carrillo, Maria Teresa 00 Golden Bears 16:48.20
93 Serrano, Valerie 99 Storm 16:55.70
99 Pontius, Sydney 99 Falcons 17:15.10
102 O' Grady, Eireann 99 Bullets 17:36.50
103 Childers, Tori 99 Pacers 17:53.90
104 Bernstein, Hannah 00 Storm 18:00.60
110 Muscat, Claire 00 Village 18:23.10
118 Torres, Jasmin 00 Golden Bears 19:12.90
121 George, Natasha 99 Village 19:31.90
125 Agnes, Shannon 99 Storm 19:54.20
130 Pershing, Sage 99 Village 20:37.80
131 Ramirez, Natalie 00 Pacers 20:47.70
137 Baron, Rebecca 99 Pacers 24:55.50
4k Run CC Youth Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
11 Tinoco, Bianca 97 Storm 15:34.10
17 Mogab, Julianne 98 Pacers 16:25.10
26 Cowell, Madison 98 Pacers 16:57.60
28 Bahr, Emma 98 Storm 17:00.80
37 Satterfield, Megan 98 Pacers 17:40.20
40 Lopez, Veronica 97 Storm 17:48.30
46 Huerta, Mayra 98 Golden Bears 17:57.20
49 Resnick, Kyla 98 Storm 17:58.90
64 Custodero, Ashlyn 98 Spartans 19:46.80
70 Williams, Micah 98 Bullets 20:25.90
72 Pilarski, Sierra 97 Storm 20:36.20
75 Gutierrez, Dayell Franki 97 Golden Bears 21:45.50
76 Smith, Aleesha 97 Bullets 21:59.50
77 Murillo, Jessica 97 Golden Bears 22:00.30
78 Zavala, Madison 98 Falcons 22:20.50
81 Torres, Deanna 98 Golden Bears 22:35.10
85 Gonzalez, Delmy 97 Golden Bears 23:18.50
87 Pubols, Brittany 97 Village 24:15.50
88 Lopez, Margaret 98 Storm 24:25.10
89 Carrillo, Rebeca 97 Golden Bears 30:23.70
2000 Meter Run CC Sub-Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Boys
1 Childers, Zackary 03 Pacers 10:29.60
6 Fleck, Elliot 03 Pacers 11:30.90
15 Villalobos, Brandon 03 Falcons 12:08.30
16 Broadous, Zachary 03 Golden Bears 12:12.60
23 Muscat, Carson 03 Village 12:32.00
26 FitzGerald, Rowan 04 Falcons 12:47.80
34 Urbina, Aidan 05 Hawks 13:14.10
40 English, Noah 03 Storm 13:27.20
48 Keenan, Zachary 04 Pacers 14:05.40
50 Morales, Josue 04 Golden Bears 14:18.10
51 Rodriguez, Carlos 03 Golden Bears 14:20.20
52 Ramirez, Ethan 03 Pacers 14:21.50
54 Gonzalez, Oscar 03 Golden Bears 14:42.30
61 Vilchis-Blaney, Ahcuxtal 05 Falcons 15:23.20
64 Bingham, Baylin 06 Storm 15:39.70
66 Roa, Jose 04 Pacers 15:56.90
71 Plata, Franco 05 Golden Bears 24:03.13
3k Run CC Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Hawkins, Johnathan 01 Pacers 12:25.80
8 Serrano, Kobe 01 Storm 13:27.50
15 English, Joshua 02 Storm 13:47.50
23 Rush, Daniel 01 Storm 14:15.20
28 Rivera, Thomas 01 Bullets 14:33.40
29 Mancillas, Vincent 01 Pacers 14:33.50
34 Mercado, Daniel 02 Golden Bears 14:43.70
35 Hawkins, Joseph 02 Pacers 14:43.70
39 Avila, Nathan Antonio 02 Golden Bears 14:59.00
50 Murillo, Johnny 02 Golden Bears 15:22.00
57 Wesley, Ethan 02 Storm 16:24.10
63 Miller, Robbie 02 Storm 16:45.90
64 Kane, Mikey 01 Storm 16:48.30
67 Fredericks, John 01 Storm 17:12.50
72 Pontius, Zachary 02 Falcons 17:58.30
74 Ellis, Brent 01 Falcons 18:04.10
77 Ostergard, Kai 01 Storm 18:18.20
78 Wolfe, Austin 01 Village 18:20.30
82 Puente, Victor 02 Storm 19:13.90
85 Shick, Kyle 01 Storm 20:43.30
86 Dickinson, Jay 02 Falcons 20:57.00
87 Plata, Daniel 02 Golden Bears 21:16.20
88 Malchus, Jacob 01 Storm 21:42.80
91 Mackey III, Kenneth 02 Hawks 41:02.56
3k Run CC Midget Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
6 FitzGerald, Colin 99 Falcons 11:54.20
20 Hawkins, Frank 99 Pacers 12:52.60
31 Makar, Spencer 99 Storm 13:10.60
35 Neil, Logan 99 Falcons 13:18.00
69 Kane, Doyle 00 Storm 14:41.20
74 English, Kaleb 00 Storm 14:44.90
76 Espinoza, Joshua 00 Golden Bears 14:46.10
78 Mendez, Trevor 99 Pacers 14:58.60
81 Stepan, Elijah 99 Storm 15:03.80
83 Lee, Jacob 00 Storm 15:11.80
89 Kelly, Charles 99 Bullets 15:29.60
90 Cortez, Christopher 99 Bullets 15:30.50
93 Wingenroth, Ian 00 Storm 15:44.00
94 Aguilar, Lean 00 Golden Bears 15:45.90
104 Barrett, Jack 99 Storm 16:11.50
108 Ramirez, Jorge 99 Pacers 17:17.90
112 Hunten, Josiah 00 Storm 18:07.10
113 Huerta, Jaime 00 Golden Bears 18:12.10
118 Plata, Andrew 00 Golden Bears 21:04.80
120 Gonzalez, Daniel 99 Golden Bears 21:25.40
4k Run CC Youth Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
37 Bay, Johnathon 97 Storm 15:12.50
42 Fischer, Austin 97 Storm 15:22.20
45 Dickinson, Kyle 98 Falcons 15:30.20
58 Seeman, Jacob 98 Pacers 15:54.80
70 Painter, Ryan 98 Storm 16:21.60
80 Kreitzman, Kyle 97 Spartans 16:50.30
83 Feldstedt, Andres 98 Pacers 16:53.40
86 Sylvester, Brendon 97 Golden Bears 17:01.10
88 Hernandez, James 98 Golden Bears 17:02.10
98 Strader, Riley 97 Storm 17:41.80
105 Salcedo, Santiago 98 Golden Bears 18:07.80
106 Miranontes, Juan 96 Golden Bears 18:09.00
110 Roa, Roger 97 Pacers 18:34.50
114 Johnson, Joey 98 Storm 18:38.20
119 De La Espriella, Sean 98 Pacers 18:53.80
123 Shick, Jake 98 Storm 19:16.60
124 Gavadian, Haik 98 Pacers 19:20.00
126 Alecock, Justin 98 Village 19:44.90
127 Ramirez, Mark 98 Pacers 19:46.20
129 O'Sullivan, Tyler 98 Storm 20:11.30
132 Vilches, Michael 98 Falcons 20:49.80
136 Sunday, Dillon 97 Village 22:11.90