Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:34 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 1 Girls 2000 Meter Run CC 01 Primary | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Tullai, Sydney 02 Valley Strider - B 6:45.5 8:23.86 | |||||||||||||
2 Barajas, Samantha 99 Valley Strider - A 6:56.6 8:37.69 1 | |||||||||||||
3 Reyes, Vanessa 99 Valley Strider - A 7:42.0 9:34.08 2 | |||||||||||||
4 Moser, Ashtyn 99 Valley Strider - A 7:55.9 9:51.37 3 | |||||||||||||
5 Lagos, Alexandra 00 Valley Strider - A 7:56.8 9:52.45 4 | |||||||||||||
6 Inouye, Kaili 99 Valley Strider - A 8:36.4 10:41.72 5 | |||||||||||||
7 Mancillas, Valerie 99 Valley Strider - A 8:37.0 10:42.49 6 | |||||||||||||
8 Fleck, Zoe 00 Valley Strider - A 8:39.5 10:45.50 7 | |||||||||||||
9 Mancillas, Julisa 99 Valley Strider - B 8:59.0 11:09.83 | |||||||||||||
10 Mancillas, Eliza 01 Valley Strider - B 9:00.0 11:11.06 | |||||||||||||
11 Frankian, Gwen 99 Valley Strider - A 9:31.7 11:50.47 8 | |||||||||||||
12 Ramirez, Natalie 00 Valley Strider - B 9:55.6 12:20.17 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 8 | |||||||||||||
Total Time: 48:37.31 | |||||||||||||
Average: 9:43.47 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:36 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 2 Boys 2000 Meter Run CC 01 Primary | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Brdar, Cody 99 Valley Strider - A 6:44.8 8:22.97 1 | |||||||||||||
2 Rudolph, Brandon 99 Valley Strider - A 7:06.2 8:49.58 2 | |||||||||||||
3 Clingerman, Matthew 00 Unattached 7:11.4 8:56.01 | |||||||||||||
4 Fong, Jerahmeel 99 Valley Strider - A 7:12.9 8:57.90 3 | |||||||||||||
5 Hawkins, Johnathan 01 Valley Strider - A 7:27.8 9:16.47 4 | |||||||||||||
6 Zemliak, Zachary 99 Valley Strider - A 7:29.9 9:19.04 5 | |||||||||||||
7 Riggs, Robert 00 Valley Strider - A 7:38.8 9:30.11 6 | |||||||||||||
8 Arellano, Ricardo 00 Unattached 7:53.8 9:48.75 | |||||||||||||
9 Mancillas, Vincent 01 Valley Strider - B 9:55.1 12:19.56 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 | |||||||||||||
Total Time: 44:45.96 | |||||||||||||
Average: 8:57.20 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:37 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 3 Girls 3k Run CC 02 Sub-Bantam | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Blackwell, Brittany 98 Valley Strider - A 6:17.7 11:44.03 1 | |||||||||||||
2 Torres, Irma 98 Valley Strider - A 6:47.6 12:39.78 2 | |||||||||||||
3 Milliken, Lauren 98 Valley Strider - A 6:52.7 12:49.23 3 | |||||||||||||
4 Purzak, Lauren 98 Valley Strider - A 6:52.9 12:49.58 4 | |||||||||||||
5 Samuel, Swathi 98 Valley Strider - A 7:05.9 13:13.93 5 | |||||||||||||
6 Lytwyn, Fallon 98 Valley Strider - A 7:39.3 14:16.09 6 | |||||||||||||
7 Shemtov, Lauren 98 Valley Strider - A 8:15.3 15:23.17 7 | |||||||||||||
8 Green, Rylan 98 Unattached 8:35.6 16:01.15 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 | |||||||||||||
Total Time: 1:03:16.55 | |||||||||||||
Average: 12:39.31 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:38 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 4 Boys 3k Run CC 02 Sub-Bantam | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Trujillo, Fernando 98 Valley Strider - A 6:12.5 11:34.26 1 | |||||||||||||
2 Bazargan, Keyan 98 Valley Strider - A 6:16.2 11:41.15 2 | |||||||||||||
3 Baxter, Wyatt 98 Valley Strider - A 6:46.2 12:37.18 3 | |||||||||||||
4 Bricker, Jace 98 Valley Strider - A 6:59.0 13:01.07 4 | |||||||||||||
5 Aloma, Zachary 98 Valley Strider - A 7:32.8 14:04.06 5 | |||||||||||||
6 Ramirez, Adrian 98 Valley Strider - A 7:41.3 14:19.90 6 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 | |||||||||||||
Total Time: 1:02:57.72 | |||||||||||||
Average: 12:35.55 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:38 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 5 Girls 3k Run CC 03 Bantam | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Riggs, Sarah 97 Valley Strider - A 6:20.3 11:48.83 1 | |||||||||||||
2 Garrison, Taylor 97 Valley Strider - A 6:33.6 12:13.59 2 | |||||||||||||
3 LaPlant, Darby 97 Valley Strider - A 6:48.0 12:40.47 3 | |||||||||||||
4 Cox, Natalie 97 Valley Strider - A 6:51.1 12:46.22 4 | |||||||||||||
5 Torres, Graciela 97 Valley Strider - A 6:54.7 12:52.91 5 | |||||||||||||
6 Phillips, Abbie 97 Valley Strider - A 7:21.9 13:43.62 6 | |||||||||||||
7 de Maille, Mariana 97 Valley Strider - A 7:50.4 14:36.80 7 | |||||||||||||
8 Keenan, Halie 97 Valley Strider - A 8:17.7 15:27.70 8 | |||||||||||||
9 Aponik, Ashley 97 Unattached 8:56.4 16:39.88 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 8 | |||||||||||||
Total Time: 1:02:22.02 | |||||||||||||
Average: 12:28.41 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:38 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 6 Boys 3k Run CC 03 Bantam | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Welker, Tucker 97 Valley Strider - A 6:00.9 11:12.69 1 | |||||||||||||
2 Aponik, David 97 Valley Strider - A 7:01.1 13:04.88 2 | |||||||||||||
3 Chirigotis, Logan 97 Valley Strider - A 7:19.2 13:38.71 3 | |||||||||||||
4 Martinez, Jesus 97 Valley Strider - A 7:21.6 13:43.20 4 | |||||||||||||
5 Falk, Nick 97 Valley Strider - A 8:50.3 16:28.43 5 | |||||||||||||
6 Mancillas, Luis 97 Valley Strider - A 9:07.2 16:59.91 6 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 | |||||||||||||
Total Time: 1:08:07.91 | |||||||||||||
Average: 13:37.59 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:39 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 7 Girls 4k Run CC 04 Sub-Midget | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Welker, Taylor 96 Valley Strider - A 4:28.6 11:07.52 1 | |||||||||||||
2 Macon, Jasmine 96 Valley Strider - A 4:33.4 11:19.38 2 | |||||||||||||
3 Holland, Brianne 96 Valley Strider - A 4:40.9 11:37.98 3 | |||||||||||||
4 Nimmagadda, Monica 96 Valley Strider - A 4:52.6 12:07.26 4 | |||||||||||||
5 Padgett, Michelle 96 Valley Strider - A 5:01.3 12:28.76 5 | |||||||||||||
6 Cox, Samantha 96 Valley Strider - A 5:05.3 12:38.82 6 | |||||||||||||
7 Frankian, Abigail 96 Valley Strider - A 5:23.1 13:23.07 7 | |||||||||||||
8 Mancillas, Vianey 96 Valley Strider - A 5:46.7 14:21.61 8 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 8 | |||||||||||||
Total Time: 58:40.90 | |||||||||||||
Average: 11:44.18 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:39 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 8 Boys 4k Run CC 04 Sub-Midget | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Klachko, Ryan 96 Valley Strider - A 4:17.5 10:39.90 1 | |||||||||||||
2 Bazargan, Sahm 96 Valley Strider - A 4:18.5 10:42.48 2 | |||||||||||||
3 Byrne, Jonathan 96 Valley Strider - A 4:21.5 10:49.91 3 | |||||||||||||
4 Bhutada, Abhishek 96 Valley Strider - A 4:27.8 11:05.40 4 | |||||||||||||
5 Summer, Jonathan 96 Valley Strider - A 4:29.7 11:10.22 5 | |||||||||||||
6 Moser, Kyle 96 Valley Strider - A 4:32.4 11:16.97 6 | |||||||||||||
7 Vertelney, Benjamin 96 Valley Strider - A 4:39.1 11:33.57 7 | |||||||||||||
8 Cucuta, Cristian 96 Valley Strider - A 4:42.3 11:41.58 8 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 8 | |||||||||||||
Total Time: 54:27.91 | |||||||||||||
Average: 10:53.59 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:39 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 9 Girls 4k Run CC 05 Midget | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Baxter, Sarah 95 Valley Strider - A 4:25.1 10:58.68 1 | |||||||||||||
2 Mermel, Kazia 95 Valley Strider - A 4:41.0 11:38.28 2 | |||||||||||||
3 Gamboa, Cynthia 95 Valley Strider - A 4:42.9 11:42.94 3 | |||||||||||||
4 Smiley, Rachel 95 Valley Strider - A 4:48.2 11:56.29 4 | |||||||||||||
5 Najarian, Mary 95 Valley Strider - A 5:01.1 12:28.20 5 | |||||||||||||
6 Gabor, Madison 95 Valley Strider - A 5:06.8 12:42.39 6 | |||||||||||||
7 Hernandez, Desiree 95 Valley Strider - B 5:11.5 12:54.19 | |||||||||||||
8 Falk, Erica 95 Valley Strider - B 5:19.2 13:13.35 | |||||||||||||
9 Phillips, Maggie 95 Valley Strider - A 5:22.8 13:22.25 7 | |||||||||||||
10 Lichstein, Kaela 95 Valley Strider - A 5:31.6 13:44.21 8 | |||||||||||||
11 Day, Jenny 95 Valley Strider - B 5:56.3 14:45.44 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 8 | |||||||||||||
Total Time: 58:44.39 | |||||||||||||
Average: 11:44.88 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:39 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 10 Boys 4k Run CC 05 Midget | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Walker, Billy 95 Valley Strider - A 4:11.0 10:23.64 1 | |||||||||||||
2 Black, Jeffrey 95 Valley Strider - A 4:12.2 10:26.77 2 | |||||||||||||
3 Miller, Pierce 95 Valley Strider - A 4:13.6 10:30.33 3 | |||||||||||||
4 Oregon, Jovani 95 Valley Strider - A 4:23.8 10:55.68 4 | |||||||||||||
5 Milliken, Jonathan 95 Valley Strider - A 4:32.1 11:16.17 5 | |||||||||||||
6 Larimore-Siu, Cody 95 Valley Strider - A 4:32.8 11:17.98 6 | |||||||||||||
7 Garita, Lorenzo 95 Valley Strider - A 4:33.7 11:20.06 7 | |||||||||||||
8 Zeile, Nate 95 Valley Strider - A 4:38.3 11:31.52 8 | |||||||||||||
9 Durel, Alexander 95 Valley Strider - B 4:38.8 11:32.80 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 8 | |||||||||||||
Total Time: 53:32.59 | |||||||||||||
Average: 10:42.52 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:40 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 11 Girls 4k Run CC 06 Sub-Youth | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Frankian, Karis 94 Valley Strider - A 6:20.4 15:45.48 1 | |||||||||||||
2 Maslan, Nicki 94 Valley Strider - A 6:23.7 15:53.66 2 | |||||||||||||
3 Shirley, Katie 94 Unattached 6:29.2 16:07.37 | |||||||||||||
4 Welker, Ashley 94 Valley Strider - A 6:34.1 16:19.38 3 | |||||||||||||
5 Padgett, Karmina 94 Valley Strider - A 6:41.7 16:38.32 4 | |||||||||||||
6 Gomez, Larisa 94 Valley Strider - A 6:42.4 16:40.07 5 | |||||||||||||
7 Kimball, Grace 94 Valley Strider - A 6:47.6 16:52.88 6 | |||||||||||||
8 Gunning, Abby 94 Valley Strider - A 7:01.2 17:26.73 7 | |||||||||||||
9 Ryan, Alexis 94 Valley Strider - A 7:18.1 18:08.87 8 | |||||||||||||
10 Rodriguez, Brianna 94 Unattached 7:31.5 18:42.00 | |||||||||||||
11 Boyajian, Barbara 94 Valley Strider - B 8:11.5 20:21.63 | |||||||||||||
12 Keenan, Bretton 94 Valley Strider - B 8:23.4 20:51.14 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 6 7 8 | |||||||||||||
Total Time: 1:21:16.91 | |||||||||||||
Average: 16:15.39 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:40 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 12 Boys 4k Run CC 06 Sub-Youth | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Mariscal, Juan 94 Valley Strider - A 5:33.4 13:48.68 1 | |||||||||||||
2 Peckham, Samuel 94 Valley Strider - A 5:38.5 14:01.16 2 | |||||||||||||
3 Roberts, Ian 94 Valley Strider - A 5:41.7 14:09.26 3 | |||||||||||||
4 Marsh, Kegan 94 Valley Strider - A 5:56.5 14:45.98 4 | |||||||||||||
5 Lopez, Tommy 94 Valley Strider - A 6:00.4 14:55.66 5 | |||||||||||||
6 Carlos, Joshua 94 Valley Strider - B 6:01.4 14:58.13 6 | |||||||||||||
7 Gill, Ben 94 Valley Strider - A 6:03.3 15:02.85 7 | |||||||||||||
8 Smith, Zack 94 Valley Strider - A 6:09.7 15:18.71 8 | |||||||||||||
9 Mendoza, Alejandro 94 Valley Strider - A 6:10.4 15:20.59 9 | |||||||||||||
10 Dinowitz, Jared 94 Valley Strider - B 6:15.2 15:32.45 10 | |||||||||||||
11 Minero, Jonathan 94 Valley Strider - B 6:23.9 15:54.01 11 | |||||||||||||
12 Nicolas, Chris 94 Unattached 6:43.7 16:43.37 | |||||||||||||
13 Maturan, James 94 Valley Strider - B 6:44.6 16:45.62 12 | |||||||||||||
14 Clingerman, Joey 94 Valley Strider - B 6:45.4 16:47.54 13 | |||||||||||||
Team Scores | |||||||||||||
================================================================================= | |||||||||||||
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
================================================================================= | |||||||||||||
1 Valley Strider - A 15 1 2 3 4 5 7 8 9 | |||||||||||||
Total Time: 1:11:40.74 | |||||||||||||
Average: 14:20.15 | |||||||||||||
2 Valley Strider - B 52 6 10 11 12 13 | |||||||||||||
Total Time: 1:19:57.75 | |||||||||||||
Average: 15:59.55 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:41 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 13 Girls 4k Run CC 07 Youth | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Byrn, Shannon 93 Valley Strider - A 6:32.3 16:15.07 | |||||||||||||
2 Phillips, Samantha 93 Valley Strider - A 6:35.2 16:22.09 | |||||||||||||
3 McCullough, Devin 93 Unattached 7:51.8 19:32.58 | |||||||||||||
4 Durel, Natasha 93 Valley Strider - A 8:19.8 20:42.08 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:41 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 14 Boys 4k Run CC 07 Youth | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Rosales, Marcelo 93 Valley Strider - A 6:16.5 15:35.67 | |||||||||||||
2 Worley, Sam 93 Valley Strider - A 6:20.1 15:44.61 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:42 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 15 Girls 5k Run CC 08 Intermediate | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Mellein, Elizabeth 92 Valley Strider - A 7:19.1 22:44.25 | |||||||||||||
2 Baird, Stephanie 92 Valley Strider - A 7:55.7 24:37.94 | |||||||||||||
3 Frankian, Micayla 92 Valley Strider - A 8:14.3 25:35.53 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:42 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 16 Boys 5k Run CC 08 Intermediate | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 Walker, Carter 91 Unattached 5:57.9 18:31.91 |
Valley Youth Conf. - A | Hy-Tek's MEET MANAGER 8:42 PM 11/3/2007 Page 1 | ||||||||||||
AAU - Cross Country Qualifier Meet - 11/3/2007 | |||||||||||||
Corriganville | |||||||||||||
Simi Valley, CA | |||||||||||||
Results | |||||||||||||
Event 18 Men 5k Run CC 09 Young | |||||||||||||
================================================================================== | |||||||||||||
Name Year Team Avg Mile Finals Points | |||||||||||||
================================================================================== | |||||||||||||
1 McEvoy, Michael 90 Unattached 5:26.1 16:53.15 | |||||||||||||
2 Downer, Josiah 90 Unattached 5:44.9 17:51.46 |