2004 USATF National Junior Olympics
Cross Country Championships
at Busse Woods
Schaumburg, IL

Individual Results
Final Team Standings
 

December 11, 2004
Midget Boys         
3000 Meters


RACE RESULTS
Course record is 0:10:31.9 by Michael Galla of Running Eagles, IL on November 20, 2004

   Place
Ovral Score           Club           BIB#           Name               Time
------------------------------------------------------------------------------
  1        Cornhusker Flyers (CI)    1458 Jared Kenney (92)          0:09:52.9
  2     1  San Diego So Cal RoadRun  1604 Parker Stinson (92)        0:09:57.5
  3     2  Ithaca United TC          1503 Andris Goncarovs (92)      0:10:05.2
  4     3  Southern Cal Road Runners 1631 Daniel Rosales (92)        0:10:07.1
  5     4  Transy East TC            1664 Andrew Bedanarsky (92)     0:10:12.5
  6     5  Santa Clarita TC          1610 Alex Gunning (92)          0:10:13.0
  7     6  Mercury TC                1538 Shaine Kirtright (93)      0:10:13.4
  8        Unattached                1696 Louis Trujillo (92)        0:10:16.0
  9     7  Lake Cities TC            1514 Craig Lutz (92)            0:10:17.9
 10        Silver State Striders(CI) 1624 Nicholas Schlager (92)     0:10:19.6
 11        Unattached                1692 David Sinclair (92)        0:10:20.0
 12     8  Oregon Cross Country      1571 Marcus Henry (93)          0:10:20.3
 13     9  Landsharks RC             1524 Andreas Vigil (92)         0:10:21.4
 14        YMCA Roadrunners (CI)     1739 Amir Alwan (93)            0:10:23.2
 15        Team Ephrata (CI)         1659 Ethan Tonnemaker (92)      0:10:23.6
 16    10  Southern Cal Road Runners 1632 Alex Sykes (93)            0:10:24.5
 17        Junior Striders (CI)      1508 Nicholas Graw (92)         0:10:25.2
 18        Issaquah Gliders TC (CI)  1500 Christopher Brasino (92)   0:10:25.6
 19    11  Oregon Cross Country      1573 John Paden (92)            0:10:26.1
 20    12  San Diego So Cal RoadRun  1605 Andrew Ward (92)           0:10:26.5
 21        Auburn Police Assoc (CI)  1419 Brendan Whitson (92)       0:10:26.8
 22    13  Miami Valley TC           1545 Ian McNair (92)            0:10:27.4
 23    14  Miami Valley TC           1544 Derrick Lillard (92)       0:10:27.8
 24        Corona Golden Elite (CI)  1459 Calab Potts (92)           0:10:28.1
 25    15  Indiana TC                1499 Andrew Wilhelm (92)        0:10:28.4
 26    16  Indiana TC                1498 Cole Reinhold (92)         0:10:29.0
 27    17  San Diego So Cal RoadRun  1601 Connor Kuhlman (92)        0:10:29.3
 28    18  Landsharks RC             1520 Danny Nicholls (92)        0:10:29.6
 29    19  Santa Clarita TC          1611 Tommy Hudson (93)          0:10:33.2
 30    20  Vienna Youth Inc.         1716 Patrick Fulghum (92)       0:10:33.8
 31    21  Vienna Youth Inc.         1720 Cory Puffett (92)          0:10:34.2
 32    22  Running Eagles            1592 Michael Galla (92)         0:10:34.9
 33        Kenyan Runners (CI)       1509 Sammy Lazhir (92)          0:10:35.8
 34        Farmington Recreation(CI) 1474 Nate Hathaway (92)         0:10:36.8
 35    23  St. Louis Blazers         1645 Adam Prahlow (92)          0:10:37.2
 36    24  Rain City Flyers          1589 Jake McGanney (92)         0:10:37.6
 37    25  Federal Way TC            1481 Jacob Pogue (93)           0:10:40.5
 38        Velocity TC (CI)          1714 Jonathen Villanueva (92)   0:10:41.0
 39    26  Federal Way TC            1476 Sterling Bernard (92)      0:10:41.4
 40        Unattached                1681 Mitchell List (92)         0:10:41.7
 41        Walton Youth TC           1725 Christian Erdman (92)      0:10:42.6
 42    27  Oregon Cross Country      1572 Andrew Jordan (92)         0:10:43.2
 43    28  Pleasanton Heat           1580 James Langford (92)        0:10:43.6
 44    29  Rain City Flyers          1590 Steven Robinson (92)       0:10:44.0
 45        Equalizers TC (CI)        1472 Barron Maizland (92)       0:10:44.4
 46    30  Vienna Youth Inc.         1717 Tommy Gaither (93)         0:10:44.7
 47    31  Team Bird                 1656 Carson Roberts (92)        0:10:45.1
 48    32  San Diego So Cal RoadRun  1600 Alex Fleischhacker (92)    0:10:45.6
 49    33  Mercury TC                1537 Ben Jarvis (93)            0:10:45.8
 50        Naperville Track (CI)     1552 Luke Verbus (92)           0:10:46.2
 51        Team Idaho (CI)           1661 Conor McMillan (92)        0:10:46.6
 52        Unattached                1709 Scott Goelden (92)         0:10:46.9
 53        Personal Feat (CI)        1576 Nicolas Whitten (93)       0:10:50.3
 54        Unattached                1683 Zack Young (92)            0:10:50.5
 55    34  Elgin Sharks TC           1465 Roger Klein (92)           0:10:50.9
 56    35  Los Gatos Athl. Assoc     1526 David Beam (92)            0:10:51.2
 57        Clifton Park TC (CI)      1456 Daniel Harris (92)         0:10:51.5
 58    36  Granite State Flash       1484 Ryan DeLucia (93)          0:10:51.8
 59        Unattached                1702 Steven Melena (92)         0:10:52.1
 60    37  Ithaca United TC          1506 Chris Troy (93)            0:10:52.3
 61        Unattached                1685 Stacey Eden (92)           0:10:52.6
 62        Unattached                1687 Colin Smith (93)           0:10:52.8
 63    38  Santa Clarita TC          1612 Alexander Nelson (92)      0:10:53.0
 64        Lakes Region Harriers(CI) 1517 Brendan Stackhouse (92)    0:10:53.3
 65    39  Buffalo Chips             1437 Nathan Paddeck (93)        0:10:53.5
 66    40  Team Bird                 1654 James Martin (92)          0:10:53.8
 67    41  Omaha Racers              1562 Marshall Anderson (93)     0:10:54.1
 68    42  Nashua PAL Cruisers       1558 Dan Pearsall (92)          0:10:54.3
 69        Pikesville Cheetahs TC(CI 1577 William Kellogg (92)       0:10:54.6
 70    43  Transy East TC            1666 Steven Fisher (92)         0:10:54.9
 71    44  St. Louis Blazers         1646 Daniel Raterman (92)       0:10:55.2
 72    45  St. Louis Blazers         1643 Jesse Mathews (92)         0:10:55.5
 73    46  Butler County Striders    1445 Izak Velasquez (92)        0:10:55.8
 74        Team Idaho (CI)           1660 Blaine Davidson (92)       0:10:56.1
 75        Imperial Valley Sun (CI)  1741 Francisco Lopez (92)       0:10:56.4
 76    47  Santa Clarita TC          1608 Ben Beilin (92)            0:10:56.8
 77    48  Belvidere TC              1427 Paul Zeman (92)            0:10:57.3
 78        Unattached                1695 Kaleb Saiz (93)            0:10:57.6
 79        Winners Circle RC (CI)    1738 Sean Hickman (92)          0:10:58.0
 80    49  Elgin Sharks TC           1466 Ricardo Mancha (92)        0:10:58.5
 81    50  Nashua PAL Cruisers       1560 Patrick Wolber (92)        0:10:58.8
 82        MYAA TC (CI)              1551 David Forward (92)         0:10:59.1
 83    51  Albuquerque Athletics TC  1406 Louis Jochems (92)         0:11:00.0
 84    52  Nashua PAL Cruisers       1559 Kevin Soucey (92)          0:11:00.6
 85        Lakeland Junior TC (CI)   1516 Nicholas Salek (92)        0:11:00.9
 86        Chapel Hill Carrboro      1450 Christian Johnson (92)     0:11:01.2
 87        Equalizers TC (CI)        1470 Kyle Aukshunas (92)        0:11:02.0
 88    53  Westside TC               1736 Mitch Wink (93)            0:11:02.4
 89    54  Transy East TC            1665 Salim Corbin (92)          0:11:02.8
 90        Hillside Aquila Reds (CI) 1493 Steven Haskamp (92)        0:11:03.3
 91    55  Southern Cal Road Runners 1628 Enrique Lopez (93)         0:11:03.7
 92    56  Santa Clarita TC          1607 Dylan Alexander (93)       0:11:04.1
 93    57  Santa Clarita TC          1613 Austin O'Neil (93)         0:11:05.0
 94    58  Elgin Sharks TC           1468 Dan Wells (92)             0:11:05.4
 95    59  Belvidere TC              1425 Logan Volkey (93)          0:11:06.0
 96        Unattached                1689 Ian Zawacki (92)           0:11:06.3
 97    60  Butler County Striders    1439 Tyler Black (92)           0:11:06.7
 98    61  Southern Cal Road Runners 1630 Michael Robles (92)        0:11:06.9
 99    62  Ithaca United TC          1502 Sean Auyash (93)           0:11:07.2
100    63  Miami Valley TC           1546 Kyle Ortman (93)           0:11:07.6
101    64  Running Eagles            1596 Photis Karkalis (92)       0:11:08.1
102    65  Nashua PAL Cruisers       1554 Padraic Donovan (92)       0:11:08.4
103    66  Vienna Youth Inc.         1718 Kyle Graves (92)           0:11:08.8
104    67  Landsharks RC             1522 Kobi Rex (92)              0:11:09.2
105        Ambler Olympic Club (CI)  1416 James Stevenson (92)       0:11:09.6
106    68  Albuquerque Athletics TC  1407 Andrew Juarez (92)         0:11:09.9
107    69  Nashua PAL Cruisers       1556 Luke Lavash (92)           0:11:10.2
108        Parson's Tigers (CI)      1433 Zachary Kaylor (92)        0:11:10.6
109        Santa Cruz Track Team(CI) 1614 Michael Young (92)         0:11:10.9
110        Unattached                1701 Colin Reed (92)            0:11:11.3
111    70  Belvidere TC              1422 Scott Loy (92)             0:11:11.7
112        San Luis Distance Clb(CI) 1606 Jedd Hasay (93)            0:11:12.0
113    71  Belvidere TC              1420 Will Crocker (93)          0:11:12.3
114    72  Nashua PAL Cruisers       1555 Joey Jourdain (92)         0:11:12.7
115        Equalizers TC (CI)        1471 Kyle Case (92)             0:11:13.1
116        Chapel Hill Carrboro      1449 Asher Hertzberg (93)       0:11:13.5
117    73  Rain City Flyers          1591 Spencer Servizi (93)       0:11:13.9
118    74  Sentinel Striders TC      1620 Brian Musard (93)          0:11:14.3
119    75  Omaha Racers              1563 Payton Anderson (93)       0:11:14.7
120    76  Granite State Flash       1488 Jake Hawkins (92)          0:11:15.1
121    77  Running Eagles            1595 Angelos Karkalis (92)      0:11:15.4
122        Unattached                1686 Kyle Hill (93)             0:11:15.8
123    78  St. Louis Blazers         1640 Travis Blalock (92)        0:11:16.1
124    79  Buffalo Chips             1434 Jeroen Keukenkamp (93)     0:11:16.5
125    80  Lake Cities TC            1512 Austin Kuithe (92)         0:11:16.9
126    81  Transy East TC            1668 Larry Hilton (92)          0:11:17.2
127        Team Provo (CI)           1662 A. Kent Shelton (93)       0:11:17.5
128    82  Southern Cal Road Runners 1625 Joseph Aguilar (93)        0:11:17.9
129    83  Southern Cal Road Runners 1629 Sebastian Puraci (93)      0:11:18.2
130    84  Southern Cal Road Runners 1627 Jacob Lindstrom (92)       0:11:18.6
131    85  Santa Clarita TC          1609 Harold Daley (93)          0:11:18.9
132    86  Team Bird                 1652 Brad Hess (92)             0:11:19.3
133    87  Indiana TC                1496 Caleb Goss (92)            0:11:19.7
134        Silver State Striders(CI) 1623 Garrett Long (92)          0:11:19.9
135    88  Granite State Flash       1489 Joshua Lewis (93)          0:11:20.1
136    89  Oregon Cross Country      1569 Daniel Dunagan (92)        0:11:20.4
137    90  Belvidere TC              1426 Bruyn Yunk (92)            0:11:20.8
138        Walton Youth TC           1724 Brett Carter (93)          0:11:21.2
139    91  Granite State Flash       1490 Mitchell McLeod (93)       0:11:21.6
140    92  Federal Way TC            1479 Steven Lozano (92)         0:11:21.9
141        Unattached                1697 John Klecker (92)          0:11:22.3
142        YMCA Roadrunners (CI)     1740 Russell Sandvold (93)      0:11:22.7
143    93  Albuquerque Athletics TC  1409 Teddy Witt (92)            0:11:23.0
144    94  San Diego So Cal RoadRun  1598 Brian Baker (93)           0:11:23.4
145        Ann Arbor TC (CI)         1743 Daniel Pepper (93)         0:11:23.6
146        S. Windsor Sports Group   1597 Connor Deneen (92)         0:11:23.7
147    95  Landsharks RC             1521 Rhys Rathbun (93)          0:11:24.1
148        Godspeed Wings (CI)       1483 Jordan Yingling (92)       0:11:24.4
149    96  Sentinel Striders TC      1616 David Creighton (92)       0:11:24.7
150        Lakeland Junior TC (CI)   1515 Cameron Rohsler (93)       0:11:25.1
151        3-D Running (CI)          1401 Mitch Yaggie (92)          0:11:25.4
152    97  Transy East TC            1663 Anthony Andrews (93)       0:11:25.8
153    98  Buffalo Chips             1438 Robert Smith (93)          0:11:26.1
154    99  Sentinel Striders TC      1617 Brian Doyle (92)           0:11:26.4
155   100  Pleasanton Heat           1581 Jake Potter (93)           0:11:26.8
156        Unattached                1684 Joel Burch (92)            0:11:27.1
157   101  Team Bird                 1653 Brandon Long (92)          0:11:27.5
158   102  Granite State Flash       1491 Derek Moller (92)          0:11:27.9
159   103  Vienna Youth Inc.         1715 Wendell Brown (93)         0:11:28.2
160   104  Mercury TC                1535 Tyson Howard (92)          0:11:28.5
161   105  Pleasanton Heat           1579 Kellen Cole (92)           0:11:28.8
162   106  Los Gatos Athl. Assoc     1529 Nick Olsen (92)            0:11:29.2
163        Auburn Police Assoc (CI)  1418 Jeffrey MacDonald (92)     0:11:29.5
164   107  Albuquerque Athletics TC  1405 Zach Fort (92)             0:11:29.9
165   108  Team Bird                 1655 Noah Norris (92)           0:11:30.2
166   109  Federal Way TC            1480 Christopher Melrose (92)   0:11:30.5
167   110  Ithaca United TC          1501 Justin Andrie (92)         0:11:30.8
168        Unattached                1694 John Scioscia (92)         0:11:31.2
169        Unattached                1693 Jacob Hochberger (93)      0:11:31.5
170        Mid-Maryland TC (CI)      1547 Nicholas Carberry (92)     0:11:31.8
171        Walatowa RC (CI)          1723 Jonathan Romero (92)       0:11:32.2
172   111  Los Gatos Athl. Assoc     1528 Graham Gage (92)           0:11:32.5
173   112  St. Louis Blazers         1642 Devon Liu (93)             0:11:33.0
174   113  St. Louis Blazers         1641 Kurtis Harshman (93)       0:11:33.3
175   114  Mercury TC                1531 Jacob Barton (92)          0:11:33.6
176   115  Rain City Flyers          1588 Ethan Garrison (92)        0:11:34.3
177        Spencer Cnty Speedster(CI 1639 Sean Newton (93)           0:11:34.9
178   116  Running Eagles            1593 Brian Havel (92)           0:11:35.2
179        Stars of Tomorrow (CI)    1649 Quincy Downing (93)        0:11:35.5
180   117  Belvidere TC              1421 Morris Kennedy (92)        0:11:36.1
181        Unattached                1698 Grayson Spittel (93)       0:11:36.5
182   118  All-Stars                 1411 Sam Berger (93)            0:11:36.8
183        Spencer Cnty Speedster(CI 1638 Cory Kleinjan (93)         0:11:37.1
184   119  Sentinel Striders TC      1618 Luke Flanagan (92)         0:11:37.5
185        Crimson Knights (CI)      1460 Michael Fernandes (93)     0:11:37.8
186        Purdue Area TC (CI)       1584 Zane Cooperider (92)       0:11:38.2
187        Unattached                1682 Ike Muzikowski (92)        0:11:38.5
188   120  Running Eagles            1594 Alexander Hughes (92)      0:11:38.8
189   121  Elgin Sharks TC           1463 Josafat Gonzalez (92)      0:11:39.2
190        Unattached                1707 Matthew Rider (92)         0:11:39.6
191   122  Miami Valley TC           1543 Jack Kincade (93)          0:11:40.0
192        Sugarloaf MT AC (CI)      1650 Samuel Belcher (92)        0:11:40.4
193        Lightning RC (CI)         1525 Nicholas Willems (92)      0:11:41.0
194   123  Oregon Cross Country      1568 Cameron Cruscial (92)      0:11:41.6
195   124  Nashua PAL Cruisers       1553 Jed Crook (92)             0:11:42.3
196        Mount Pleasant TC (CI)    1549 Ethan Ruckel (92)          0:11:42.6
197   125  Ithaca United TC          1504 Matty Johnson (92)         0:11:43.0
198        Wildcat RC (CI)           1737 Jeremy Greenwald (93)      0:11:43.3
199        Equalizers TC (CI)        1473 Mark Svet (93)             0:11:43.7
200   126  Buffalo Chips             1431 James Dietler-Bennion(93)  0:11:44.0
201        Belvidere TC (CI)         1428 Alex Gomez (92)            0:11:44.3
202   127  Sentinel Striders TC      1615 Christopher Bennett (92)   0:11:44.7
203        High Altitude Pirates(CI) 1492 Jack Burger (92)           0:11:45.1
204   128  Lake Cities TC            1511 Jackson Ely (92)           0:11:45.4
205   129  Los Gatos Athl. Assoc     1527 Kyle Borch (92)            0:11:45.8
206   130  All-Stars                 1413 Brendan Kelly (92)         0:11:46.3
207   131  Nashua PAL Cruisers       1557 Travis Merritt (93)        0:11:46.6
208   132  Team Bird                 1657 Luke Thompson (92)         0:11:47.5
209   133  Landsharks RC             1523 Kevin Schwindt (92)        0:11:47.8
210        Mount Pleasant TC (CI)    1548 Matthew Dooley (92)        0:11:48.2
211        Staley Striders (CI)      1742 Eric Gibbs (93)            0:11:48.6
212        Cornhusker Flyers (CI)    1457 Michael Bethel (92)        0:11:48.9
213        Unattached                1688 Luke Steinberg (93)        0:11:49.2
214   134  Pleasanton Heat           1578 Ismail Adam (92)           0:11:50.2
215   135  Vienna Youth Inc.         1719 David Hertel (92)          0:11:50.8
216   136  Belvidere TC              1423 Jordan Nettgen (93)        0:11:51.1
217   137  Omaha Racers              1567 Josh Melcher (92)          0:11:52.7
218        Pacer TC (CI)             1575 Michael Cain (93)          0:11:53.2
219   138  All-Stars                 1410 Michael Ashmore (92)       0:11:54.5
220        Emerald Valley TC (CI)    1469 Danny Bellissimo (93)      0:11:55.1
221   139  Sentinel Striders TC      1619 Kieron Hillery (92)        0:11:55.5
222   140  Mercury TC                1533 Josh Haertel (93)          0:11:55.8
223        Unattached                1699 Micah Armbrust (92)        0:11:56.2
224   141  Mercury TC                1532 Dillion Davis (92)         0:11:56.5
225        Unattached                1704 Steve Kibbe (93)           0:11:56.8
226   142  Butler County Striders    1442 Kyle Kistinger (93)        0:11:57.2
227   143  Sentinel Striders TC      1621 Samuel Partington (93)     0:11:57.7
228   144  Elgin Sharks TC           1467 David Vega (92)            0:11:58.0
229        Unattached                1712 Marcus Rickey (92)         0:11:58.4
230   145  Buffalo Chips             1435 Wesley LaRowe (93)         0:11:58.7
231        QuickSilver TC (CI)       1586 Christopher Duffy (92)     0:11:59.0
232   146  Albuquerque Athletics TC  1408 Justin Roque (92)          0:11:59.4
233        Unattached                1710 Ethan Nault (93)           0:11:59.8
234   147  San Diego So Cal RoadRun  1603 Andrew Robertson (92)      0:12:00.4
235        Mustang TC (CI)           1550 Demetri Jackson (93)       0:12:00.8
236        Anderson Roadrunners (CI) 1417 Tyler Hopper (93)          0:12:02.0
237        Jefferson County Jets(CI) 1507 Cody Sanchez (92)          0:12:02.3
238        Nashville Illusions TC(CI 1561 Bryson Lillard (92)        0:12:02.7
239   148  San Diego So Cal RoadRun  1599 Bryce Brady (93)           0:12:03.5
240        Two Medicine RC (CI)      1672 Neiko Ray (92)             0:12:03.9
241   149  All-Stars                 1412 David Crull (92)           0:12:04.7
242   150  Team Bird                 1651 Cody Blunk (93)            0:12:06.0
243   151  Los Gatos Athl. Assoc     1530 Matt Richards (92)         0:12:06.6
244   152  Elgin Sharks TC           1464 Scott Klamm (92)           0:12:07.2
245   153  Westside TC               1733 Sam Catus (92)             0:12:07.9
246   154  Transy East TC            1667 Jamaal Hilton (93)         0:12:08.6
247        Unattached                1691 Peter Rueben Powell (92)   0:12:09.1
248   155  Buffalo Chips             1432 Nathan Fine (93)           0:12:09.5
249   156  Albuquerque Athletics TC  1402 Alex Bruce (92)            0:12:10.0
250   157  St. Louis Blazers         1644 Cody Moore (92)            0:12:10.4
251   158  Albuquerque Athletics TC  1403 Justin Denman (92)         0:12:10.9
252   159  Mercury TC                1534 Matthew Howard (93)        0:12:11.6
253   160  Elgin Sharks TC           1461 Jon Dziewior (93)          0:12:11.9
254        Mesquite Flames (CI)      1540 Ronald Vaughn (92)         0:12:12.3
255        Tulsa Spikes (CI)         1669 Jacob Ward (92)            0:12:12.6
256   161  Elgin Sharks TC           1462 Francisco Gonzalez (93)    0:12:13.0
257   162  Buffalo Chips             1436 Colton Misono (92)         0:12:13.7
258   163  Granite State Flash       1487 Tyler Hallenbeck (92)      0:12:14.0
259   164  Albuquerque Athletics TC  1404 Nick Eker (93)             0:12:14.4
260   165  Rain City Flyers          1587 Tyler Earnhardt (93)       0:12:15.4
261   166  Lake Cities TC            1510 Sean Canavin (92)          0:12:16.0
262   167  Team Bird                 1658 Tyler Thread (92)          0:12:16.6
263   168  Granite State Flash       1485 Timothy Dow (92)           0:12:17.0
264   169  Pleasanton Heat           1583 Ryan Stratman (92)         0:12:17.4
265   170  Pleasanton Heat           1582 Declan Rosdahl (93)        0:12:18.3
266   171  Federal Way TC            1478 Keenan Johnson (92)        0:12:19.0
267        Blue Ribbon RC (CI)       1429 Connor Martin (92)         0:12:20.3
268   172  Indiana TC                1497 Jordan Oliver (92)         0:12:21.4
269   173  Omaha Racers              1566 John Jones (93)            0:12:21.9
270   174  Federal Way TC            1477 Eric Fallon (93)           0:12:22.4
271   175  Westside TC               1732 Chris Calhoun (92)         0:12:22.8
272   176  Indiana TC                1495 Zach Evans (93)            0:12:23.1
273   177  Southern Cal Road Runners 1626 Clayton Bonney (93)        0:12:31.3
274        Southern Ohio Striders    1634 Tyler Jennings (92)        0:12:33.8
275        Central Oregon TC (CI)    1446 Cameron Clark (92)         0:12:36.2
276   178  Omaha Racers              1564 Dustin Donlin (93)         0:12:36.9
277   179  All-Stars                 1414 Sam Morris (92)            0:12:37.6
278   180  St. Louis Blazers         1647 Nathan Rubbelke (93)       0:12:38.1
279        Purdue Area TC (CI)       1585 MacKenzie Miller (93)      0:12:40.0
280   181  Sentinel Striders TC      1622 Zachary Smith (92)         0:12:44.3
281   182  Miami Valley TC           1542 Alex Harris (92)           0:12:54.8
282   183  Vienna Youth Inc.         1721 Max Queenan (93)           0:12:55.8
283        Unattached                1706 Crockett Rider (93)        0:12:56.5
284        Walton Youth TC           1727 Cody Hackney (92)          0:13:04.8
285   184  Westside TC               1734 Tyler Jensen (92)          0:13:06.9
286   185  Buffalo Chips             1430 Nicholas deGlymes (92)     0:13:19.5
287   186  Granite State Flash       1486 Edward Glidden (92)        0:13:22.6
288   187  Butler County Striders    1444 Graham Rudd (93)           0:13:25.5
289        Two Medicine RC (CI)      1673 Robert Webber (92)         0:13:30.9
290   188  Butler County Striders    1441 Nick Henry (92)            0:13:42.5
291        Unattached                1675 Noah Cutler (92)           0:13:47.6
292   189  Ithaca United TC          1505 Alex Salton (92)           0:13:50.4
293        West Tn Flyers (CI)       1731 Kooper Kessler (93)        0:13:58.7
294        Underground RR TC (CI)    1713 Ariel Spence (93)          0:13:59.1
295   190  Westside TC               1735 Adam Stueckrath (92)       0:14:00.1
296        Unattached                1678 Micheal Rouse (92)         0:14:02.9
297        Unattached                1676 Zachery Goldberg (93)      0:14:03.4
298        Christian Heritage Sch(CI 1454 Sam Fowler (92)            0:14:11.8
299   191  Omaha Racers              1565 Lochlan Hehr (92)          0:14:19.0
300        Christian Heritage Sch(CI 1452 Nathan Allan (92)          0:14:22.3
301   192  Landsharks RC             1518 Matthew Avischious (92)    0:14:24.1
302        Christian Heritage Sch(CI 1453 Jesse Canal (92)           0:14:42.5
303   193  Lake Cities TC            1513 Matthew Lenz (93)          0:14:43.1
304   194  Landsharks RC             1519 Matt Frier (93)            0:14:43.8
305        Unattached                1677 Scott Green (93)           0:14:44.8
306   195  Butler County Striders    1440 Bob Dyer (93)              0:14:45.4
307        Miami Milers (CI)         1541 Daniel Ramirez (92)        0:14:46.3
308        Southern Ohio Striders    1636 Logan Sutherland (92)      0:16:30.5
309        Two Medicine RC (CI)      1671 Clinton Burd (93)          0:19:49.3

FINAL TEAM STANDINGS:


Place            Club             Score              Scoring Places
-------------------------------------------------------------------------------
  1   San Diego So Cal RoadRun     156     1,  12,  17,  32,  94, 147, 148
  2   Santa Clarita TC             165     5,  19,  38,  47,  56,  57,  85
  3   Southern Cal Road Runners    211     3,  10,  55,  61,  82,  83,  84, 177
  4   Vienna Youth Inc.            240    20,  21,  30,  66, 103, 135, 183
  5   Oregon Cross Country         258     8,  11,  27,  89, 123
  6   Nashua PAL Cruisers          278    42,  50,  52,  65,  69,  72, 124, 131
  7   Transy East TC               279     4,  43,  54,  81,  97, 154
  8   St. Louis Blazers            302    23,  44,  45,  78, 112, 113, 157, 180
  9   Landsharks RC                322     9,  18,  67,  95, 133, 192, 194
 10   Ithaca United TC             336     2,  37,  62, 110, 125, 189
 11   Belvidere TC                 338    48,  59,  70,  71,  90, 117, 136
 12   Team Bird                    366    31,  40,  86, 101, 108, 132, 150, 167
 13   Granite State Flash          393    36,  76,  88,  91, 102, 163, 168, 186
 14   Miami Valley TC              394    13,  14,  63, 122, 182
 15   Mercury TC                   397     6,  33, 104, 114, 140, 141, 159
 16   Running Eagles               399    22,  64,  77, 116, 120
 17   Elgin Sharks TC              406    34,  49,  58, 121, 144, 152, 160, 161
 18   Rain City Flyers             406    24,  29,  73, 115, 165
 19   Federal Way TC               423    25,  26,  92, 109, 171, 174
 20   Albuquerque Athletics TC     465    51,  68,  93, 107, 146, 156, 158, 164
 21   Indiana TC                   466    15,  16,  87, 172, 176
 22   Buffalo Chips                487    39,  79,  98, 126, 145, 155, 162, 185
 23   Sentinel Striders TC         515    74,  96,  99, 119, 127, 139, 143, 181
 24   Los Gatos Athl. Assoc        532    35, 106, 111, 129, 151
 25   Pleasanton Heat              536    28, 100, 105, 134, 169, 170
 26   Lake Cities TC               574     7,  80, 128, 166, 193
 27   Omaha Racers                 604    41,  75, 137, 173, 178, 191
 28   Butler County Striders       623    46,  60, 142, 187, 188, 195
 29   All-Stars                    714   118, 130, 138, 149, 179
 30   Westside TC                  755    53, 153, 175, 184, 190