AAU National Copy Champ. Meet Hy-Tek's Meet Manager
2004 AAU Cross Country National Championships - 12/4/2004
Kingsport, TN
Last Completed Event
Event 6 Boys 4k Run CC Youth
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Klein, Neal 90 ELGIN SHARKS TRA 13:13.35 1
2 Wood, Philip 91 PHILADELPHIA CYO A 13:24.15 2
3 Askin, Blake 90 TEAM KENTUCKY A 13:25.37 3
4 Sullivan, Andrew Ryan 90 UNATTACHED 13:25.49
5 Sonnenfeldt, Matthew 90 KNOXVILLE TRACK 13:29.63 4
6 Virgo, Michael 90 BROCAW BLAZERS 13:32.03 5
7 Revord, Ronald 90 ELGIN SHARKS TRA 13:32.98 6
8 Frey, Henry 90 LIGHTNING LYNX 13:38.42 7
9 DI Emidia, Joseph 90 UNATTACHED 13:41.01
10 Suber, Daniel 91 LIGHTNING LYNX 13:47.68 8
11 Musgrove, Chris 90 BROCAW BLAZERS 13:49.65 9
12 McINTYRE, Justin 90 TEAM KENTUCKY A 13:49.68 10
13 Woodward, Joe 90 BROCAW BLAZERS 13:51.99 11
14 Gush, Andrew 90 UNATTACHED 13:56.98
15 Crowder, Chris 90 UNATTACHED 13:59.53
16 Hatzell, Josh 90 JENKS AMERICA TC 14:00.40 12
17 Koren, Matthew 90 EMREY TRACK & FIELD 14:02.68 13
18 Andrews, Spencer 90 BROCAW BLAZERS 14:03.86 14
19 Ramos, Joseph 90 UNATTACHED 14:05.85
20 Trooien-Smith, Nikki 91 BROCAW BLAZERS 14:07.37 15
21 Peacock, Emerson 90 KNOXVILLE TRACK 14:08.63 16
22 Thompson, Drew 91 MID-TN TORRENT 14:08.78 17
23 McGROOM, Ethan 90 KNOXVILLE TRACK 14:10.42 18
24 Soling, Matt 90 ELGIN SHARKS TRA 14:10.94 19
25 Gillete, Matthew 91 EMREY TRACK & FIELD 14:10.96 20
26 Adelman, Greg 90 ELGIN SHARKS TRA 14:12.96 21
27 Ornelas, Zachary 91 BROCAW BLAZERS 14:13.95 22
28 Wiggan, Desmond 90 UNATTACHED 14:14.98
29 Whitehead, Michael 91 TEAM KENTUCKY A 14:15.26 23
30 Cruth, Travis 90 ANN ARBOR TC 14:16.17
31 Carter, Jacob 91 UNATTACHED 14:17.06
32 Covington, Jeffrey 90 TEAM KENTUCKY A 14:17.89 24
33 Nelson, Andrew 91 ELGIN SHARKS TRA 14:18.13 25
34 Jackson, George 90 UNATTACHED 14:20.14
35 O'Neill, Corey 91 NE TENN TC 14:20.17 26
36 Villagomez, Chris 90 PENGUIN TRACK CLUB 14:20.36
37 Osborn, David 91 UNATTACHED 14:20.43
38 Bogle, Matt 90 KNOXVILLE TRACK 14:20.82 27
39 Two Lance, Dallas 91 UNATTACHED 14:22.61
40 MC Neil, Matthew 91 UNATTACHED 14:22.80
41 Sacchetti, Joey 91 PHILADELPHIA CYO A 14:22.84 28
42 Swearingen, Jacob 90 UNATTACHED 14:23.10
43 Adams, Matthew 90 PHILADELPHIA CYO A 14:23.19 29
44 Kitts, Tyler 90 KNOXVILLE TRACK 14:24.90 30
45 Hecksel, Matt 91 ANN ARBOR TC 14:26.76
46 Villagomez, Joel 91 PENGUIN TRACK CLUB 14:26.90
47 Haire, Justin 91 TEAM KENTUCKY A 14:26.92 31
48 Albers, Andrew 91 UNATTACHED 14:27.01
49 Hawkins, Brendan 90 NE TENN TC 14:27.44 32
50 Blakely, Brett 90 UNATTACHED 14:27.75
51 Jesson, Paul 91 VALLEY STRIDERS 14:28.23 33
52 Mahoney, Michael 91 PHILADELPHIA CYO A 14:29.09 34
53 Joest, David 90 UNATTACHED 14:29.85
54 Hunnley, Garrett 90 TEAM KENTUCKY A 14:29.98 35
55 Savage, Cameron 90 LIGHTNING LYNX 14:30.48 36
56 Slutzker, Peter 90 KNOXVILLE TRACK 14:30.74 37
57 Welker, Carter 91 VALLEY STRIDERS 14:31.52 38
58 Hemingway, Joseph 91 LIGHTNING LYNX 14:31.70 39
59 Lennon, Max 91 UNATTACHED 14:33.18
60 Burns, Andrew 90 UNATTACHED 14:33.63
61 Piazza, Nicholas 90 EMREY TRACK & FIELD 14:34.54 40
62 Maidens, Jakob 90 NE TENN TC 14:35.74 41
63 Forman, Sam 91 TEAM KENTUCKY A 14:36.03 42
64 Niggemann, Nick 91 UNATTACHED 14:37.00
65 Sharpe, John 91 UNATTACHED 14:37.77
66 Lindman, Thomas 90 LIGHTNING LYNX 14:37.80 43
67 Althoff, Paul 90 LIBERTY RUNNING 14:37.87
68 Mellman, Joshua 90 BROCAW BLAZERS 14:38.92 44
69 Marques, Jorge 90 SPORT NEWARK 14:39.09 45
70 Quinn, Caleb 90 UNATTACHED 14:39.61
71 Cochran, Evan 90 UNATTACHED 14:41.79
72 Wunsch, Christopher 91 HOWARD CTY JR 14:42.45 46
73 Shepherd, Brett 91 PHILADELPHIA CYO A 14:44.83 47
74 McEROYKEMP, Richard 90 UNATTACHED 14:45.09
75 Althoff, Jordan 90 LIBERTY RUNNING 14:46.53
76 Jenkins, Fabiar' 90 UNATTACHED 14:46.78
77 Ministro, Richard 90 SPORT NEWARK 14:47.42 48
78 Turnbaugh, Elliot 91 ELGIN SHARKS TRA 14:48.05 49
79 Shuttleworth, William 91 TEAM KENTUCKY A 14:49.53 50
80 Barnett, Marc 90 CENT FLA GLIDERS 14:49.92
81 Janiga, Anthony 92 UNATTACHED 14:50.70
82 Reevis, Thomas 91 ANTELOPE SOCIETY 14:51.13
83 Rizzo, J C 91 PHILADELPHIA CYO A 14:51.51 51
84 Rillero, Bill 90 EXPLORER TRACK CLUB 14:52.02
85 Maguire, Kevin 90 PHILADELPHIA CYO B 14:52.33 52
86 McKIERNAN, Max 91 MASON-DIXON AC 14:52.85
87 Carney, Edward 90 HOWARD CTY JR 14:54.85 53
88 Bonaventure, Nicholas 91 PHILADELPHIA CYO A 14:55.48 54
89 Fryland, Christian 91 UNATTACHED 14:57.47
90 White, Devin 90 UNATTACHED 14:57.49
91 Strader, Samuel 91 UNATTACHED 14:58.82
92 Esposito, Joey 90 HOWARD CTY JR 14:59.06 55
93 Yelle, John 91 JENKS AMERICA TC 14:59.75 56
94 Robles, Manuel 90 BROCAW BLAZERS 14:59.82 57
95 Washington, Theo 90 CENT FLA GLIDERS 15:01.76
96 Kjerengtroen, Thomas 90 UNATTACHED 15:02.08
97 Mayes, Cody 90 JENKS AMERICA TC 15:02.30 58
98 Brensinger, Donald 91 EMREY TRACK & FIELD 15:02.97 59
99 MC Geehan, Matthew 90 PHILADELPHIA CYO A 15:03.04 60
100 Alden, Frederick 91 UNATTACHED 15:04.31
101 Dawson, Jordan 90 PHILADELPHIA CYO B 15:06.43 61
102 Dibb, Andrew 91 KNOXVILLE TRACK 15:06.65 62
103 Williams, Jake 90 HOWARD CTY JR 15:07.26 63
104 Deluca, Anthony 90 PHILADELPHIA CYO A X15:07.72
105 Winterhoff, Bryce 91 EMREY TRACK & FIELD 15:08.14 64
106 Jones, Lucas 91 KNOXVILLE TRACK 15:08.70 65
107 Bishop, Christopher 91 KNOXVILLE TRACK 15:09.13 66
108 DeROSA, Joseph 91 GREATER CLEVELAN 15:09.81
109 Downer, Josiah 90 VALLEY STRIDERS 15:10.13 67
110 Armstrong, Derrick 91 RISING STARS 15:11.09
111 Hill, Brandon 91 UNATTACHED 15:11.19
112 Henderson, Shaun 90 UNATTACHED 15:12.13
113 Ragsdale, Cameron 91 NE TENN TC 15:12.22 68
114 Robertson, Jacob 90 MID-TN TORRENT 15:12.93 69
115 Surber, Raymond 90 UNATTACHED 15:13.77
116 Flinchum, Dane 91 MASON-DIXON AC 15:13.90
117 Kennedy, Jack 90 PHILADELPHIA CYO B 15:14.18 70
118 Fenstermacker, Douglas 90 UNATTACHED 15:14.73
119 Martinez, Eric 90 PENGUIN TRACK CLUB 15:15.25
120 Knowles, Erik 90 MID-TN TORRENT 15:15.78 71
121 Sheller, Rick 91 PHILADELPHIA CYO B 15:16.17 72
122 Sullivan, Joshua 91 UNATTACHED 15:16.32
123 Johnson, Matthew 90 WEST POINT RR 15:16.82 73
124 Kuhn, Andrew 90 MID-TN TORRENT 15:18.83 74
125 Whitermore, Benjamin 91 EMREY TRACK & FIELD 15:20.35 75
126 Schmitt, Brett 91 VALLEY STRIDERS 15:21.35 76
127 Fratus, JJ 91 KNOXVILLE TRACK 15:22.02 77
128 Lorenzo, Matthew 91 PHILADELPHIA CYO B 15:22.19 78
129 Parris, Jordan 91 TEAM KENTUCKY A X15:23.28
130 Barry, David 90 UNATTACHED 15:23.52
131 Hernandez, Gilbert 90 PENGUIN TRACK CLUB 15:25.74
132 Boseman, Michael 90 SPORT NEWARK 15:26.07 79
133 Kraus, Dennis 91 EMREY TRACK & FIELD 15:27.30 80
134 Spoon, Shawn 90 KNOXVILLE TRACK 15:27.43 81
135 Rooks, Delvaughn 91 HOWARD CTY JR 15:28.17 82
136 Murray, Michael 91 UNATTACHED 15:30.31
137 MC Cloy, Thomas 90 UNATTACHED 15:31.04
138 Kimmel, Mason 90 LIT 15:32.30
139 Welsh, Brian 90 PHILADELPHIA CYO A X15:33.56
140 Ernst, Ryan 91 PHILADELPHIA CYO A X15:34.32
141 Fry, John 90 NE TENN TC 15:35.04 83
142 Eck, Kevin 90 BELVIDERE YOUTH CC 15:35.14
143 Sushinsky, Matthew 90 UNATTACHED 15:35.74
144 Wise, Neamen 91 CENT FLA GLIDERS 15:35.99
145 Jaroszewski, Abraham 90 UNATTACHED 15:36.05
146 Ailey, Reid 90 KNOXVILLE TRACK 15:36.32 84
147 Hills, Andrew 90 UNATTACHED 15:36.43
148 Ballard, Phillip 90 KNOXVILLE TRACK 15:36.78 85
149 Ernest, Tristan 91 NEW YORK STARZ TC 15:39.51
150 Sweetland, Kyle 91 LIT 15:39.84
151 Brandenburg, John 91 LIGHTNING LYNX 15:40.00 86
152 Speray, Ryan 90 UNATTACHED 15:40.04
153 Donnelly, Frank 90 UNATTACHED 15:41.83
154 Meyer, Kevin 90 ELGIN SHARKS TRA 15:44.34 87
155 Jensen, Spencer 91 BROCAW BLAZERS A 15:46.88
156 Zayas-Dorchak, Alek 91 UNATTACHED 15:48.23
157 Geller, Louis 90 WEST POINT RR 15:49.52 88
158 Berrodin, Andrew 91 PHILADELPHIA CYO B 15:49.96 89
159 Cox, Christian 90 PHILADELPHIA CYO B 15:52.57 90
160 Fieldhouse, Brad 90 MASON-DIXON AC 15:52.98
161 Frantom, Spencer 91 KNOXVILLE TRACK 15:53.30 91
162 Adams, Patrick 91 WEST POINT RR 15:53.59 92
163 Phronebarger, Tadarrin 91 UNATTACHED 15:53.65
164 Ferraiolo, Christopher 90 PHILADELPHIA CYO A X15:56.91
165 Matland, Benjamin 91 JENKS AMERICA TC 15:58.66 93
166 Bissonette, Christopher 91 VALLEY STRIDERS 15:59.88 94
167 Slingluff, Jacob 90 GREATER CLEVELAN 16:01.85
168 Crockett, Kevin 91 LIT 16:02.63
169 Kelley, Michael 90 EMREY TRACK & FIELD 16:03.46 95
170 Winter, Shaun 91 GRAND ISLAND TC 16:04.80
171 McCULLEY, Christopher 91 TEAM KENTUCKY A X16:07.07
172 Neulieb, Nicholas 91 UNATTACHED 16:07.52
173 Gross, Devin 91 PHILADELPHIA CYO A X16:09.07
174 Giles, Christian 91 KNOXVILLE TRACK 16:09.20 96
175 Zerambo, Nathaniel 91 PHILADELPHIA CYO A X16:09.42
176 Scoles, Jack 91 MID-TN TORRENT 16:10.29 97
177 Coyle, Timothy 90 PHILADELPHIA CYO A X16:13.44
178 Sutherland, Sam 91 UNATTACHED 16:15.43
179 Farmer, Kal 91 JENKS AMERICA TC 16:16.44 98
180 Rajendran, Bryson 91 GAZELLE YOUTH SP 16:17.00
181 Kinberg, Adam 91 VALLEY STRIDERS 16:18.23 99
182 Savercool, Ryan 91 UNATTACHED 16:19.43
183 Simoes, Joao 90 SPORT NEWARK 16:20.10 100
184 Beggin, Jake 91 UNATTACHED 16:22.36
185 Stuart, Christopher 91 UNATTACHED 16:26.37
186 Lamb, Ryan 91 UNATTACHED 16:30.94
187 Rand, Marshall 91 CHARLOTTE LATIN 16:37.25
188 Lewis, Christopher 91 PHILADELPHIA CYO A X16:39.75
189 Saylor, Eurrat 91 UNATTACHED 16:39.75
190 Bronner, Lloyd 90 NEW YORK STARZ TC 16:42.89
191 Brown, Whit 91 MID-TN TORRENT 16:44.16 101
192 Spotted Bear, Jordan 91 UNATTACHED 16:46.39
193 Whirlwind Soldier, Marc 91 UNATTACHED 16:48.66
194 Collins, Matthew 90 UNATTACHED 16:49.01
195 Freeman, Michael 91 WEST POINT RR 16:55.38 102
196 Cupp, Timothy 90 UNATTACHED 16:57.19
197 Kills Small, Quinn 90 UNATTACHED 17:01.16
198 DA Torre, Miguel 90 SPORT NEWARK 17:03.08 103
199 Rugenstein, Sean 91 WEST POINT RR 17:06.33 104
200 Rogers, Gary 91 MASON-DIXON AC 17:10.49
201 Fast Wolf, Dugan 90 UNATTACHED 17:12.13
202 Jefferson, Ruben 90 UNATTACHED 17:21.74
203 Carter, Brian 91 UNATTACHED 17:24.46
204 Saraiva, Joe 91 SPORT NEWARK 17:25.36 105
205 Shaner, Matthew 91 BROCAW BLAZERS A 17:27.47
206 Urrabazo, Gilbert 91 UNATTACHED 17:27.78
207 Dickerson, Justin 90 UNATTACHED 17:30.87
208 Goodstein, Andy 91 UNATTACHED 17:33.99
209 White, Kyle 90 MID-TN TORRENT 17:35.78 106
210 O'Connor, Bobby 90 GREATER CLEVELAN 17:44.42
211 Kovalik, Chris 91 VALLEY STRIDERS 17:48.84 107
212 Burton, Patrick 91 CHARLOTTE LATIN 17:53.12
213 Pappan, Charles 91 ANTELOPE SOCIETY 17:57.41
214 Boss, Stewart 91 CHARLOTTE LATIN 18:00.60
215 O'Neill, Joseph 90 NE TENN TC 18:01.80 108
216 Whittenburg, Brandon 91 UNATTACHED 18:08.27
217 Roenigk, Justin 91 LIBERTY RUNNING 18:10.44
218 Bear Robe, Byron 91 UNATTACHED 18:10.87
219 McKOY, Jordon 91 GASTONIA EAGLE 18:54.76
220 Murphy, Sean 91 UNATTACHED 18:55.62
221 Hodghinson, Neil 91 HOWARD CTY JR 19:32.39 109
222 Hop, Caleb 91 LIT 19:39.32
223 Kinney, Jeremy 91 WEST POINT RR 19:54.33 110
224 Dale, Dylan 91 UNATTACHED 20:17.51
225 Gerhart, Patrick 90 UNATTACHED 20:49.11
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 BROCAW BLAZERS 54 5 9 11 14 15 22 44 57
Total Time: 1:09:24.90
Average: 13:52.98
2 ELGIN SHARKS TRACK CLUB 72 1 6 19 21 25 49 87
Total Time: 1:09:28.36
Average: 13:53.68
3 TEAM KENTUCKY A 91 3 10 23 24 31 35 42 50
Total Time: 1:10:15.12
Average: 14:03.03
4 KNOXVILLE TRACK CLUB 95 4 16 18 27 30 37 62 65
Total Time: 1:10:34.40
Average: 14:06.88
5 LIGHTNING LYNX 133 7 8 36 39 43 86
Total Time: 1:11:06.08
Average: 14:13.22
6 PHILADELPHIA CYO A 140 2 28 29 34 47 51 54 60
Total Time: 1:11:24.10
Average: 14:16.82
7 EMREY TRACK & FIELD 196 13 20 40 59 64 75 80 95
Total Time: 1:12:59.29
Average: 14:35.86
8 NORTHEAST TENNESSEE TC 250 26 32 41 68 83 108
Total Time: 1:14:10.61
Average: 14:50.13
9 HOWARD COUNTY JR STRIDERS 299 46 53 55 63 82 109
Total Time: 1:15:11.79
Average: 15:02.36
10 VALLEY STRIDERS 308 33 38 67 76 94 99 107
Total Time: 1:15:31.11
Average: 15:06.23
11 JENKS AMERICA TC 317 12 56 58 93 98
Total Time: 1:16:17.55
Average: 15:15.51
12 MID-TN TORRENT 328 17 69 71 74 97 101 106
Total Time: 1:16:06.61
Average: 15:13.33
13 PHILADELPHIA CYO B 333 52 61 70 72 78 89 90
Total Time: 1:15:51.30
Average: 15:10.26
14 SPORT NEWARK BENFICA 375 45 48 79 100 103 105
Total Time: 1:18:15.76
Average: 15:39.16
15 KNOXVILLE TRACK CLUB B 393 66 77 81 84 85 91 96
Total Time: 1:17:11.68
Average: 15:26.34
16 WEST POINT ROADRUNNERS 459 73 88 92 102 104 110
Total Time: 1:21:01.64
Average: 16:12.33