AAU National Copy Champ. Meet                              Hy-Tek's Meet Manager
            2004 AAU Cross Country National Championships - 12/4/2004            
                                  Kingsport, TN                                  
                              Last Completed Event                               
 
Event 2  Boys 3k Run CC Bantam
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1 Bornstein, Zachary        95 VALLEY STRIDERS       11:38.07    1             
  2 Scott, Adam               94 BROCAW BLAZERS        11:39.87    2             
  3 Yunk, Tyler               94 BELVIDERE YOUTH CC    11:40.50    3             
  4 Polman, Kyle              95 GREATER CLEVELAN      11:49.57                  
  5 Young, Rashard            94 BROCAW BLAZERS        11:50.57    4             
  6 Miller, Pierce            95 VALLEY STRIDERS       11:55.94    5             
  7 Chavez, Jordan            94 UNATTACHED            11:56.02                  
  8 Lee, Garrett              94 BELVIDERE YOUTH CC    11:56.11    6             
  9 Lamiotte, Darren          94 DELAWARE EXPRESS      11:58.65    7             
 10 Wiggins, Grant            96 UNATTACHED            11:58.87                  
 11 Giles, Johnson            94 KNOXVILLE TRACK       12:00.06    8             
 12 Donohue, Sean             94 MASON-DIXON AC        12:01.72                  
 13 Isaac, Jamelle            95 DISTANCE HEAT         12:02.44                  
 14 Cohen, Jaleel             94 DELAWARE EXPRESS      12:05.79    9             
 15 Stilwell, John            94 BELVIDERE YOUTH CC    12:06.93   10             
 16 Adelman, Weestley         94 ELGIN SHARKS TRA      12:09.78                  
 17 Mariscal, Juan            94 VALLEY STRIDERS       12:11.71   11             
 18 Staub, Christopher        96 JENKS AMERICA TC      12:11.80   12             
 19 Roberts, Ian              94 VALLEY STRIDERS       12:12.31   13             
 20 Hendrick, Justin          94 GASTONIA EAGLE        12:13.60                  
 21 Koehne, Ryan              94 UNATTACHED            12:13.68                  
 22 Cunningham, Wick          95 UNATTACHED            12:14.01                  
 23 Rivera, Brad              94 PHILADELPHIA CYO A    12:16.56   14             
 24 Rollo, Patrick            94 MID-MARYLAND TC       12:17.62   15             
 25 LeGAULT, Adam             94 VALLEY STRIDERS       12:17.78   16             
 26 Winchester, Skyler        94 KNOXVILLE TRACK       12:18.77   17             
 27 Askins, Jacob             94 TEAM KENTUCKY A       12:21.15                  
 28 Baker, Brock              94 MID-TN TORRENT        12:21.38                  
 29 Noble, Andrew             94 UNATTACHED            12:21.74                  
 30 Mays, Ben                 95 BROCAW BLAZERS        12:23.31   18             
 31 Gennaro, Paul             94 PHILADELPHIA CYO A    12:24.18   19             
 32 MC Fadden, Blake          94 BROCAW BLAZERS        12:25.11   20             
 33 Rehmer, Nick              94 BROCAW BLAZERS        12:26.04   21             
 34 Eckert, Nick              95 LIT                   12:26.08   22             
 35 Tolbert, Nicholas         94 TEAM KENTUCKY A       12:28.48                  
 36 Blanton, J. Micah         94 LIT                   12:29.09   23             
 37 Williams, Kristian        94 PHILADELPHIA CYO A    12:29.48   24             
 38 Viegas, Paulo             94 SPORT NEWARK          12:29.84                  
 39 Considine, Cole           94 BELVIDERE YOUTH CC    12:30.68   25             
 40 Crowhurst, Michael        94 TEAM KENTUCKY A       12:30.82                  
 41 Humble, Colin             96 UNATTACHED            12:31.93                  
 42 Larimore-Sui, Cody        94 VALLEY STRIDERS       12:32.96   26             
 43 Craskey, Jeff             95 PHILADELPHIA CYO A    12:33.46   27             
 44 Harris, Johndell          94 DELAWARE EXPRESS      12:34.02   28             
 45 Austin, Danny             94 MID-MARYLAND TC       12:34.06   29             
 46 Knight, Kevin             94 ANN ARBOR TC          12:35.07                  
 47 Westerhoff, Van           94 UNATTACHED            12:35.52                  
 48 Horn, Alec                94 LIBERTY RUNNING       12:35.73   30             
 49 Degner, Frank             95 BELVIDERE YOUTH CC    12:37.18   31             
 50 Mendoza, Alejaudro        94 VALLEY STRIDERS       12:37.96   32             
 51 Joseph, Anfernee          95 UNATTACHED            12:38.79                  
 52 Coulter, Brent            94 UNATTACHED            12:39.41                  
 53 Jones, Marcus             94 KNOXVILLE TRACK       12:40.39   33             
 54 Kearney, Andrew           94 UNATTACHED            12:41.22                  
 55 Lachgar, Nabil            94 TRI-CITY RELAYS TC    12:42.05   34             
 56 Robles, Manuel            94 VALLEY STRIDERS       12:42.87   35             
 57 Wells, Jr., Kenneth       94 UNATTACHED            12:43.05                  
 58 Yellow  Wolf, Aaron       94 UNATTACHED            12:43.75                  
 59 Kennedy, Austen           94 BELVIDERE YOUTH CC    12:46.69   36             
 60 Humble, Ryan              94 UNATTACHED            12:47.18                  
 61 Swate, Jordan             94 UNATTACHED            12:50.60                  
 62 Zanetti, Zachary          94 PHILADELPHIA CYO A    12:51.23   37             
 63 Harrison, Liam            94 PHILADELPHIA CYO B    12:52.57   38             
 64 Garita, Lorenzo           95 VALLEY STRIDERS       12:53.43   39             
 65 Wellman, Connor           94 PHILADELPHIA CYO A    12:53.88   40             
 66 Slater, Stephen           95 JENKS AMERICA TC      12:55.35   41             
 67 Hewitt, Andre             94 UNATTACHED            12:55.41                  
 68 Cabean, Perry             94 TRI-CITY RELAYS TC    12:57.58   42             
 69 Not Afraid, MACHIAH       95 UNATTACHED            12:57.88                  
 70 Strouse, Greyson          96 MID-MARYLAND TC       12:58.26   43             
 71 Newberry, Mark            94 BROCAW BLAZERS        12:59.53   44             
 72 Topham, John              94 UNATTACHED            13:01.79                  
 73 Castillo, Isaiah          96 IMPERIALVALLEY S      13:02.07   45             
 74 Caswell, Forrest          95 IMPERIALVALLEY S      13:02.94   46             
 75 Fowler, Seth              94 LIBERTY RUNNING       13:02.99   47             
 76 Beal, Calvin              97 UNATTACHED            13:03.78                  
 77 Davis, Kahler             95 LIT                   13:04.02   48             
 78 Wallington, Glacier       96 UNATTACHED            13:04.33                  
 79 Yates, Jordan             95 LIBERTY RUNNING       13:05.30   49             
 80 Sturgis, Jakeem           95 DELAWARE EXPRESS      13:05.72   50             
 81 Mumpower, Gray            96 NE TENN TC            13:06.72                  
 82 McMURRAY, David           94 UNATTACHED            13:07.55                  
 83 Haney, Britt              96 KNOXVILLE TRACK       13:08.08   51             
 84 Godfrey, Graham           95 JENKS AMERICA TC      13:09.52   52             
 85 Brocato, Tommy            96 UNATTACHED            13:10.44                  
 86 O'Connell, Patrick        94 PHILADELPHIA CYO B    13:11.49   53             
 87 Monroe, Gary              94 UNATTACHED            13:11.93                  
 88 Harrison, Eamon           94 PHILADELPHIA CYO B    13:12.01   54             
 89 Cattani, Marco            94 UNATTACHED            13:13.57                  
 90 Beaird, Jimmy             95 BROCAW BLAZERS A      13:16.99                  
 91 MacNAIR, Jason            94 KNOXVILLE TRACK       13:18.15   55             
 92 Taylor, Khalil            94 UNATTACHED            13:18.56                  
 93 Durkin, Eddie             94 PHILADELPHIA CYO A    13:19.24   56             
 94 Butler, Marc-Quan         95 DELAWARE EXPRESS      13:20.09   57             
 95 Nickels, Michael          94 DELAWARE EXPRESS      13:20.69   58             
 96 Sardella, Joseph          95 PHILADELPHIA CYO A    13:22.00   59             
 97 Two Crow, Dexter          95 UNATTACHED            13:22.83                  
 98 Westhusing, Aaron         95 WEST POINT RR         13:23.95   60             
 99 Duran, Franky             94 VALLEY STRIDERS       13:23.98   61             
100 Demaree, Marshall         96 HOWARD CTY JR         13:25.53   62             
101 Johnson, Tony             94 CENT FLA GLIDERS      13:26.37                  
102 Gantzler, Jacob           94 JENKS AMERICA TC      13:26.79   63             
103 MACKINLAY, Scott          94 PHILADELPHIA CYO B    13:31.82   64             
104 Shepherd, Jordan          94 GREATER CLEVELAN      13:34.57                  
105 Lara, Joel                96 IMPERIALVALLEY S      13:35.64   65             
106 Alderete, Omar            95 IMPERIALVALLEY S      13:39.51   66             
107 Trooien-Smith, Luca       94 BROCAW BLAZERS        13:40.98   67             
108 Moutardier, Logan         94 LIT                   13:43.42   68             
109 Jackson, Kraemer          95 UNATTACHED            13:45.45                  
110 Dryden, Aaron             95 BROCAW BLAZERS        13:45.56   69             
111 Phillips, Victor          95 ANN ARBOR TC          13:45.91                  
112 Courter, Graham           94 UNATTACHED            13:47.79                  
113 MC Gee, Akeall            95 UNATTACHED            13:51.09                  
114 Weliver, Andrew           96 WEST POINT RR         13:53.19   70             
115 Quinn, Connor             95 PHILADELPHIA CYO B    13:54.13   71             
116 Devlyn, Jesse             95 UNATTACHED            13:55.68                  
117 Soria, Edward             95 UNATTACHED            13:58.02                  
118 Cabean, Miles             97 TRI-CITY RELAYS TC    13:58.38   72             
119 Mann, Sean                94 UNATTACHED            13:59.25                  
120 Kline, Samuel             95 EXPLORER TRACK CLUB   13:59.65   73             
121 Obendorf, Alex            95 EXPLORER TRACK CLUB   13:59.75   74             
122 Ghaul, Jonathan           95 PHILADELPHIA CYO B    13:59.96   75             
123 Harvey, Owen              95 VALLEY STRIDERS       14:00.52   76             
124 Glensor, Jacob            96 MID-MARYLAND TC       14:00.91   77             
125 Downey, Andrew            97 HOWARD CTY JR         14:01.77   78             
126 Clure, Ryan               94 UNATTACHED            14:02.24                  
127 Spoon, Jason              96 KNOXVILLE TRACK       14:02.25   79             
128 Marquez, Brandon          98 CENT FLA GLIDERS      14:05.55                  
129 Taylor, Michael           94 EXPLORER TRACK CLUB   14:07.87   80             
130 Fontes, Filipe            95 SPORT NEWARK          14:08.25                  
131 Eckley, Ethan             95 HOWARD CTY JR         14:09.36   81             
132 Nickels, Kevin            94 DELAWARE EXPRESS      14:11.29   82             
133 Phillips, John            94 WEST POINT RR         14:13.13   83             
134 Alexander, Daniel         95 PHILADELPHIA CYO A   X14:13.94                  
135 Pearlman, Joseph          96 UNATTACHED            14:15.23                  
136 Wales, Cameron            94 BELVIDERE YOUTH CC    14:15.84   84             
137 Kerr, Ajani               96 RISING STARS          14:19.84                  
138 MAC Elrevey, Austin       95 SEASHORE STRIDERS     14:20.83                  
139 Lara, Josus               94 IMPERIALVALLEY S      14:21.60   85             
140 Barrmorris, Harry         95 ANN ARBOR TC          14:23.34                  
141 May, Chasen               95 WEST POINT RR         14:24.12   86             
142 Rendon, Edvardo           95 IMPERIALVALLEY S      14:26.02   87             
143 Roberts, Brett            96 LIBERTY RUNNING       14:26.39   88             
144 Sinko, Kyle               95 EXPLORER TRACK CLUB   14:27.47   89             
145 Workman, David            95 MID-MARYLAND TC       14:28.53   90             
146 Renville, Joel            97 ANTELOPE SOCIETY      14:29.63   91             
147 Lachgar, Sami             96 TRI-CITY RELAYS TC    14:30.81   92             
148 Hairston, Justin          95 TRI-CITY RELAYS TC    14:34.95   93             
149 Godsell, Darren           94 EXPLORER TRACK CLUB   14:35.81   94             
150 Davis, Michael            95 VALLEY STRIDERS       14:36.37   95             
151 Hess, William             94 EXPLORER TRACK CLUB   14:36.46   96             
152 Anderson, Ashton          97 RISING STARS          14:37.28                  
153 Horwitz, Keven            94 VALLEY STRIDERS       14:44.55   97             
154 Trainor, Zachary          94 WEST POINT RR         14:45.32   98             
155 Lara, Gerardo             97 IMPERIALVALLEY S      14:47.68   99             
156 Krohn, Erik               95 LIBERTY RUNNING       14:54.29  100             
157 Wilson, Daniel            96 UNATTACHED            14:55.61                  
158 Vermeuleu, Karel          94 VALLEY STRIDERS       14:56.33  101             
159 Wolter, Drew              95 HOWARD CTY JR         14:57.45  102             
160 Winter, Tyler             96 JENKS AMERICA TC      14:58.51  103             
161 Ernst, Greg               95 PHILADELPHIA CYO A   X15:00.11                  
162 Stewart, Raytomar         94 NEW YORK STARZ TC     15:04.27                  
163 Didelot, Henry            94 LIT                   15:05.87  104             
164 White, Jacob              94 UNATTACHED            15:07.43                  
165 Ruiz, Alanivan            94 IMPERIALVALLEY S      15:07.74  105             
166 Lambert, Donovan          95 GPTC                  15:10.62                  
167 Kruppenbacher, Brandon    95 UNATTACHED            15:13.91                  
168 Mayer-Marks, Conlan       94 MID-MARYLAND TC       15:16.63  106             
169 Nelligan, Timothy         95 BELVIDERE YOUTH CC    15:18.97  107             
170 Arthur, John              95 CENT FLA GLIDERS      15:19.89                  
171 White, Albert             94 UNATTACHED            15:27.20                  
172 Evans, Denzil             97 UNATTACHED            15:30.12                  
173 Cunningham, Skylar        97 UNATTACHED            15:32.49                  
174 Greer, Miles              97 GAZELLE YOUTH SP      15:34.72                  
175 Rouse, Justin             97 TEAM KENTUCKY A       15:39.52                  
176 Sokol, Jeremiah           95 NE TENN TC            15:49.78                  
177 Hallgarth, Matthew        97 EXPLORER TRACK CLUB   15:53.96  108             
178 Evans, Denez              96 UNATTACHED            16:03.71                  
179 Carroscia, Evan           95 EXPLORER TRACK CLUB   16:08.13  109             
180 Morse, Matthew            94 EXPLORER TRACK CLUB  X16:16.70                  
181 Loring, Rameek            96 UNATTACHED            16:33.19                  
182 Anderson, Avery           97 RISING STARS          16:37.19                  
183 Rooks, Lance              95 HOWARD CTY JR         16:43.22  110             
184 Miller JR, Eginald        97 GARY P.A.L. TRAC      16:45.28                  
185 Dust, Justin              94 UNATTACHED            16:52.28                  
186 Reevis, Robert            96 ANTELOPE SOCIETY      16:54.18  111             
187 Mayer, Brendan            97 MID-MARYLAND TC       16:54.51  112             
188 Skunk Cap, Johnathan      94 ANTELOPE SOCIETY      16:54.97  113             
189 Skunk Cap, Alonzo         98 ANTELOPE SOCIETY      17:02.90  114             
190 Gibbs, Brandon            95 UNATTACHED            17:19.37                  
191 White, Marquis            98 GARY P.A.L. TRAC      17:20.67                  
192 Klaus, Matthew            94 UNATTACHED            17:42.53                  
193 Figueiredo, Daniel        95 SPORT NEWARK          17:51.05                  
194 Omeasoo, Vince            94 ANTELOPE SOCIETY      20:01.75  115             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 VALLEY STRIDERS              61    1    5   13   16   26   32   35          
      Total Time:  1:00:37.06                                                    
         Average:    12:07.42                                                    
   2 BROCAW BLAZERS               65    2    4   18   20   21   44   67   69     
      Total Time:  1:00:44.90                                                    
         Average:    12:08.98                                                    
   3 BELVIDERE YOUTH CC           75    3    6   10   25   31   36   84  107     
      Total Time:  1:00:51.40                                                    
         Average:    12:10.28                                                    
   4 PHILADELPHIA CYO A          121   14   19   24   27   37   40   56   59     
      Total Time:  1:02:34.91                                                    
         Average:    12:30.99                                                    
   5 DELAWARE EXPRESS            151    7    9   28   50   57   58   82          
      Total Time:  1:03:04.27                                                    
         Average:    12:36.86                                                    
   6 KNOXVILLE TRACK CLUB        164    8   17   33   51   55   79               
      Total Time:  1:03:25.45                                                    
         Average:    12:41.09                                                    
   7 MID-MARYLAND TC             254   15   29   43   77   90  106  112          
      Total Time:  1:06:19.38                                                    
         Average:    13:15.88                                                    
   8 LITTLE HIGHLANDER RUNNING   265   22   23   48   68  104                    
      Total Time:  1:06:48.48                                                    
         Average:    13:21.70                                                    
   9 JENKS AMERICA TC            271   12   41   52   63  103                    
      Total Time:  1:06:41.97                                                    
         Average:    13:20.40                                                    
  10 PHILADELPHIA CYO B          280   38   53   54   64   71   75               
      Total Time:  1:06:42.02                                                    
         Average:    13:20.41                                                    
  11 VALLEY STRIDERS TEAM B      282   11   39   61   76   95   97  101          
      Total Time:  1:07:06.01                                                    
         Average:    13:25.21                                                    
  12 IMPERIALVALLEY SUNS TRACK   307   45   46   65   66   85   87   99  105     
      Total Time:  1:07:41.76                                                    
         Average:    13:32.36                                                    
  13 LIBERTY RUNNING CLUB BLUE   314   30   47   49   88  100                    
      Total Time:  1:08:04.70                                                    
         Average:    13:36.94                                                    
  14 TRI-CITY RELAYS TC          333   34   42   72   92   93                    
      Total Time:  1:08:43.77                                                    
         Average:    13:44.76                                                    
  15 WEST POINT ROADRUNNERS      397   60   70   83   86   98                    
      Total Time:  1:10:39.71                                                    
         Average:    14:07.95                                                    
  16 EXPLORER TRACK CLUB         410   73   74   80   89   94   96  108  109     
      Total Time:  1:11:10.55                                                    
         Average:    14:14.11                                                    
  17 HOWARD COUNTY JR STRIDERS   433   62   78   81  102  110                    
      Total Time:  1:13:17.33                                                    
         Average:    14:39.47                                                    
  18 ANTELOPE SOCIETY            544   91  111  113  114  115                    
      Total Time:  1:25:23.43                                                    
         Average:    17:04.69