SCTC vs WV
4/23/2005


Girls 3000 Meter Run Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 11:30.53
2 11:43.35
3 11:44.60
4 11:48.14
5 11:48.87
6 11:51.57
7 12:07.23
8 12:08.93
9 12:36.60
10 13:04.25
11 13:30.49

Boys 3000 Meter Run Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 12:07.24
2 12:36.61

Girls 3000 Meter Run Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 13:04.25

Boys 3000 Meter Run Intermedia
Round: 1 Heat: 1 Wind:
Place Lane Time
1 12:07.23

Girls 80 Meter Hurdles 30" Mid
Round: 1 Heat: 1 Wind:
Place Lane Time
1 2 16.75
2 1 18.35
3 5 21.61
4 3 22.11
5 4 22.25

Girls 100 Meter Hurdles 30" Yo
Round: 1 Heat: 1 Wind:
Place Lane Time
1 2 16.75
2 1 18.35
3 5 21.61
4 3 22.10
5 4 22.26

Boys 100 Meter Hurdles 30" You
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 16.49
2 1 18.21
3 3 18.31

Girls 4x100 Meter Relay Gremli
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 1:09.58
2 3 1:17.44
3 5 1:20.10

Girls 4x100 Meter Relay Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 1:02.45
2 2 1:04.55
3 6 1:10.31
4 3 1:12.22
5 4 1:23.55

Boys 4x100 Meter Relay Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 59.98
2 5 1:01.13
3 6 1:04.72
4 3 1:12.82
5 2 1:15.92

Girls 4x100 Meter Relay Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 57.02
2 3 1:00.32
3 5 1:00.50
4 6 1:11.34

Boys 4x100 Meter Relay Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 53.90
2 5 56.51
3 6 1:02.67
4 3 1:03.78
5 2 1:06.48

Girls 4x100 Meter Relay Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 52.48
2 6 55.70
3 3 55.93
4 5 1:01.81

Boys 4x100 Meter Relay Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 49.47
2 3 51.04
3 5 53.96
4 6 55.05

Girls 1500 Meter Run Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 6:33.67
2 2 6:41.06
3 3 6:53.80
4 4 7:35.48
5 5 8:00.54

Girls 1500 Meter Run Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 5:39.00
2 2 5:59.43
3 3 6:05.09
4 4 6:06.56
5 5 6:06.79
6 6 6:06.84
7 7 6:21.85
8 8 6:29.35
9 9 6:31.75
10 10 6:33.55
11 11 6:34.97
12 12 6:53.80
13 13 7:33.66

Girls 1500 Meter Run Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 5:30.13
2 2 5:31.61
3 3 5:36.25
4 4 5:36.73
5 5 5:40.09
6 6 5:40.68
7 7 5:48.00
8 8 6:06.88
9 9 6:07.50
10 10 6:23.04
11 11 6:31.59
12 12 6:45.09
13 13 6:58.88
14 14 7:22.11

Girls 1500 Meter Run Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 5:05.53
2 2 5:05.71
3 3 5:17.11
4 4 5:21.22
5 5 5:26.03
6 6 5:33.48
7 7 5:40.03
8 8 5:47.62
9 9 5:49.15
10 10 5:51.03
11 11 5:51.12
12 12 5:56.96
13 13 6:04.43
14 14 6:09.97
15 15 6:14.80
16 16 6:41.30

Girls 400 Meter Dash Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 3 1:25.74
2 5 1:35.02
3 7 1:35.36
4 2 1:39.13
5 4 1:46.08
6 6 1:47.53

Girls 400 Meter Dash Gremlin
Round: 1 Heat: 2 Wind:
Place Lane Time
1 3 1:30.12
2 6 1:39.36
3 4 1:39.99
4 5 1:42.75
5 2 1:47.80
6 7 1:48.04

Girls 400 Meter Dash Gremlin
Round: 1 Heat: 3 Wind:
Place Lane Time
1 2 1:29.85
2 6 1:42.83
3 7 1:52.48
4 5 1:55.87
5 4 1:58.72
6 3 2:11.38

Boys 400 Meter Dash Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 6 1:23.58
2 5 1:25.32
3 3 1:25.48
4 8 1:27.31
5 7 1:30.09
6 4 1:31.39
7 2 1:38.37
8 1 1:54.35

Boys 400 Meter Dash Gremlin
Round: 1 Heat: 2 Wind:
Place Lane Time
1 3 1:32.55
2 5 1:36.60
3 7 1:39.05
4 4 1:42.14
5 6 1:42.32
6 1 1:47.11
7 8 1:55.79
8 2 2:00.88

Girls 400 Meter Dash Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 1:13.71
2 4 1:16.13
3 7 1:21.21
4 6 1:21.37
5 1 1:29.41
6 3 1:33.78
7 2 1:33.00

Girls 400 Meter Dash Bantam
Round: 1 Heat: 2 Wind:
Place Lane Time
1 4 1:21.57
2 3 1:24.81
3 7 1:25.11
4 5 1:27.40
5 6 1:28.21
6 1 1:28.72
7 2 1:28.89

Girls 400 Meter Dash Bantam
Round: 1 Heat: 3 Wind:
Place Lane Time
1 3 1:30.43
2 4 1:31.48
3 5 1:36.09
4 6 1:36.98
5 1 1:46.31
6 7 1:49.83

Boys 400 Meter Dash Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 3 1:10.91
2 2 1:11.60
3 4 1:11.72
4 5 1:12.87
5 7 1:15.18
6 6 1:15.28
7 1 1:19.31
8 8 1:21.71

Boys 400 Meter Dash Bantam
Round: 1 Heat: 2 Wind:
Place Lane Time
1 2 1:16.33
2 1 1:19.17
3 4 1:19.31
4 5 1:22.43
5 8 1:23.81
6 6 1:24.36
7 3 1:26.35
8 7 1:29.72

Boys 400 Meter Dash Bantam
Round: 1 Heat: 3 Wind:
Place Lane Time
1 4 1:21.55
2 5 1:26.14
3 3 1:27.88
4 6 1:30.99
5 2 1:31.27
6 7 1:40.07

Boys 400 Meter Dash Bantam
Round: 1 Heat: 4 Wind:
Place Lane Time
1 6 1:26.91
2 1 1:27.35
3 4 1:36.10
4 5 1:36.18
5 3 1:39.20
6 2 1:39.49
7 7 1:47.61

Girls 400 Meter Dash Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 3 1:06.10
2 4 1:08.54
3 6 1:14.32
4 5 1:15.86
5 2 1:17.10
6 7 1:19.43
7 8 1:19.74
8 1 1:33.29

Girls 400 Meter Dash Midget
Round: 1 Heat: 2 Wind:
Place Lane Time
1 4 1:02.96
2 6 1:03.86
3 7 1:06.26
4 2 1:07.29
5 3 1:07.89
6 5 1:08.01
7 1 1:08.88
8 8 1:17.41

Girls 400 Meter Dash Midget
Round: 1 Heat: 3 Wind:
Place Lane Time
1 3 1:09.40
2 5 1:10.10
3 4 1:12.35
4 6 1:12.69
5 7 1:14.40
6 8 1:14.53
7 2 1:15.00
8 1 1:23.57

Boys 400 Meter Dash Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 1:02.96
2 6 1:03.86
3 7 1:06.25
4 2 1:07.29
5 3 1:07.89
6 5 1:07.00
7 1 1:08.88
8 8 1:17.41

Boys 400 Meter Dash Midget
Round: 1 Heat: 2 Wind:
Place Lane Time
1 3 1:09.40
2 5 1:10.09
3 4 1:12.34
4 6 1:12.69
5 7 1:14.40
6 8 1:14.52
7 2 1:16.01
8 1 1:23.56

Boys 400 Meter Dash Midget
Round: 1 Heat: 3 Wind:
Place Lane Time
1 4 1:11.87
2 5 1:18.93
3 6 1:22.77
4 3 1:25.95
5 7 1:26.98
6 2 1:31.04
7 1 1:37.06

Boys 400 Meter Dash Midget
Round: 1 Heat: 4 Wind:
Place Lane Time
1 2 1:15.93
2 8 1:16.00
3 1 1:19.51
4 6 1:24.28
5 3 1:25.80
6 7 1:29.27
7 5 1:29.35
8 4 1:29.72

Girls 400 Meter Dash Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 1:01.27
2 7 1:01.71
3 2 1:03.95
4 5 1:07.13
5 3 1:07.27
6 1 1:07.28
7 8 1:09.61
8 6 1:09.75

Girls 400 Meter Dash Youth
Round: 1 Heat: 2 Wind:
Place Lane Time
1 3 1:08.41
2 4 1:10.23
3 5 1:11.27
4 6 1:11.43
5 2 1:15.54
6 7 1:16.44
7 1 1:18.14
8 8 1:25.30

Boys 400 Meter Dash Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 57.39
2 4 58.17
3 3 58.73
4 6 1:00.12
5 7 1:00.18
6 2 1:01.43
7 8 1:02.86
8 1 1:16.55

Boys 400 Meter Dash Youth
Round: 1 Heat: 2 Wind:
Place Lane Time
1 5 1:04.80
2 6 1:06.26
3 4 1:06.00
4 3 1:13.88

Boys 400 Meter Dash Youth
Round: 1 Heat: 3 Wind:
Place Lane Time
1 3 1:08.37
2 6 1:15.38
3 4 1:15.84
4 7 1:18.84
5 5 1:20.19
6 2 1:29.84

Girls 100 Meter Dash Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 17.41
2 6 17.71
3 2 18.82
4 8 18.90
5 3 18.98
6 7 19.09
7 5 19.88

Girls 100 Meter Dash Gremlin
Round: 1 Heat: 2 Wind:
Place Lane Time
1 7 18.98
2 3 19.58
3 6 20.31
4 4 20.39
5 2 20.54
6 5 20.96

Girls 100 Meter Dash Gremlin
Round: 1 Heat: 3 Wind:
Place Lane Time
1 3 20.59
2 4 21.49
3 7 22.28
4 6 22.68
5 2 22.72
6 5 25.14

Boys 100 Meter Dash Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 3 17.14
2 4 17.60
3 2 17.77
4 7 18.39
5 5 18.64
6 6 18.67

Boys 100 Meter Dash Gremlin
Round: 1 Heat: 2 Wind:
Place Lane Time
1 1 17.37
2 2 17.59
3 5 18.14
4 4 20.42
5 3 21.81
6 7 22.16
7 6 27.23

Boys 100 Meter Dash Gremlin
Round: 1 Heat: 3 Wind:
Place Lane Time
1 7 19.41
2 5 19.53
3 2 19.59
4 1 19.71
5 4 20.44
6 3 22.05
7 6 25.18

Girls 100 Meter Dash Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 15.13
2 4 15.54
3 2 15.65
4 7 15.82
5 6 16.04
6 1 16.62
7 8 16.92
8 3 17.38

Girls 100 Meter Dash Bantam
Round: 1 Heat: 2 Wind:
Place Lane Time
1 5 16.36
2 3 17.14
3 4 17.23
4 6 17.23
5 1 17.82
6 2 17.87
7 7 18.80
8 8 18.81

Girls 100 Meter Dash Bantam
Round: 1 Heat: 3 Wind:
Place Lane Time
1 2 16.35
2 3 17.37
3 5 18.32
4 6 18.46
5 7 18.48
6 4 18.49

Girls 100 Meter Dash Bantam
Round: 1 Heat: 4 Wind:
Place Lane Time
1 5 18.71
2 7 18.00
3 3 21.63
4 4 22.84
5 6 23.50

Boys 100 Meter Dash Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 14.96
2 5 15.03
3 3 15.09
4 2 15.24
5 1 15.71
6 6 15.75
7 8 15.88
8 7 15.92

Boys 100 Meter Dash Bantam
Round: 1 Heat: 2 Wind:
Place Lane Time
1 6 15.89
2 5 15.92
3 2 16.40
4 4 16.68
5 7 16.75
6 8 16.89
7 3 17.33
8 1 18.13

Boys 100 Meter Dash Bantam
Round: 1 Heat: 3 Wind:
Place Lane Time
1 5 16.64
2 4 17.18
3 3 17.68
4 7 17.83
5 1 17.91
6 8 18.10
7 2 18.62
8 6 19.01

Boys 100 Meter Dash Bantam
Round: 1 Heat: 4 Wind:
Place Lane Time
1 4 17.28
2 5 17.91
3 3 18.45
4 6 18.60
5 2 18.81
6 7 18.88

Boys 100 Meter Dash Bantam
Round: 1 Heat: 5 Wind:
Place Lane Time
1 5 18.01
2 4 18.53
3 6 19.13
4 3 19.52
5 1 20.11
6 2 20.69
7 7 20.76

Girls 100 Meter Dash Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 14.16
2 4 14.43
3 3 14.56
4 2 14.83
5 6 14.90
6 7 15.68

Girls 100 Meter Dash Midget
Round: 1 Heat: 2 Wind:
Place Lane Time
1 4 15.38
2 5 15.70
3 2 16.29
4 3 16.31
5 6 16.58

Girls 100 Meter Dash Midget
Round: 1 Heat: 3 Wind:
Place Lane Time
1 4 17.15
2 6 17.21
3 3 18.32
4 5 18.81
5 7 19.02
6 2 19.27

Boys 100 Meter Dash Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 13.48
2 5 13.59
3 3 13.68
4 6 14.10
5 2 14.52
6 7 14.78
7 8 15.05
8 1 15.20

Boys 100 Meter Dash Midget
Round: 1 Heat: 2 Wind:
Place Lane Time
1 5 14.68
2 3 15.28
3 4 15.55
4 7 15.57
5 6 15.65
6 2 16.02
7 1 16.85
8 8 18.70

Boys 100 Meter Dash Midget
Round: 1 Heat: 3 Wind:
Place Lane Time
1 1 13.99
2 7 14.10
3 4 16.17
4 5 16.84
5 6 16.93
6 3 17.28
7 2 18.00

Boys 100 Meter Dash Midget
Round: 1 Heat: 4 Wind:
Place Lane Time
1 2 15.16
2 4 16.28
3 6 16.66
4 5 16.87
5 3 17.27

Girls 100 Meter Dash Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 12.85
2 5 13.09
3 2 13.64
4 6 13.65
5 7 13.81
6 3 14.02

Girls 100 Meter Dash Youth
Round: 1 Heat: 2 Wind:
Place Lane Time
1 4 14.10
2 3 14.98
3 7 15.25
4 2 15.27
5 6 15.29
6 5 15.57

Girls 100 Meter Dash Youth
Round: 1 Heat: 3 Wind:
Place Lane Time
1 4 15.28
2 6 15.91
3 5 16.41
4 3 16.97
5 2 17.83

Boys 100 Meter Dash Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 12.53
2 3 12.82
3 5 12.86
4 6 13.10
4 7 13.10
6 2 13.16
7 8 13.29
8 1 13.43

Boys 100 Meter Dash Youth
Round: 1 Heat: 2 Wind:
Place Lane Time
1 3 13.91
2 5 14.11
3 2 14.19
4 4 14.78
5 6 14.79
6 7 15.45

Boys 100 Meter Dash Youth
Round: 1 Heat: 3 Wind:
Place Lane Time
1 2 13.49
2 5 15.36
3 4 15.44
4 3 16.03
5 6 17.02

Boys 100 Meter Dash Intermedia
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 12.26
2 5 12.33
3 3 13.50

Girls 800 Meter Run Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 3:14.33
2 2 3:17.15
3 3 3:25.94
4 4 3:26.97
5 5 3:44.65
6 6 3:50.22
7 7 3:54.38

Girls 800 Meter Run Gremlin
Round: 1 Heat: 2 Wind:
Place Lane Time
1 1 3:30.50
2 2 3:33.42
3 3 3:38.57
4 4 3:45.24
5 5 3:53.35
6 6 4:36.75

Girls 800 Meter Run Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 2:49.36
2 2 2:51.65
3 3 2:55.14
4 4 2:57.20
5 5 3:00.97
6 6 3:02.08
7 7 3:03.84
8 8 3:07.07
9 9 3:13.26
10 10 3:13.37
11 11 3:15.10
12 12 3:17.11
13 13 3:23.30
14 14 3:31.62
15 15 3:45.73

Girls 800 Meter Run Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 2:40.27
2 2 2:44.89
3 3 2:47.69
4 4 2:48.06
5 5 2:48.96
6 6 2:49.81
7 7 2:50.97
8 8 2:54.76
9 9 3:28.09

Girls 800 Meter Run Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 2:26.50
2 2 2:32.41
3 3 2:34.22
4 4 2:35.18
5 5 2:36.08
6 6 2:39.78
7 7 2:40.74
8 8 2:41.40
9 9 2:43.00
10 10 2:44.24
11 11 2:59.89
12 12 3:00.61
13 13 3:00.82
14 14 3:14.22
15 15 3:26.13

Girls 200 Meter Dash Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 3 37.34
2 4 38.45
3 6 43.53
4 7 44.16
5 5 45.66
6 8 48.23
7 1 49.80
8 2 58.37

Boys 200 Meter Dash Gremlin
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 37.35
2 4 37.40
3 5 37.86
4 6 39.21
5 3 41.11

Boys 200 Meter Dash Gremlin
Round: 1 Heat: 2 Wind:
Place Lane Time
1 7 40.79
2 3 40.94
3 6 42.11
4 5 46.40
5 4 48.67
6 2 1:02.83

Girls 200 Meter Dash Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 32.15
2 4 33.26
3 3 38.65
4 6 38.98
5 1 41.64
6 2 42.81

Girls 200 Meter Dash Bantam
Round: 1 Heat: 2 Wind:
Place Lane Time
1 3 32.28
2 4 37.20
3 5 39.76
4 6 40.36
5 2 42.17

Boys 200 Meter Dash Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 31.51
2 4 31.88
3 3 32.23
4 6 32.54
5 7 34.39
6 2 34.80

Boys 200 Meter Dash Bantam
Round: 1 Heat: 2 Wind:
Place Lane Time
1 3 33.40
2 5 34.08
3 4 34.32
4 2 35.57
5 7 35.63
6 6 37.08

Boys 200 Meter Dash Bantam
Round: 1 Heat: 3 Wind:
Place Lane Time
1 4 37.02
2 6 37.46
3 7 37.68
4 2 39.94
5 5 41.65
6 3 41.76

Boys 200 Meter Dash Bantam
Round: 1 Heat: 4 Wind:
Place Lane Time
1 6 34.64
2 4 35.57
3 2 38.77
4 3 39.81
5 5 41.44

Girls 200 Meter Dash Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 28.56
2 4 29.83
3 6 30.76
4 7 31.03
5 3 32.14
6 2 33.26

Girls 200 Meter Dash Midget
Round: 1 Heat: 2 Wind:
Place Lane Time
1 4 34.74
2 3 35.19
3 5 40.84
4 6 44.83

Boys 200 Meter Dash Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 27.66
2 4 28.05
3 3 28.10
4 6 28.57
5 7 28.92
6 2 29.84

Boys 200 Meter Dash Midget
Round: 1 Heat: 2 Wind:
Place Lane Time
1 4 29.13
2 5 30.92
3 3 32.83
4 6 33.29
5 8 37.06
6 7 39.70
7 1 40.03
8 2 41.78

Girls 200 Meter Dash Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 26.65
2 5 26.96
3 3 27.73
4 6 28.59
5 7 29.80
6 1 30.64
7 2 33.72

Girls 200 Meter Dash Youth
Round: 1 Heat: 2 Wind:
Place Lane Time
1 2 31.13
2 4 31.92
3 7 33.07
4 5 33.09
5 3 38.37
6 6 38.39

Boys 200 Meter Dash Youth
Round: 1 Heat: 1 Wind:
Place Lane Time
1 4 25.32
2 3 26.37
3 7 27.19
4 5 27.45
5 6 27.71
6 2 28.95

Boys 200 Meter Dash Youth
Round: 1 Heat: 2 Wind:
Place Lane Time
1 2 28.46
2 1 30.13
3 3 33.94

Boys 200 Meter Dash Intermedia
Round: 1 Heat: 1 Wind:
Place Lane Time
1 5 24.79
2 4 25.39
3 3 27.88

Girls 4x400 Meter Relay Bantam
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 5:14.76
2 2 5:40.35
3 3 5:52.46
4 4 6:21.68
5 5 6:27.26

Girls 4x400 Meter Relay Midget
Round: 1 Heat: 1 Wind:
Place Lane Time
1 1 4:11.74
2 2 4:27.04
3 3 4:28.36
4 4 4:39.85
5 5 5:12.94