Licensed to Valley Youth Conf. - A Hy-Tek's Meet Manager 5/3/2004 03:24 PM
VYC04-25 Valley Conference Invitational Meet
Agoura High School. Agoura, CA - 5/1/2004 to 5/2/2004
Results
Girls 100 Meter Dash Bantam
=========================================================================
Top 8 Advance by Time
QUAL: Q 15.20
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 4748 Trinidad, Jessenia Northridge Pacer Q 14.88q
2 4045 Hawkins, Ahlexhys Golden Bears Q 14.93q
3 1075 Edell, Brooke United Track Q 14.98q
4 4030 Drake, Tyaun Golden Bears 15.76
5 570 Pedrick, Morgan Ltn Warriors 16.12
6 4711 Rodriguez, Brianna Northridge Pacer 16.38
7 2130 Johnson, Taryn Eagles 16.49
7 2216 Reed, Alexis Eagles 16.49
Heat 2 Preliminaries
1 7576 Valley, Raven Thimsha Tigers Q 14.60q
2 7567 Stevenson, Tyenza Thimsha Tigers 15.35q
3 2202 Padgett, Karmina Eagles 15.45
4 1157 Maslan, Nicki United Track 15.67
5 1101 Gorman, Sammy United Track 16.04
6 4051 Hill, Kiana Golden Bears 16.05
6 23 Garner, Hanna Simi Valley 16.05
8 1135 Kawamoto, Nicole United Track 16.34
Heat 3 Preliminaries
1 6016 Berry, Amara Falcons Q 14.63q
2 2550 Gardner, Autumn Chiefs 15.27q
3 7577 Washington, Shayla Thimsha Tigers 15.35q
4 7532 Jackson, Taylor Thimsha Tigers 15.41
5 4571 Ford, Arreyon Northridge Pacer 16.03
6 512 Burton-Higgs, Uria Ltn Warriors 16.14
7 2111 Hughes, Paula Eagles 16.21
8 2134 King, Joplin Eagles 16.44
Heat 4 Preliminaries
1 2109 Hogan, Katie Eagles 16.11
2 574 Rapier, Sydney Ltn Warriors 16.12
3 2207 Pantallion, Jada Eagles 16.85
4 555 Marquez, Danielle Ltn Warriors 16.95
5 5081 Nelson, Malyric Raiders 17.08
6 4562 Dodge, Felisha Northridge Pacer 17.46
7 2230 Roche, Alexandra Eagles 17.66
8 1186 Novak, Courtney United Track 17.83
Heat 5 Preliminaries
1 2617 Rodriguez, Justine Chiefs 16.64
2 509 Brathwaite, Akira Ltn Warriors 17.17
3 4727 Simmons, Nakiera Northridge Pacer 17.86
4 4620 Keenan, Bretton Northridge Pacer 17.97
5 2083 Freeman, Julia Eagles 18.04
6 1200 Pryor, Samantha United Track 18.24
7 5565 Gwinn, Susannah Rng Warriors 18.74
8 2129 Johnson, Rachel Eagles 18.97
Heat 6 Preliminaries
1 5067 Luna, Irene Raiders 17.23
2 6102 Rios, Rosemary Falcons 17.25
3 4027 Cutler, Taylor Golden Bears 17.98
4 2101 Hays-Fabbri, Miche Eagles 18.17
5 2546 Ford, Georgia Chiefs 18.27
6 5076 Morris, Alexis Raiders 18.29
7 1184 Nicholas, Chayenne United Track 18.55
8 1053 Cook, Melissa United Track 18.93
Heat 7 Preliminaries
1 2575 Janes, Rachel Chiefs 17.57
2 587 Stabler, Chandler Ltn Warriors 18.12
3 6105 Salomon, Jennica Falcons 18.49
4 7565 Smith, Jazmine Thimsha Tigers 18.50
5 1208 Rickard, Madeline United Track 19.30
6 5022 Cheval, Karli Raiders 19.38
7 537 Gaeta, Alexandra Ltn Warriors 19.96
8 80 Thompson, Taylor Simi Valley 20.33
Heat 8 Preliminaries
1 6555 Hilborne, Vivian Cheetahs 18.61
2 6050 Hartounian, Nayiri Falcons 18.87
3 6129 Szabados, Katie Falcons 19.21
4 4585 Goldman, Melissa Northridge Pacer 19.71
5 2583 Kroetz, Briggitte Chiefs 19.74
6 6015 Beglarian, Margare Falcons 20.43
7 17 Eklund, Erika Simi Valley 21.60
8 4700 Richardson, Kionna Northridge Pacer 22.13
Girls 100 Meter Dash Bantam
=========================================================================
QUAL: Q 15.20
Name Year Team Prelims Finals
=========================================================================
Section 1 Finals
1 7576 Valley, Raven Thimsha Tigers 14.60 14.44Q
2 6016 Berry, Amara Falcons 14.63 14.70Q
3 4045 Hawkins, Ahlexhys Golden Bears 14.93 15.04Q
4 4748 Trinidad, Jessenia Northridge Pacer 14.88 15.04Q
5 1075 Edell, Brooke United Track 14.98 15.07Q
6 2550 Gardner, Autumn Chiefs 15.27 15.10Q
7 7567 Stevenson, Tyenza Thimsha Tigers 15.35 15.18Q
8 7532 Jackson, Taylor Thimsha Tigers 15.41 15.33
Preliminaries
7 7577 Washington, Shayla Thimsha Tigers 15.35
10 2202 Padgett, Karmina Eagles 15.45
11 1157 Maslan, Nicki United Track 15.67
12 4030 Drake, Tyaun Golden Bears 15.76
13 4571 Ford, Arreyon Northridge Pacer 16.03
14 1101 Gorman, Sammy United Track 16.04
15 4051 Hill, Kiana Golden Bears 16.05
15 23 Garner, Hanna Simi Valley 16.05
17 2109 Hogan, Katie Eagles 16.11
18 570 Pedrick, Morgan Ltn Warriors 16.12
18 574 Rapier, Sydney Ltn Warriors 16.12
20 512 Burton-Higgs, Uria Ltn Warriors 16.14
21 2111 Hughes, Paula Eagles 16.21
22 1135 Kawamoto, Nicole United Track 16.34
23 4711 Rodriguez, Brianna Northridge Pacer 16.38
24 2134 King, Joplin Eagles 16.44
25 2130 Johnson, Taryn Eagles 16.49
25 2216 Reed, Alexis Eagles 16.49
27 2617 Rodriguez, Justine Chiefs 16.64
28 2207 Pantallion, Jada Eagles 16.85
29 555 Marquez, Danielle Ltn Warriors 16.95
30 5081 Nelson, Malyric Raiders 17.08
31 509 Brathwaite, Akira Ltn Warriors 17.17
32 5067 Luna, Irene Raiders 17.23
33 6102 Rios, Rosemary Falcons 17.25
34 4562 Dodge, Felisha Northridge Pacer 17.46
35 2575 Janes, Rachel Chiefs 17.57
36 2230 Roche, Alexandra Eagles 17.66
37 1186 Novak, Courtney United Track 17.83
38 4727 Simmons, Nakiera Northridge Pacer 17.86
39 4620 Keenan, Bretton Northridge Pacer 17.97
40 4027 Cutler, Taylor Golden Bears 17.98
41 2083 Freeman, Julia Eagles 18.04
42 587 Stabler, Chandler Ltn Warriors 18.12
43 2101 Hays-Fabbri, Miche Eagles 18.17
44 1200 Pryor, Samantha United Track 18.24
45 2546 Ford, Georgia Chiefs 18.27
46 5076 Morris, Alexis Raiders 18.29
47 6105 Salomon, Jennica Falcons 18.49
48 7565 Smith, Jazmine Thimsha Tigers 18.50
49 1184 Nicholas, Chayenne United Track 18.55
50 6555 Hilborne, Vivian Cheetahs 18.61
51 5565 Gwinn, Susannah Rng Warriors 18.74
52 6050 Hartounian, Nayiri Falcons 18.87
53 1053 Cook, Melissa United Track 18.93
54 2129 Johnson, Rachel Eagles 18.97
55 6129 Szabados, Katie Falcons 19.21
56 1208 Rickard, Madeline United Track 19.30
57 5022 Cheval, Karli Raiders 19.38
58 4585 Goldman, Melissa Northridge Pacer 19.71
59 2583 Kroetz, Briggitte Chiefs 19.74
60 537 Gaeta, Alexandra Ltn Warriors 19.96
61 80 Thompson, Taylor Simi Valley 20.33
62 6015 Beglarian, Margare Falcons 20.43
63 17 Eklund, Erika Simi Valley 21.60
64 4700 Richardson, Kionna Northridge Pacer 22.13
Girls 200 Meter Dash Bantam
=========================================================================
QUAL: Q 32.40
Name Year Team Seed Finals
=========================================================================
Section 1
1 7576 Valley, Raven Thimsha Tigers 30.67Q
2 2250 Staten, LaRiesa Eagles 32.12Q
3 4107 Wells, Patrice Golden Bears 33.08
4 2202 Padgett, Karmina Eagles 33.41
5 2035 Burton, Jasmine Eagles 33.53
6 5650 Stone, Tiffini Rng Warriors 33.72
7 2063 Devaughn, Renee Eagles 34.29
8 4051 Hill, Kiana Golden Bears 34.47
Section 2
1 8080 Phelps, Ciera The Storm 34.02
2 4030 Drake, Tyaun Golden Bears 34.49
3 2111 Hughes, Paula Eagles 34.56
4 2134 King, Joplin Eagles 34.64
5 4531 Campbell, Alexis Northridge Pacer 34.64
6 570 Pedrick, Morgan Ltn Warriors 36.37
7 2207 Pantallion, Jada Eagles 36.65
8 8004 Adler, Courtney The Storm 37.57
Section 3
1 512 Burton-Higgs, Uria Ltn Warriors 34.25
2 2109 Hogan, Katie Eagles 34.74
3 5660 White, Michaela Rng Warriors 34.81
4 8085 River, Brittany The Storm 35.04
5 33 Hynes, Olivia Simi Valley 36.67
6 509 Brathwaite, Akira Ltn Warriors 37.14
7 2230 Roche, Alexandra Eagles 37.80
8 2083 Freeman, Julia Eagles 39.29
Section 4
1 4562 Dodge, Felisha Northridge Pacer 37.15
2 5096 Reyes, Ashley Raiders 38.52
3 544 Johnson, Chanell Ltn Warriors 40.14
4 5076 Morris, Alexis Raiders 40.88
5 4620 Keenan, Bretton Northridge Pacer 41.03
6 44 Magnuson, Cambria Simi Valley 42.62
Section 5
1 2130 Johnson, Taryn Eagles 36.17
2 5081 Nelson, Malyric Raiders 39.48
3 6115 Sharp, Anjay Falcons 40.09
4 6050 Hartounian, Nayiri Falcons 41.46
5 1002 Adams, Madeline United Track 42.14
6 2583 Kroetz, Briggitte Chiefs 42.85
7 2129 Johnson, Rachel Eagles 43.17
Girls 400 Meter Dash Bantam
=========================================================================
QUAL: Q 1:15.00
Name Year Team Seed Finals
=========================================================================
Section 1
1 4744 Thomas, Taylor Northridge Pacer 1:10.97Q
2 593 Welker, Ashley Ltn Warriors 1:11.53Q
3 4531 Campbell, Alexis Northridge Pacer 1:14.80Q
4 540 Gunning, Abby Ltn Warriors 1:16.25
5 1075 Edell, Brooke United Track 1:16.48
6 6567 Lewis, Sydney Cheetahs 1:19.00
7 2216 Reed, Alexis Eagles 1:19.38
8 48 Maurer, Rachael Simi Valley 1:20.28
Section 2
1 2035 Burton, Jasmine Eagles 1:16.19
2 2030 Boyer, Taleah Eagles 1:17.37
3 2511 Blackwell, A'Jah Chiefs 1:17.59
4 8004 Adler, Courtney The Storm 1:18.35
5 2063 Devaughn, Renee Eagles 1:18.60
6 8080 Phelps, Ciera The Storm 1:18.77
7 4676 Olivas, Kassandra Northridge Pacer 1:21.56
8 2255 Tom, Jessica Eagles 1:26.46
Section 3
1 30 Haider, Natasha Simi Valley 1:21.43
2 1144 Lenzo, Emily United Track 1:23.37
3 6518 Cassel, Sydney Cheetahs 1:25.07
4 2247 Sneed, Jorden Eagles 1:26.79
5 6588 Simon, Carly Cheetahs 1:27.94
Section 4
1 4018 Clay, Timirah Golden Bears 1:17.86
2 6060 Kostelnik, Claire Falcons 1:29.49
3 5096 Reyes, Ashley Raiders 1:30.16
4 5576 Kautiainen, Sierra Rng Warriors 1:39.93
5 2025 Bovshow, Maya Eagles 1:40.30
6 6565 Leibovitch, Emily Cheetahs 1:53.13
Girls 800 Meter Run Bantam
=========================================================================
QUAL: Q 3:02.00
Name Year Team Seed Finals
=========================================================================
Section 1
1 583 Shirley, Katie Ltn Warriors 2:45.36Q
2 2078 Fishman, Zoe Eagles 2:47.58Q
3 593 Welker, Ashley Ltn Warriors 2:50.24Q
4 2223 Rice, Elexis Eagles 2:52.70Q
5 1230 Shiney, Meredith United Track 2:54.01Q
6 4035 Gamboa, Cynthia Golden Bears 2:54.68Q
7 523 Daley, Abigail Ltn Warriors 2:59.58Q
8 61 Peterson, Onyx Simi Valley 3:02.13
9 36 Jesson, Christelyn Simi Valley 3:03.43
10 1221 Scharphorn, Lauren United Track 3:05.70
11 2147 Lewis, Daylon Eagles 3:06.77
12 1258 Watson, Julie United Track 3:11.04
Section 2
1 8013 Bailey, Corrianne The Storm 2:59.58Q
2 6509 Barry, Isabel Cheetahs 2:59.86Q
3 2511 Blackwell, A'Jah Chiefs 3:02.88
4 4676 Olivas, Kassandra Northridge Pacer 3:05.34
5 4608 Irvine, Brynnea Northridge Pacer 3:10.70
6 5633 Rush, Hannah Rng Warriors 3:15.60
7 577 Resler, Jacqueline Ltn Warriors 3:17.68
8 2033 Bricker, Hayley Eagles 3:19.03
9 544 Johnson, Chanell Ltn Warriors 3:20.95
10 6042 Gabor, Madison Falcons 3:24.62
11 42 Lichstein, Kaela Simi Valley 3:27.90
12 1236 Sloan, Lexi United Track 3:42.92
Section 3
1 1200 Pryor, Samantha United Track 3:15.33
2 5075 Mermel, Kazia Raiders 3:19.35
3 5532 Cotterell, Emily Rng Warriors 3:23.60
4 33 Hynes, Olivia Simi Valley 3:25.25
5 4665 Nesbit, Brianna Northridge Pacer 3:26.09
6 4555 Day, Jenny Northridge Pacer 3:34.33
7 44 Magnuson, Cambria Simi Valley 3:39.27
8 532 El-Arabi, Hana Ltn Warriors 3:40.82
9 561 Miller, Alexis Ltn Warriors 4:14.26
Girls 1500 Meter Run Bantam
=========================================================================
QUAL: Q 6:12.00
Name Year Team Seed Finals
=========================================================================
Section 1
1 583 Shirley, Katie Ltn Warriors 5:26.44Q
2 4035 Gamboa, Cynthia Golden Bears 5:37.10Q
3 2223 Rice, Elexis Eagles 5:45.39Q
4 540 Gunning, Abby Ltn Warriors 5:48.16Q
5 523 Daley, Abigail Ltn Warriors 5:50.03Q
6 1230 Shiney, Meredith United Track 5:58.42Q
7 5571 Hudson, Amy Rng Warriors 5:58.89Q
8 2147 Lewis, Daylon Eagles 5:59.19Q
9 61 Peterson, Onyx Simi Valley 6:05.15Q
10 6518 Cassel, Sydney Cheetahs 6:09.22Q
11 36 Jesson, Christelyn Simi Valley 6:12.94
12 1136 Kennedy, Rachel United Track 6:15.98
13 2255 Tom, Jessica Eagles 6:20.67
14 5075 Mermel, Kazia Raiders 6:23.22
15 5633 Rush, Hannah Rng Warriors 6:23.82
16 1258 Watson, Julie United Track 6:32.75
17 1009 Barkis, Kelsey United Track 6:48.61
Section 2
1 2033 Bricker, Hayley Eagles 6:18.94
2 6588 Simon, Carly Cheetahs 6:37.39
3 42 Lichstein, Kaela Simi Valley 6:47.79
4 5532 Cotterell, Emily Rng Warriors 6:54.78
5 4711 Rodriguez, Brianna Northridge Pacer 6:57.76
6 1168 McLeod, Jensen United Track 7:11.21
7 2185 Murao, Maya Eagles 7:17.39
8 5 Becker, Ashley Simi Valley 7:21.75
9 2025 Bovshow, Maya Eagles 7:22.03
10 4555 Day, Jenny Northridge Pacer 7:26.05
11 2522 Burnette, Bronte Chiefs 7:26.80
12 1081 Engelhardt, Kaitly United Track 7:28.22
13 4625 Kelsey, Mary Northridge Pacer 8:04.72
14 6565 Leibovitch, Emily Cheetahs 8:13.71
Girls 4x100 Meter Relay Bantam
=========================================================================
Top 8 Advance by Time
Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 United Track Club 'A' 1:03.34q
1) 1221 Scharphorn, Lauren 2) 1223 Schneider, Karis
3) 1230 Shiney, Meredith 4) 1075 Edell, Brooke
2 Santa Clarita Track Club 'A' 1:05.58q
1) 8013 Bailey, Corrianne 2) 8004 Adler, Courtney
3) 8085 River, Brittany 4) 8080 Phelps, Ciera
3 Scvaa West Lightning Warriors 'A' 1:06.64q
1) 505 Bennett, Brooke 2) 574 Rapier, Sydney
3) 570 Pedrick, Morgan 4) 512 Burton-Higgs, Uriah
-- Los Angeles Falcons 'A' DQ
1) 6016 Berry, Amara 2) 6039 Fasching, Hope
3) 6113 Sepulveda, Claudia 4) 6115 Sharp, Anjay
-- Thimsha Tigers 'A' DQ
1) 7532 Jackson, Taylor 2) 7577 Washington, Shayla
3) 7576 Valley, Raven 4) 7567 Stevenson, Tyenza
-- Scvaa East Running Warriors 'A' DQ
1) 5565 Gwinn, Susannah 2) 5650 Stone, Tiffini
3) 5532 Cotterell, Emily 4) 5660 White, Michaela
Heat 2 Preliminaries
1 Northridge Pacers 'A' 59.91q
1) 4744 Thomas, Taylor 2) 4738 Stewart, Jasmine
3) 4587 Gomez, Larisa 4) 4748 Trinidad, Jessenia
2 North Valley Golden Bears 'A' 1:00.16q
1) 4045 Hawkins, Ahlexhys 2) 4030 Drake, Tyaun
3) 4018 Clay, Timirah 4) 4107 Wells, Patrice
3 West Valley Eagles 'A' 1:05.13q
1) 2216 Reed, Alexis 2) 2134 King, Joplin
3) 2130 Johnson, Taryn 4) 2030 Boyer, Taleah
4 Chatsworth Chiefs 'A' 1:05.48q
1) 2511 Blackwell, A'Jah 2) 2617 Rodriguez, Justine
3) 2569 Hobson, Taylor 4) 2550 Gardner, Autumn
5 Valley Raiders 'A' 1:12.11
1) 5067 Luna, Irene 2) 5096 Reyes, Ashley
3) 5022 Cheval, Karli 4) 5081 Nelson, Malyric
6 Simi Valley Running Rebels 'A' 1:14.12
1) 33 Hynes, Olivia 2) 42 Lichstein, Kaela
3) 44 Magnuson, Cambria 4) 80 Thompson, Taylor
Heat 3 Preliminaries
1 United Track Club 'C' 1:07.11q
1) 1053 Cook, Melissa 2) 1258 Watson, Julie
3) 1186 Novak, Courtney 4) 1135 Kawamoto, Nicole
2 West Valley Eagles 'B' 1:07.12
1) 2083 Freeman, Julia 2) 2230 Roche, Alexandra
3) 2207 Pantallion, Jada 4) 2109 Hogan, Katie
3 Northridge Pacers 'C' 1:09.43
1) 4620 Keenan, Bretton 2) 4608 Irvine, Brynnea
3) 4555 Day, Jenny 4) 4665 Nesbit, Brianna
4 Northridge Pacers 'B' 1:14.25
1) 4727 Simmons, Nakiera 2) 4585 Goldman, Melissa
3) 4571 Ford, Arreyon 4) 4691 Pollack, Gabriela
5 Scvaa West Lightning Warriors 'B' 1:17.08
1) 544 Johnson, Chanell 2) 561 Miller, Alexis
3) 537 Gaeta, Alexandra 4) 509 Brathwaite, Akira
6 United Track Club 'B' 1:18.39
1) 1061 Darbouze, Ashley 2) 1002 Adams, Madeline
3) 1236 Sloan, Lexi 4) 1184 Nicholas, Chayenne
Girls 4x100 Meter Relay Bantam
=========================================================================
Team Prelims Finals
=========================================================================
Section 1 Finals
1 Northridge Pacers 'A' 59.91 59.15
1) 4587 Gomez, Larisa 2) 4738 Stewart, Jasmine
3) 4744 Thomas, Taylor 4) 4748 Trinidad, Jessenia
2 North Valley Golden Bears 'A' 1:00.16 1:00.96
1) 4045 Hawkins, Ahlexhys 2) 4018 Clay, Timirah
3) 4030 Drake, Tyaun 4) 4107 Wells, Patrice
3 United Track Club 'A' 1:03.34 1:03.58
1) 1075 Edell, Brooke 2) 1221 Scharphorn, Lauren
3) 1223 Schneider, Karis 4) 1230 Shiney, Meredith
4 Chatsworth Chiefs 'A' 1:05.48 1:04.57
1) 2511 Blackwell, A'Jah 2) 2550 Gardner, Autumn
3) 2569 Hobson, Taylor 4) 2617 Rodriguez, Justine
5 Scvaa West Lightning Warriors 'A' 1:06.64 1:05.56
1) 505 Bennett, Brooke 2) 574 Rapier, Sydney
3) 570 Pedrick, Morgan 4) 512 Burton-Higgs, Uriah
6 West Valley Eagles 'A' 1:05.13 1:06.65
1) 2130 Johnson, Taryn 2) 2247 Sneed, Jorden
3) 2216 Reed, Alexis 4) 2030 Boyer, Taleah
7 United Track Club 'C' 1:07.11 1:06.83
1) 1053 Cook, Melissa 2) 1186 Novak, Courtney
3) 1258 Watson, Julie 4) 1135 Kawamoto, Nicole
Preliminaries
6 Santa Clarita Track Club 'A' 1:05.58
9 West Valley Eagles 'B' 1:07.12
10 Northridge Pacers 'C' 1:09.43
11 Valley Raiders 'A' 1:12.11
12 Simi Valley Running Rebels 'A' 1:14.12
13 Northridge Pacers 'B' 1:14.25
14 Scvaa West Lightning Warriors 'B' 1:17.08
15 United Track Club 'B' 1:18.39
-- Thimsha Tigers 'A' DQ
-- Scvaa East Running Warriors 'A' DQ
-- Los Angeles Falcons 'A' DQ
Girls 4x400 Meter Relay Bantam
=========================================================================
Team Seed Finals
=========================================================================
Section 1
1 Northridge Pacers 'A' 4:59.36
1) 4748 Trinidad, Jessenia 2) 4738 Stewart, Jasmine
3) 4587 Gomez, Larisa 4) 4744 Thomas, Taylor
2 North Valley Golden Bears 'A' 5:19.98
1) 4018 Clay, Timirah 2) 4045 Hawkins, Ahlexhys
3) 4107 Wells, Patrice 4) 4035 Gamboa, Cynthia
3 Scvaa West Lightning Warriors 'A' 5:23.50
1) 577 Resler, Jacqueline 2) 523 Daley, Abigail
3) 583 Shirley, Katie 4) 593 Welker, Ashley
4 West Valley Eagles 'A' 5:23.86
1) 2063 Devaughn, Renee 2) 2035 Burton, Jasmine
3) 2147 Lewis, Daylon 4) 2223 Rice, Elexis
5 United Track Club 'A' 5:57.88
1) 1186 Novak, Courtney 2) 1260 Watts, Cheyenne
3) 1144 Lenzo, Emily 4) 1136 Kennedy, Rachel
Section 2
1 Northridge Pacers 'B' 5:28.26
1) 4711 Rodriguez, Brianna 2) 4692 Powell, Dannae
3) 4531 Campbell, Alexis 4) 4676 Olivas, Kassandra
2 Simi Valley Running Rebels 'A' 5:41.47
1) 23 Garner, Hanna 2) 61 Peterson, Onyx
3) 30 Haider, Natasha 4) 48 Maurer, Rachael
3 Calabasas Cheetahs 'A' 5:48.54
1) 6509 Barry, Isabel 2) 6588 Simon, Carly
3) 6518 Cassel, Sydney 4) 6567 Lewis, Sydney
4 Los Angeles Falcons 'A' 6:04.79
1) 6039 Fasching, Hope 2) 6042 Gabor, Madison
3) 6060 Kostelnik, Claire 4) 6113 Sepulveda, Claudia
5 Scvaa East Running Warriors 'A' 7:10.78
1) 5633 Rush, Hannah 2) 5509 Azamian, Shawdee
3) 5510 Azamian, Shayda 4) 5576 Kautiainen, Sierra
Girls High Jump Bantam
=========================================================================
QUAL: Q 1.04m
Name Year Team Seed Finals
=========================================================================
Flight 1
1 1223 Schneider, Karis United Track 1.24mQ
2 1221 Scharphorn, Lauren United Track 1.19mQ
3 30 Haider, Natasha Simi Valley J1.19mQ
4 1061 Darbouze, Ashley United Track 1.04mQ
5 505 Bennett, Brooke Ltn Warriors 1.01m
6 1053 Cook, Melissa United Track 0.96m
7 5 Becker, Ashley Simi Valley 0.91m
7 1136 Kennedy, Rachel United Track 0.91m
-- 2546 Ford, Georgia Chiefs NH
-- 1081 Engelhardt, Kaitly United Track NH
Girls Long Jump Bantam
=========================================================================
QUAL: Q 3.30m
Name Year Team Seed Finals
=========================================================================
1 2550 Gardner, Autumn Chiefs 3.95m 3.54mQ
2 4587 Gomez, Larisa Northridge Pacer 3.31m 3.48mQ
3 4738 Stewart, Jasmine Northridge Pacer 3.47mQ
4 1157 Maslan, Nicki United Track 3.59m 3.42mQ
5 2569 Hobson, Taylor Chiefs 3.31m 3.31mQ
6 1101 Gorman, Sammy United Track 3.40m 3.26m
7 23 Garner, Hanna Simi Valley 3.17m 3.20m
8 1223 Schneider, Karis United Track 3.58m 3.19m
9 5650 Stone, Tiffini Rng Warriors 3.59m 3.12m
9 574 Rapier, Sydney Ltn Warriors 3.05m 3.12m
11 7577 Washington, Shayla Thimsha Tigers 2.76m 3.09m
12 6016 Berry, Amara Falcons 3.52m 3.08m
13 2247 Sneed, Jorden Eagles 2.97m
14 8085 River, Brittany The Storm 3.20m 2.96m
15 5660 White, Michaela Rng Warriors 2.92m 2.93m
16 48 Maurer, Rachael Simi Valley 3.10m 2.85m
17 6039 Fasching, Hope Falcons 2.97m 2.81m
18 7532 Jackson, Taylor Thimsha Tigers 2.57m J2.81m
19 6113 Sepulveda, Claudia Falcons 3.26m J2.81m
20 6115 Sharp, Anjay Falcons 2.68m 2.73m
21 1135 Kawamoto, Nicole United Track 3.07m 2.67m
22 2101 Hays-Fabbri, Miche Eagles 2.51m
23 4608 Irvine, Brynnea Northridge Pacer 2.55m 2.47m
24 6042 Gabor, Madison Falcons 2.20m 2.43m
25 84 Weir, Allison Simi Valley 2.27m 2.32m
26 80 Thompson, Taylor Simi Valley 2.14m 2.23m
-- 7567 Stevenson, Tyenza Thimsha Tigers 2.87m FOUL
-- 4700 Richardson, Kionna Northridge Pacer FOUL
-- 4686 Perez, Melissa Northridge Pacer FOUL
Girls Shot Put 4 lb. Bantam
=========================================================================
QUAL: Q 6.04m
Name Year Team Seed Finals
=========================================================================
1 2250 Staten, LaRiesa Eagles 8.37mQ
7.68m 7.95m 8.37m 8.36m
2 7565 Smith, Jazmine Thimsha Tigers 7.23mQ
6.72m 6.82m 7.23m 7.10m
3 2617 Rodriguez, Justine Chiefs 6.87mQ
6.67m 6.19m 6.45m 6.87m
4 1061 Darbouze, Ashley United Track 6.72mQ
6.37m 5.98m 6.16m 6.72m
5 2569 Hobson, Taylor Chiefs 6.42mQ
6.28m 6.35m 6.42m 5.95m
6 1144 Lenzo, Emily United Track 6.28mQ
4.93m 5.97m 6.28m 6.20m
7 1184 Nicholas, Chayenne United Track 6.17mQ
5.73m FOUL 5.32m 6.17m
8 32 Holts, Mecca Simi Valley 5.96m
5.20m 5.75m 5.96m 5.94m
9 8013 Bailey, Corrianne The Storm 5.93m
5.12m 5.43m 5.93m 5.82m
10 5583 Kneisel, Kirsten Rng Warriors 5.59m
5.59m 5.19m 3.22m 5.45m
11 587 Stabler, Chandler Ltn Warriors 5.54m
5.54m x
12 6105 Salomon, Jennica Falcons 5.36m
4.10m 4.51m 4.62m 5.36m
13 4027 Cutler, Taylor Golden Bears 5.23m
5.23m 5.05m 4.47m 5.09m
14 4691 Pollack, Gabriela Northridge Pacer 4.90m
4.29m 4.86m 4.90m 4.42m
15 505 Bennett, Brooke Ltn Warriors 4.89m
4.70m 4.31m 4.89m 4.74m
16 2575 Janes, Rachel Chiefs 4.76m
4.76m 4.16m 4.47m 4.42m
17 6102 Rios, Rosemary Falcons 4.44m
3.68m 4.44m 4.22m 4.41m
18 577 Resler, Jacqueline Ltn Warriors 4.25m
4.14m 4.25m 4.23m 3.95m
19 17 Eklund, Erika Simi Valley 3.92m
3.15m 3.92m 3.34m 3.10m
20 5576 Kautiainen, Sierra Rng Warriors 3.90m
FOUL 3.76m 3.90m 3.66m
21 5509 Azamian, Shawdee Rng Warriors 3.83m
3.41m 3.83m 3.45m 3.71m
22 5510 Azamian, Shayda Rng Warriors 3.24m
2.68m 2.98m 3.24m 2.92m
Girls 100 Meter Dash Midget
=========================================================================
Top 8 Advance by Time
QUAL: Q 14.20
Name Year Team Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 1125 Johnson, Tayler United Track Q 13.38q
2 2080 Flores, Natalie Eagles Q 13.66q
3 1132 Karbassioon, Lily United Track Q 14.02q
4 56 Nelson, Hannah Simi Valley 14.39
5 4666 Nesbit, Nicole Northridge Pacer 14.49
6 556 Mateus, Alexandra Ltn Warriors 14.93
7 14 De La Torre, Chloe Simi Valley 15.07
8 5035 Dove, Carshai Raiders 15.07
Heat 2 Preliminaries
1 4058 Johnson, Lyssandra Golden Bears Q 13.41q
2 79 Striker, Taylor Simi Valley 14.31q
3 525 Davey, Brittany Ltn Warriors 14.32
4 2062 DeVaughn, Jade Eagles 14.55
5 6086 Paul, McKenzie Falcons 14.59
6 1018 Blake, Kelly United Track 14.80
7 60 Patton, Molly Simi Valley 14.97
8 1042 Chmiel, Grace United Track 15.47
Heat 3 Preliminaries
1 2262 Watley, Brianna Eagles Q 13.86q
2 2098 Haydel, Sydney Eagles Q 14.03q
3 5097 Reyes, Vanessa Raiders 14.29q
4 4071 Malone, Brejanae Golden Bears 14.71
5 8015 Baird, Stephanie The Storm 14.72
6 1269 Worm, Kaja United Track 14.96
7 5640 Savary, Madison Rng Warriors 14.99
8 7545 Patmon'Kelly, Mara Thimsha Tigers 15.02
Heat 4 Preliminaries
1 2549 Galvan, Laurie Chiefs 15.02
2 2189 Nanas, Brittany Eagles 15.04
3 1266 Wildermuth, Rebecc United Track 15.15
4 7541 Mariano, Precious Thimsha Tigers 15.16
5 2590 Lopez, Desiree Chiefs 15.41
6 5104 Shahbol, Natalie Raiders 15.64
