[http://runstorm.org/SOAR/content/top_nav_bar.htm]
Pace Chart
Ave Mile 3.1mi/5K 6.2mi/10K 9.3mi/15K 18.6mi/30K 13.1 mi 26.2 miles
5:30 17:05 34:11 51:16 1:42:32 1:12:06 2:24:12
5:45 17:52 35:44 53:36 1:47:12 1:15:23 2:30:46
6:00 18:39 37:17 55:56 1:51:52 1:18:39 2:37:19
6:15 19:25 38:50 58:15 1:56:30 1:21:56 2:43:52
6:30 20:12 40:23 1:00:35 2:01:10 1:25:13 2:50:25
6:45 20:58 41:57 1:02:55 2:05:50 1:28:29 2:56:59
7:00 21:45 43:30 1:05:15 2:10:30 1:31:46 3:03:32
7:15 22:32 45:03 1:07:35 2:15:10 1:35:02 3:10:05
7:30 23:18 46:36 1:09:54 2:19:48 1:38:19 3:16:39
7:45 24:05 48:10 1:12:14 2:24:28 1:41:36 3:23:12
8:00 24:51 49:43 1:14:34 2:29:08 1:44:52 3:29:45
8:15 25:38 51:16 1:16:54 2:33:48 1:48:09 3:36:18
8:30 26:25 52:49 1:19:14 2:38:28 1:51:26 3:42:52
8:45 27:11 54:22 1:21:34 2:43:08 1:54:42 3:49:25
9:00 27:58 55:56 1:23:53 2:47:46 1:57:59 3:55:58
9:15 28:44 57:29 1:26:13 2:52:26 2:01:15 4:02:32
9:30 29:31 59:02 1:28:33 2:57:27 2:04:32 4:09:05
9:45 30:18 1:00:35 1:30:53 3:01:46 2:07:49 4:15:38
10:00 31:04 1:02:08 1:33:13 3:06:26 2:11:05 4:22:11
10:30 32:37 1:05:15 1:37:52 3:15:44 2:17:39 4:35:18
11:00 34:11 1:08:21 1:42:32 3:25:04 2:24:12 4:48:25
11:30 35:44 1:11:28 1:47:11 3:34:22 2:30:45 5:01:31
12:00 37:17 1:14:34 1:51:51 3:43:42 2:37:18 5:14:38
12:30 38:50 1:17:41 1:56:31 3:53:02 2:43:52 5:27:44
13:00 40:23 1:20:47 2:01:10 4:02:20 2:50:25 5:40:51
13:30 41:57 1:23:53 2:05:50 4:11:40 2:56:58 5:53:57
14:00 43:30 1:27:00 2:10:30 4:21:00 3:03:32 6:07:04
15:00 46:37 1:33:13 2:19:50 4:39:40 3:16:39 6:33:17
16:00 49:44 1:39:26 2:29:10 4:58:20 3:29:46 7:00:00
16:30 51.15 1:42:20 2:33.25 5:06:54 3:36.10 7:12.00

 


Hit Counter

Santa Clarita Track Club, Inc, 27900 Youngberry Dr, Santa Clarita, CA 91350-1756 Copyright © 2004 sctc-storm.org All web site design, text, graphics, and contents therein are protected by U.S. and international copyright laws. Any use of materials on this web site-including reproduction, modification, distribution, or republication-without the prior written permission is strictly prohibited. The Santa Clarita Track Club reserves the right to refuse service to anyone. Typos on this or any page on this site are intentional for people who look for such things.  Legal Disclaimer  Please note that all results posted on this website are for information only, and are not official until ratified by the Valley Youth conference. They are subject to change as we review them. Please help by reporting any result that appears to be in error to Alan Bingham