Please report errors to info@mgm5k.com

                             5K Mardi Gras Madness - 3/3/2012                             
                                     1K Mini Madness                                     
                          Bridgeport Marketplace - Valencia, CA                          
                                     Overall Results                                   
 
Mixed 5k Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1  1267  Kyle Robinson              M27  Una                          17:09.59       
    2  1198  Eric Alvarez               M44  Valley Glen, CA              17:12.66       
    3  1027  Kristoffer Chacon          M24  Lomita, CA                   18:07.41       
    4  1228  Daniel George              M30  Una                          18:11.06       
    5  1280  Robert del Palacto         M27  Una                          18:30.47       
    6  1242  Johnathon Bay              M14  Una                          18:36.78       
    7  1171  Alex Suarez                M32  Encino, CA                   18:37.56       
    8  1063  Jim Gould                  M42  Stevenson Ranch, CA          18:54.56       
    9  1288  Tony Gota                  M42  Una                          19:09.28       
   10  1166  James Smith                M26  Santa Clarita, CA            19:50.41       
   11  1081  Michael Howie              M24  Los Angeles, CA              20:10.38       
   12  1206  Austin Fischer             M14  Valencia, CA                 20:14.59       
   13  1158  Raul Rivera                M50  Hansen Hills, CA             20:40.41       
   14  1010  Justin Baltau              M14  Valencia, CA                 20:47.03       
   15  1216  Chris Distefano            W50  Una                          21:29.53       
   16  1201  Megan Tuinstra             W12  Saugus, CA                   21:33.34       
   17  1298  Duna Kasiwara              M54  Una                          21:36.84       
   18  1134  Fernando Munoz             M37  Valencia, CA                 21:47.15       
   19  1214  Mark Borchetta             M48  Una                          21:54.88       
   20  1035  Mike Davis                 M38  encino, CA                   21:55.12       
   21  1194  Joshua English              M9  Valencia, CA                 21:58.53       
   22  1279  Irma Torres                W14  Una                          22:09.81       
   23  1250  Danielle Marsh             W27  Una                          22:11.09       
   24  1008  Jennifer Azevedo           W32  Santa Clarita, CA            22:18.38       
   25  1302  Sean Ehrenuranz            M17  Una                          22:24.18       
   26  1257  Victoria Kitamura          W35  Una                          22:28.78       
   27  1003  Douglas Alfaro             M24  North Hollywood, CA          22:33.56       
   28  1100  Jacob Lee                  M12  Stevenson Ranch, CA          22:34.65       
   29  1232  Nick Trozzi                M51  Una                          22:38.75       
   30  1226  Rick Joly                  M63  Una                          22:44.47       
   31  1084  Shelly Jefferis            W45  Valencia, CA                 23:01.66       
   32  1043  Conrad Ellingsworth        M34  Santa Clarita, CA            23:05.53       
   33  1120  Wesley Meeks               M33  Valencia, CA                 23:10.00       
   34  1278  Camilo Torres               M7  Una                          23:20.38       
   35  1299  Joanne Ainsworth           W39  Una                          23:23.66       
   36  1128  Maren Moore                W13  Santa Clarita, CA            23:36.18       
   37  1073  Andrea Higgs               W12  newhall, CA                  23:43.84       
   38  1293  Nicole Downs               W33  Una                          23:47.41       
   39    -9  Unknown                      X                               23:49.97       
   40  1289  Nicole Downing             W34  Una                          23:55.94       
   41  1162  Kaylee Schmidt             W10  saugus, CA                   24:12.84       
   42  1210  Kaleb English              M11  Santa Clarita, CA            24:14.31       
   43  1231  Dawn Lortie                W42  Una                          24:15.72       
   44  1193  Genia English              W31  Valencia, CA                 24:21.06       
   45  1221  Heather Norian             W23  Una                          24:26.84       
   46  1024  Nicole Burcham             W27  Valencia, CA                 24:41.59       
   47  1282  Ericka Watson              W40  Una                          24:42.37       
   48  1202  Daniel Rush                M10  Santa Clarita, CA            24:46.50       
   49  1170  Katina Straub              W34  Valencia, CA                 24:47.78       
   50  1002  Carmen Albanes             W54  Val Verde, CA                24:48.28       
   51  1276  Mike McAndrews              M8  Una                          24:48.87       
   52  1007  Jane Austin                W49  castaic, CA                  25:00.28       
   53  1217  Bullet Bales               M67  Una                          25:17.15       
   54  1058  Suzette Gerzina            W36  Santa Clarita, CA            25:19.88       
   55  1033  Tom Connolly               M44  Redondo Beach, CA            25:21.24       
   56  1184  Hannah Vera                 W9  Valencia, CA                 25:25.15       
   57  1121  Heike Mendez               W39  Valencia, CA                 25:26.66       
   58  1230  Troy Pearson               M43  Una                          25:27.09       
   59  1109  Lance Lott                 M10  castaic, CA                  25:27.81       
   60  1102  Katie Lenenberg            W23  Castaic, CA                  25:31.44       
   61  1167  Angela Stewart             W44  Santa Clarita, CA            25:36.38       
   62  1261  Cody Lonrad                M17  Una                          25:51.91       
   63  1179  Jeannie Thompson           W56  Highland, CA                 25:54.84       
   64  1286  Geoffrey Branda            M44  Una                          25:59.06       
   65  1085  Lindsay Johnson            W21  West Hills, CA               26:07.53       
   66  1268  Emilio Suirez              M31  Una                          26:15.84       
   67  1144  Danah Palmer               W36  moorpark, CA                 26:16.31       
   68  1059  Cherril Glazer             W52  Simi Valley, CA              26:19.94       
   69  1013  Stephanie Berquist         W27  Santa Clarita, CA            26:23.75       
   70  1115  Derek Maldonado            M46  Ssanta Clarita, CA           26:28.88       
   71  1285  Paul Borda                 M42  Una                          26:33.84       
   72  1143  Kai Ostergard              M10  Newhall, CA                  26:38.00       
   73  1160  Amy Santos                 W38  Valencia, CA                 26:41.44       
   74  1126  Robbie Miller              M10  Castaic, CA                  26:52.47       
   75    -9  Unknown                      X                               27:09.44       
   76  1086  Adam Jones                 M27  Valencia, CA                 27:12.06       
   77  1157  Jason Rivera               M18  Hansen Hills, CA             27:25.12       
   78  1028  Dan Chapman                M39  Valencia, CA                 27:26.15       
   79  1297  Jack Greenen               M13  Una                          27:26.61       
   80  1180  Beth Townsend              W35  Santa Clarita, CA            27:27.28       
   81  1220  David Fullmir              M44  Una                          27:38.88       
   82  1183  Derek Velia                M28  Newhall, CA                  27:48.03       
   83  1125  Judi Miller                W46  Canyon Country, CA           27:57.34       
   84  1076  Jodie Hoffman              W48  La Crescenta, CA             28:05.03       
   85  1275  A McAndrews                M44  Una                          28:06.88       
   86  1056  Amber Gatewood             W13  Saugus, CA                   28:11.62       
   87  1258  Ron Hughart                M50  Una                          28:29.72       
   88  1200  Nancy Tuinstra             W43  Saugus, CA                   28:30.56       
   89  1045  Kim Erne                   W47  valencia, CA                 28:35.97       
   90  1163  Shari Schmidt              W41  valencia, CA                 28:36.37       
   91  1118  Sue Mangione               W44  Valencia, CA                 28:38.43       
   92  1088  Erin Kenneally             W33  Canyon Country, CA           28:38.86       
   93  1108  Kurt Lott                  M54  castaic, CA                  28:40.81       
   94  1090  Heather Kennedy            W26  Valencia, CA                 28:51.18       
   95  1227  Anthony Greene             M47  Una                          28:58.00       
   96  1225  Kathy Joly                 W62  Una                          28:59.78       
   97  1132  Danette Mueller            W24  Valencia, CA                 29:02.00       
   98  1152  Mary Price                  W9  Valencia, CA                 29:03.50       
   99  1150  Ellie Price                W11  Valencia, CA                 29:05.75       
  100  1009  Mark Baker                 M36  Santa Clarita, CA            29:12.12       
  101  1083  William Jahn               M25  Bakersfield, CA              29:24.72       
  102  1135  Jeriann Munoz              W37  Valencia, CA                 29:28.56       
  103  1077  Debbie Holbrook            W37  Valencia, CA                 29:30.50       
  104  1148  Amy Price                  W42  Valencia, CA                 29:33.09       
  105  1107  Raquel Lopez               W38  Una                          29:35.94       
  106  1244  Alex Jenny                  M8  Una                          29:39.59       
  107  1243  Chris Jenny                M41  Una                          29:39.90       
  108  1051  Jenna Forbes               W25  Santa Clarita, CA            29:51.41       
  109  1062  Colleen Gould              W49  Stevenson Ranch, CA          29:52.91       
  110  1270  Linda Pulver               W47  Una                          29:53.56       
  111  1146  Ernesto Patino             M27  Valencia, CA                 30:02.94       
  112  1130  Anna Moreno                W22  Canyon Country, CA           30:05.15       
  113  1042  Sheri Ehlen                W50  Valencia, CA                 30:11.69       
  114  1095  Lori Kozik                 W40  Santa Clarita, CA            30:14.18       
  115  1205  Maggie Hight                W8  Stevenson Ranch, CA          30:15.43       
  116  1274  Gayle Freund               W44  Saugus, CA                   30:16.59       
  117  1140  Swany Ochoa-Bontemps       W51  Newhall, CA                  30:21.81       
  118  1136  Alexandra Nassief          W43  Saugus, CA                   30:29.50       
  119  1272  Abbie Demoth               W10  Una                          30:29.84       
  120  1209  Noah English                M8  Santa Clarita, CA            30:31.65       
  121  1044  Kwasi English              M35  Santa Clarita, CA            30:32.12       
  122  1234  Joseph Saba                M12  Una                          30:33.31       
  123  1104  Katie Link                 W25  Bakersfield, CA              30:33.65       
  124  1065  Jeff Hangen                M54  Valencia, CA                 30:45.56       
  125  1182  Barrett Velia              M26  Newhall, CA                  30:52.53       
  126  1101  Jamie Lee                   W8  Stevenson Ranch, CA          31:00.72       
  127  1055  Staci Garcia               M36  Santa Clarita, CA            31:08.18       
  128  1074  Adrianna Hill               W8  Saugus, CA                   31:18.44       
  129  1040  Erin Dodgen                W43  Saugus, CA                   31:19.94       
  130  1277  Anna Summer                W10  Una                          31:25.47       
  131  1103  Joey Levy                  M29  Santa Clarita, CA            31:29.88       
  132  1199  Lucy Kazemzaden            W25  Santa Clarita, CA            31:37.31       
  133  1092  Bill King                  M52  Valencia, CA                 31:40.84       
  134  1089  Cody Kennedy               M27  Valencia, CA                 31:43.66       
  135  1067  Marty Harris               M51  Saugus, CA                   31:50.12       
  136  1049  Veronica Fernandez         W18  Valencia, CA                 31:51.37       
  137  1001  Vicki Adoff                W55  Simi Valley, CA              32:16.66       
  138  1287  Madison Wolpart            W11  Una                          32:20.41       
  139  1037  Ty Dawson                   M6  Canyon Country, CA           32:25.22       
  140  1036  Agate Dawson               W38  Canyon Country, CA           32:37.84       
  141  1131  Audrey Moreno              W50  Valencia, CA                 32:40.18       
  142  1018  Lori Brodie                W36  Stevenson Ranch, CA          32:53.38       
  143  1156  Tasha Riley                W37  Valencia, CA                 32:56.25       
  144  1119  Danielle Mazzaro           W29  Valencia, CA                 32:59.06       
  145  1168  Heather Stewart            W38  Santa Clarita, CA            32:59.34       
  146  1207  Lauren Fischer             W12  Valcncia, CA                 33:08.12       
  147  1048  Marycruz Fernandez         W13  Valencia, CA                 33:09.84       
  148  1016  Sandra Bonilla             W48  Valencia, CA                 33:13.88       
  149  1097  Cherie Lakin               W39  Valencia, CA                 33:14.24       
  150  1283  Yesenia Sandoval           W36  Una                          33:20.38       
  151  1204  Patty Hight                W45  Stevenson Ranch, CA          33:32.25       
  152  1147  Chris Patton               M50  Canyon Country, CA           33:35.00       
  153  1114  James Magee                M41  Valencia, CA                 33:45.94       
  154  1113  Beverly Magee              W36  Valencia, CA                 33:46.59       
  155  1263  Tomi Stowel                W45  Una                          33:57.22       
  156  1191  Julianne Zajac             W24  Newhall, CA                  34:09.81       
  157  1224  Bella Fisco                 W6  Una                          34:16.09       
  158  1259  Natalie Magona             W26  Una                          34:39.59       
  159  1260  Violet Lopez               W29  Una                          34:40.24       
  160  1291  Lisa Zahlen                W35  Una                          34:48.56       
  161  1153  Sophie Price                W7  Valencia, CA                 34:51.00       
  162  1151  Hank Price                 M46  Valencia, CA                 34:51.65       
  163  1284  Liliana Gomez              W26  Una                          35:05.59       
  164  1164  Rebecca Serviss             W7  Green Valley, CA             35:12.22       
  165  1080  Maggie Howard              W48  Santa Clarita, CA            35:26.18       
  166  1262  Eric Conrad                M45  Una                          35:48.31       
  167  1071  Monica Heredia             W43  Valencia, CA                 35:55.91       
  168  1021  Angela Buchanan            W47  Saugus, CA                   36:04.03       
  169  1165  Yadi Serviss               W33  Green Valley, CA             36:04.03       
  170  1203  Marissa-Grace Reyes        W39  Valencia, CA                 36:10.47       
  171  1031  Susan Cole                 W48  Palmdale, CA                 36:11.02       
  172  1296  Corina LaBorico            W37  Una                          36:12.28       
  173  1290  Mia Slotsve                W44  Una                          36:24.09       
  174  1381  Miguel Garcia              M50  Una                          36:32.88       
  175  1380  Suzanne Garcia             W50  Una                          36:33.18       
  176  1069  Amanda Haverick            W24  Newhall, CA                  36:33.65       
  177  1004  William Apker              M38  Valencia, CA                 37:08.18       
  178  1245  Sandra Guluzza             W37  Una                          37:08.56       
  179    -9  Unknown                      X                               37:30.97       
  180  1223  Christian Fisco            M10  Una                          37:38.09       
  181  1032  Andrea Compton             W38  Castaic, CA                  38:10.91       
  182  1253  Olivia Summerell           W10  Una                          38:28.50       
  183  1254  Christine Summerell        W44  Una                          38:28.90       
  184    -9  Unknown                      X                               38:41.31       
  185    -9  Unknown                      X                               38:41.65       
  186  1034  Pamela Dalisay             W39  Santa Clarita, CA            38:52.09       
  187  1269  Karen Neel                 W67  Una                          39:19.50       
  188  1093  Leslie King                W49  Valencia, CA                 39:20.94       
  189  1110  Ilker Loza                 M12  valencia, CA                 39:48.38       
  190  1186  Sara Vogler                W25  Saugus, CA                   39:51.18       
  191  1303  Inaqui Loza                W43  Una                          40:22.47       
  192  1072  Steffanie Heringer         W38  Valencia, CA                 41:16.12       
  193  1292  Nikolaos Athanasopoulos    M48  Una                          41:53.69       
  194  1142  Cherie Osler               W55  Saugus, CA                   41:59.62       
  195  1020  Denise Brown               W46  Valencia, CA                 42:16.22       
  196  1215  Brenda Albeno              W51  Una                          42:58.47       
  197  1218  Richard Perini             M41  Una                          43:33.84       
  198  1219  Dillan Perini              M15  Una                          44:00.53       
  199  1068  Judy Haus                  W69  Santa Clarita, CA            44:02.22       
  200  1266  Tiffany Omotunde           M17  Una                          44:15.34       
  201  1265  James Kenneally            M10  Una                          44:24.59       
  202  1208  Ron Pirpps                 M33  Santa Clarita, CA            44:28.22       
  203  1281  Susan Walgren              W47  Una                          44:38.15       
  204  1096  Glena Kristensen           W56  Santa Clarita, CA            45:25.28       
  205  1075  James Hoffman              M54  La Crescenta, CA             46:12.53       
  206  1249  Daniel Bradley             M68  Una                          46:53.59       
  207  1251  Brittany Gerwick           W18  Una                          47:10.78       
  208  1252  Jamie Cox                  W34  Una                          47:24.00       
  209    -9  Unknown                      X                               47:27.56       
  210    -9  Unknown                      X                               49:17.22       
  211  1019  Andrea Brown               W55  Stevenson Ranch, CA          49:17.52       
  212  1141  Sena Omotunde              W45  valencia, CA                 49:18.50       
  213  1295  Kathie Rossitto            W45  Valencia, CA                 50:00.97       
  214  1025  Flora Cameron              W54  Sylmar, CA                   50:01.46       
  215  1273  Randy Trepjor              M54  Una                          50:02.45       
  216  1294  Karen Romero               W59  Una                          50:04.40       
  217  1046  John Fallon                M48  Santa Clarita, CA            50:05.75       
  218  1178  Steve Taylor               M52  Valencia, CA                 50:11.78       
  219  1078  JR Holther                 M48  Valencia, CA                 50:12.96       
  220  1011  Craig Bannerman            M48  Valencia, CA                 50:15.22       
  221  1057  Tenita Gatewood            W43  Saugus, CA                   50:16.24       
  222  1015  Librada Blanco             W50  Canyon Country, CA           50:20.44       
  223  1091  Kim Kiedrowski             W44  Santa Clarita, CA            50:21.59       
  224  1054  Richard Ganstwig           M62  Canoga Park, CA              50:39.47       
  225  1041  Kory Edwardsen             M53  Simi Valley, CA              50:54.28       
  226  1026  Jennifer Case              W41  Canyon Country, CA           50:56.34       
  227  1190  Martha Yaworski            W55  Canyon Country, CA           51:08.88       
  228  1039  Alison Denney              W57  Valencia, CA                 51:09.34       
  229  1038  Alfie Denney               M58  Valencia, CA                 51:11.81       
  230  1241  Evan Swartz                 M7  Una                          51:23.15       
  231  1264  Jailine Silva              W11  Una                          51:44.34       
  232  1082  Jana Ingram                W27  San Fernando, CA             51:49.22       
  233  1159  Stacey Ross                W48  Santa Clarita, CA            52:14.31       
  234  1047  Kim Fallon                 W48  Santa Clarita, CA            52:20.53       
  235  1172  Amy Swain                  W39  Valencia, CA                 52:20.81       
  236  1175  Mark Swain                 M44  Valencia, CA                 55:00.97       
  237  1133  Tami Mueller               W61  Valencia, CA                 55:01.46       
  238  1124  Heidi Metlen               W31  Valencia, CA                 55:01.81       
  239  1005  Cynthia Arance             W65  Valencia, CA                 55:02.21       
  240  1145  Barbara Paterson           W53  Valencia, CA                 55:02.56       
  241  1137  Xotchil Nava-Moreno        W58  Valencia, CA                 55:05.93       
  242  1138  Ali Neill                  W25  Castaic, CA                  55:06.59       
  243  1066  Cheryl Harper              W51  Indian Wells, CA             55:08.50       
  244  1139  Anita Neill                W52  Castaic, CA                  55:09.00       
  245    -9  Unknown                      X                               58:41.72       
  246    -9  Unknown                      X                               58:42.06       
  247    -9  Unknown                      X                             1:04:55.06       
  248    -9  Unknown                      X                             1:04:55.43       
  249    -9  Unknown                      X                             1:04:56.84       
  250    -9  Unknown                      X                             1:17:03.91       
  251    -9  Unknown                      X                             1:17:06.00       

                          5K Mardi Gras Madness - 3/3/2012                         
                                 1K Mini Madness                                  
                      Bridgeport Marketplace - Valencia, CA                       
                               Age Group Results                              
 
Event 2  Mixed 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
10 & Under Results - Women 5000 Run                                               
  1 Kaylee Schmidt           W10 saugus, CA              7:47.7   24:12.84        
  2 Hannah Vera               W9 Valencia, CA            8:10.9   25:25.15        
  3 Mary Price                W9 Valencia, CA            9:21.2   29:03.50        
  4 Maggie Hight              W8 Stevenson Ranch, CA     9:44.4   30:15.43        
  5 Abbie Demoth             W10 Una                     9:49.0   30:29.84        
  6 Jamie Lee                 W8 Stevenson Ranch, CA     9:58.9   31:00.72        
  7 Adrianna Hill             W8 Saugus, CA             10:04.7   31:18.44        
  8 Anna Summer              W10 Una                    10:06.9   31:25.47        
  9 Bella Fisco               W6 Una                    11:01.8   34:16.09        
 10 Sophie Price              W7 Valencia, CA           11:13.1   34:51.00        
 11 Rebecca Serviss           W7 Green Valley, CA       11:19.9   35:12.22        
 12 Olivia Summerell         W10 Una                    12:23.1   38:28.50        
11-14 Results - Women 5000 Run                                                    
  1 Megan Tuinstra           W12 Saugus, CA              6:56.3   21:33.34        
  2 Irma Torres              W14 Una                     7:08.1   22:09.81        
  3 Maren Moore              W13 Santa Clarita, CA       7:35.9   23:36.18        
  4 Andrea Higgs             W12 newhall, CA             7:38.3   23:43.84        
  5 Amber Gatewood           W13 Saugus, CA              9:04.5   28:11.62        
  6 Ellie Price              W11 Valencia, CA            9:21.9   29:05.75        
  7 Madison Wolpart          W11 Una                    10:24.6   32:20.41        
  8 Lauren Fischer           W12 Valcncia, CA           10:40.0   33:08.12        
  9 Marycruz Fernandez       W13 Valencia, CA           10:40.5   33:09.84        
 10 Jailine Silva            W11 Una                    16:39.2   51:44.34        
15-18 Results - Women 5000 Run                                                    
  1 Veronica Fernandez       W18 Valencia, CA           10:15.3   31:51.37        
  2 Brittany Gerwick         W18 Una                    15:11.2   47:10.78        
19-29 Results - Women 5000 Run                                                    
  1 Danielle Marsh           W27 Una                     7:08.5   22:11.09        
  2 Heather Norian           W23 Una                     7:52.2   24:26.84        
  3 Nicole Burcham           W27 Valencia, CA            7:56.9   24:41.59        
  4 Katie Lenenberg          W23 Castaic, CA             8:13.0   25:31.44        
  5 Lindsay Johnson          W21 West Hills, CA          8:24.6   26:07.53        
  6 Stephanie Berquist       W27 Santa Clarita, CA       8:29.8   26:23.75        
  7 Heather Kennedy          W26 Valencia, CA            9:17.3   28:51.18        
  8 Danette Mueller          W24 Valencia, CA            9:20.7   29:02.00        
  9 Jenna Forbes             W25 Santa Clarita, CA       9:36.6   29:51.41        
 10 Anna Moreno              W22 Canyon Country, CA      9:41.1   30:05.15        
 11 Katie Link               W25 Bakersfield, CA         9:50.2   30:33.65        
 12 Lucy Kazemzaden          W25 Santa Clarita, CA      10:10.7   31:37.31        
 13 Danielle Mazzaro         W29 Valencia, CA           10:37.0   32:59.06        
 14 Julianne Zajac           W24 Newhall, CA            10:59.8   34:09.81        
 15 Natalie Magona           W26 Una                    11:09.4   34:39.59        
 16 Violet Lopez             W29 Una                    11:09.6   34:40.24        
 17 Liliana Gomez            W26 Una                    11:17.8   35:05.59        
 18 Amanda Haverick          W24 Newhall, CA            11:46.1   36:33.65        
 19 Sara Vogler              W25 Saugus, CA             12:49.7   39:51.18        
 20 Jana Ingram              W27 San Fernando, CA       16:40.8   51:49.22        
 21 Ali Neill                W25 Castaic, CA            17:44.3   55:06.59        
30-39 Results - Women 5000 Run                                                    
  1 Jennifer Azevedo         W32 Santa Clarita, CA       7:10.8   22:18.38        
  2 Victoria Kitamura        W35 Una                     7:14.2   22:28.78        
  3 Joanne Ainsworth         W39 Una                     7:31.8   23:23.66        
  4 Nicole Downs             W33 Una                     7:39.5   23:47.41        
  5 Nicole Downing           W34 Una                     7:42.2   23:55.94        
  6 Genia English            W31 Valencia, CA            7:50.3   24:21.06        
  7 Katina Straub            W34 Valencia, CA            7:58.9   24:47.78        
  8 Suzette Gerzina          W36 Santa Clarita, CA       8:09.2   25:19.88        
  9 Heike Mendez             W39 Valencia, CA            8:11.4   25:26.66        
 10 Danah Palmer             W36 moorpark, CA            8:27.4   26:16.31        
 11 Amy Santos               W38 Valencia, CA            8:35.5   26:41.44        
 12 Beth Townsend            W35 Santa Clarita, CA       8:50.2   27:27.28        
 13 Erin Kenneally           W33 Canyon Country, CA      9:13.3   28:38.86        
 14 Jeriann Munoz            W37 Valencia, CA            9:29.3   29:28.56        
 15 Debbie Holbrook          W37 Valencia, CA            9:29.9   29:30.50        
 16 Raquel Lopez             W38 Una                     9:31.7   29:35.94        
 17 Agate Dawson             W38 Canyon Country, CA     10:30.2   32:37.84        
 18 Lori Brodie              W36 Stevenson Ranch, CA    10:35.2   32:53.38        
 19 Tasha Riley              W37 Valencia, CA           10:36.1   32:56.25        
 20 Heather Stewart          W38 Santa Clarita, CA      10:37.1   32:59.34        
 21 Cherie Lakin             W39 Valencia, CA           10:41.9   33:14.24        
 22 Yesenia Sandoval         W36 Una                    10:43.9   33:20.38        
 23 Beverly Magee            W36 Valencia, CA           10:52.3   33:46.59        
 24 Lisa Zahlen              W35 Una                    11:12.3   34:48.56        
 25 Yadi Serviss             W33 Green Valley, CA       11:36.6   36:04.03        
 26 Marissa-Grace Reyes      W39 Valencia, CA           11:38.6   36:10.47        
 27 Corina LaBorico          W37 Una                    11:39.2   36:12.28        
 28 Sandra Guluzza           W37 Una                    11:57.3   37:08.56        
 29 Andrea Compton           W38 Castaic, CA            12:17.4   38:10.91        
 30 Pamela Dalisay           W39 Santa Clarita, CA      12:30.7   38:52.09        
 31 Steffanie Heringer       W38 Valencia, CA           13:17.0   41:16.12        
 32 Jamie Cox                W34 Una                    15:15.4   47:24.00        
 33 Amy Swain                W39 Valencia, CA           16:51.0   52:20.81        
 34 Heidi Metlen             W31 Valencia, CA           17:42.8   55:01.81        
40-49 Results - Women 5000 Run                                                    
  1 Shelly Jefferis          W45 Valencia, CA            7:24.8   23:01.66        
  2 Dawn Lortie              W42 Una                     7:48.6   24:15.72        
  3 Ericka Watson            W40 Una                     7:57.2   24:42.37        
  4 Jane Austin              W49 castaic, CA             8:02.9   25:00.28        
  5 Angela Stewart           W44 Santa Clarita, CA       8:14.6   25:36.38        
  6 Judi Miller              W46 Canyon Country, CA      8:59.9   27:57.34        
  7 Jodie Hoffman            W48 La Crescenta, CA        9:02.4   28:05.03        
  8 Nancy Tuinstra           W43 Saugus, CA              9:10.6   28:30.56        
  9 Kim Erne                 W47 valencia, CA            9:12.4   28:35.97        
 10 Shari Schmidt            W41 valencia, CA            9:12.5   28:36.37        
 11 Sue Mangione             W44 Valencia, CA            9:13.1   28:38.43        
 12 Amy Price                W42 Valencia, CA            9:30.7   29:33.09        
 13 Colleen Gould            W49 Stevenson Ranch, CA     9:37.1   29:52.91        
 14 Linda Pulver             W47 Una                     9:37.3   29:53.56        
 15 Lori Kozik               W40 Santa Clarita, CA       9:44.0   30:14.18        
 16 Gayle Freund             W44 Saugus, CA              9:44.7   30:16.59        
 17 Alexandra Nassief        W43 Saugus, CA              9:48.9   30:29.50        
 18 Erin Dodgen              W43 Saugus, CA             10:05.1   31:19.94        
 19 Sandra Bonilla           W48 Valencia, CA           10:41.8   33:13.88        
 20 Patty Hight              W45 Stevenson Ranch, CA    10:47.7   33:32.25        
 21 Tomi Stowel              W45 Una                    10:55.8   33:57.22        
 22 Maggie Howard            W48 Santa Clarita, CA      11:24.4   35:26.18        
 23 Monica Heredia           W43 Valencia, CA           11:34.0   35:55.91        
 24 Angela Buchanan          W47 Saugus, CA             11:36.6   36:04.03        
 25 Susan Cole               W48 Palmdale, CA           11:38.8   36:11.02        
 26 Mia Slotsve              W44 Una                    11:43.0   36:24.09        
 27 Christine Summerell      W44 Una                    12:23.2   38:28.90        
 28 Leslie King              W49 Valencia, CA           12:40.0   39:20.94        
 29 Inaqui Loza              W43 Una                    12:59.8   40:22.47        
 30 Denise Brown             W46 Valencia, CA           13:36.4   42:16.22        
 31 Susan Walgren            W47 Una                    14:22.1   44:38.15        
 32 Sena Omotunde            W45 valencia, CA           15:52.3   49:18.50        
 33 Kathie Rossitto          W45 Valencia, CA           16:06.0   50:00.97        
 34 Tenita Gatewood          W43 Saugus, CA             16:10.9   50:16.24        
 35 Kim Kiedrowski           W44 Santa Clarita, CA      16:12.6   50:21.59        
 36 Jennifer Case            W41 Canyon Country, CA     16:23.8   50:56.34        
 37 Stacey Ross              W48 Santa Clarita, CA      16:48.9   52:14.31        
 38 Kim Fallon               W48 Santa Clarita, CA      16:50.9   52:20.53        
50-59 Results - Women 5000 Run                                                    
  1 Chris Distefano          W50 Una                     6:55.1   21:29.53        
  2 Carmen Albanes           W54 Val Verde, CA           7:59.1   24:48.28        
  3 Jeannie Thompson         W56 Highland, CA            8:20.5   25:54.84        
  4 Cherril Glazer           W52 Simi Valley, CA         8:28.6   26:19.94        
  5 Sheri Ehlen              W50 Valencia, CA            9:43.2   30:11.69        
  6 Swany Ochoa-Bontemps     W51 Newhall, CA             9:46.4   30:21.81        
  7 Vicki Adoff              W55 Simi Valley, CA        10:23.4   32:16.66        
  8 Audrey Moreno            W50 Valencia, CA           10:31.0   32:40.18        
  9 Suzanne Garcia           W50 Una                    11:46.0   36:33.18        
 10 Cherie Osler             W55 Saugus, CA             13:31.0   41:59.62        
 11 Brenda Albeno            W51 Una                    13:50.0   42:58.47        
 12 Glena Kristensen         W56 Santa Clarita, CA      14:37.2   45:25.28        
 13 Andrea Brown             W55 Stevenson Ranch, CA    15:52.0   49:17.52        
 14 Flora Cameron            W54 Sylmar, CA             16:06.1   50:01.46        
 15 Karen Romero             W59 Una                    16:07.1   50:04.40        
 16 Librada Blanco           W50 Canyon Country, CA     16:12.2   50:20.44        
 17 Martha Yaworski          W55 Canyon Country, CA     16:27.8   51:08.88        
 18 Alison Denney            W57 Valencia, CA           16:28.0   51:09.34        
 19 Barbara Paterson         W53 Valencia, CA           17:43.0   55:02.56        
 20 Xotchil Nava-Moreno      W58 Valencia, CA           17:44.1   55:05.93        
 21 Cheryl Harper            W51 Indian Wells, CA       17:44.9   55:08.50        
 22 Anita Neill              W52 Castaic, CA            17:45.1   55:09.00        
60+ Results - Women 5000 Run                                                      
  1 Kathy Joly               W62 Una                     9:20.0   28:59.78        
  2 Karen Neel               W67 Una                    12:39.5   39:19.50        
  3 Judy Haus                W69 Santa Clarita, CA      14:10.5   44:02.22        
  4 Tami Mueller             W61 Valencia, CA           17:42.7   55:01.46        
  5 Cynthia Arance           W65 Valencia, CA           17:42.9   55:02.21        
10 & Under Results - Men 5000 Run                                                 
  1 Joshua English            M9 Valencia, CA            7:04.4   21:58.53        
  2 Camilo Torres             M7 Una                     7:30.8   23:20.38        
  3 Daniel Rush              M10 Santa Clarita, CA       7:58.5   24:46.50        
  4 Mike McAndrews            M8 Una                     7:59.3   24:48.87        
  5 Lance Lott               M10 castaic, CA             8:11.8   25:27.81        
  6 Kai Ostergard            M10 Newhall, CA             8:34.4   26:38.00        
  7 Robbie Miller            M10 Castaic, CA             8:39.0   26:52.47        
  8 Alex Jenny                M8 Una                     9:32.8   29:39.59        
  9 Noah English              M8 Santa Clarita, CA       9:49.6   30:31.65        
 10 Ty Dawson                 M6 Canyon Country, CA     10:26.1   32:25.22        
