2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010                   
                        MT. SAN ANTONIO COLLEGE, WALNUT CA                        
                               Last Completed Event                               
 
Event 200  2000 Meter Run CC Sub-Bantam Girls
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Majerus, Gia              02 WEST VALLEY EAGLES      8:43.4   10:50.44        
  2 Carr, Ashling             02 EQUALIZERS              8:47.3   10:55.19        
  3 Sterkel, Tracy            02 LIGHTNING WARRIORS      8:47.3   10:55.24    1   
  4 Landeros, Vianca          02 CHEETAHS                9:06.8   11:19.50        
  5 Johnson, Jayla            02 TIME MACHINE            9:24.4   11:41.35        
  6 Bermejo, Azucena          02 CAL COAST               9:29.0   11:47.08    2   
  7 Sanchez, Amelia           03 LIGHTNING WARRIORS      9:44.7   12:06.59    3   
  8 Gordon, Sarah             02 LIGHTNING WARRIORS      9:46.4   12:08.64    4   
  9 Van Hise, Shannon         02 TEMECULA RANGERS        9:57.9   12:22.97        
 10 Lindstrom, Jalina         02 SO CAL ROADRUNNERS      9:59.8   12:25.37        
 11 Mausser, Isabelle         02 NORTHRIDGE PACERS      10:01.5   12:27.52    5   
 12 Bermejo, Jessenia         02 CAL COAST              10:02.4   12:28.56    6   
 13 King, Hanna               06 RUNNING WARRIORS       10:05.5   12:32.42        
 14 MacDonald, Jenna          02 SV RUNNING REBEL       10:06.9   12:34.23    7   
 15 Mesko, Lauren             02 NP PANTHERS            10:15.7   12:45.15        
 16 Escobar, Savannah         02 UNITED                 10:17.3   12:47.07        
 17 Byers, Sophia             03 CHINO FLASH            10:19.8   12:50.23    8   
 18 Holden, Sydney            04 LOS ANGELES JETS       10:20.6   12:51.21    9   
 19 Baltazar, Dolly           02 GOLDEN BEARS           10:21.1   12:51.79   10   
 20 Larkin, Fiona             03 SV RUNNING REBEL       10:24.0   12:55.41   11   
 21 Lee, Ravenna              02 EQUALIZERS             10:25.6   12:57.38        
 22 Cuadrado, Kate            02 NP PANTHERS            10:26.6   12:58.67        
 23 Hawkins, Helena           04 NORTHRIDGE PACERS      10:35.8   13:10.13        
 24 Flores, Ruth              02 CAL COAST              10:36.9   13:11.43   12   
 25 Macpherson, MaKayla       03 CORONA PANTHERS        10:38.0   13:12.80        
 26 Broome, Serena            02 CALABASAS CHEETAHS     10:40.0   13:15.28        
 27 Lichstein, Samantha       02 SPARTANS               10:40.8   13:16.26        
 28 Fletes, Alyssa            03 RIVERSIDE SAINTS       10:42.6   13:18.57        
 29 Saxelby, Elizabeth        02 SPARTANS               10:44.5   13:20.95        
 30 Mineros, Kazmie           02 CHATSWORTH CHIEFS      10:48.6   13:26.02        
 31 McKinley, Taya            02 LOS ANGELES JETS       10:51.4   13:29.49   13   
 32 Hamza, May                02 SV RUNNING REBEL       10:58.2   13:37.98   14   
 33 Gushue, Angela            03 EQUALIZERS             10:58.4   13:38.23        
 34 Hill, Adrianna            03 STORM                  10:59.5   13:39.51        
 35 Hinson, Kennedy           02 UNATTACHED             11:00.1   13:40.33        
 36 Wong, Charlotte           03 STORM                  11:10.3   13:52.90        
 37 Gibson, Sofia             04 EQUALIZERS             11:14.5   13:58.14        
 38 Woods, Sanala             02 TIME MACHINE           11:16.6   14:00.76        
 39 Rippe, Abigale            02 CHINO FLASH            11:16.6   14:00.81   15   
 40 Carr, Rheya               03 NORTHRIDGE PACERS      11:17.5   14:01.88   16   
 41 Bryson, Maya              03 CERRITOS BLAZE         11:18.3   14:02.90        
 42 Miller, Kimberly          03 CHATSWORTH CHIEFS      11:21.6   14:07.04        
 43 Magana, Alondea           02 LOS ANGELES JETS       11:24.0   14:09.94   17   
 44 Flatt, Hannah             04 UNITED                 11:25.8   14:12.23        
 45 Hernandez, Olivia         02 GOLDEN BEARS           11:27.3   14:14.10   18   
 46 Hines, Julia              03 WEST VALLEY EAGLES     11:30.9   14:18.54        
 47 Rosas, Paige              02 CERRITOS BLAZE         11:33.8   14:22.17        
 48 Perez, Khiraliee          04 GOLDEN BEARS           11:34.1   14:22.59        
 49 Stepan, Aleesa            03 STORM                  11:37.6   14:26.83        
 50 Dedman-Barajas, Niyah     02 SV RUNNING REBEL       11:40.1   14:29.98   19   
 51 Bannister, Kenzie         02 SV RUNNING REBEL       11:40.4   14:30.40   20   
 52 Rasplicka, Ashley         03 STORM                  11:40.7   14:30.69        
 53 Rosner, Julianna          02 NORTHRIDGE PACERS      11:46.7   14:38.16   21   
 54 Sehenuk, Lauren           02 STORM                  11:48.8   14:40.83        
 55 White, Caylyn             02 LOS ANGELES JETS       11:49.8   14:41.99   22   
 56 Huerta, Julietta          03 GOLDEN BEARS           11:57.7   14:51.82   23   
 57 Rodriguez, Daisy          03 SO CAL ROADRUNNERS     12:02.8   14:58.16        
 58 Van Hise, Erin            03 TEMECULA RANGERS       12:05.3   15:01.25        
 59 Austin, Gwyneth           04 TEMECULA RANGERS       12:06.8   15:03.23        
 60 Von Wilkelmann, Ally      02 CHINO FLASH            12:16.8   15:15.56   24   
 61 Espinoza, Brianna         04 GOLDEN BEARS           12:33.5   15:36.36        
 62 Stepan, Ella              05 STORM                  13:04.0   16:14.27        
 63 Harris, Ayuna             02 LOS ANGELES JETS       13:04.8   16:15.22   25   
 64 Salcedo, Kandy            03 GOLDEN BEARS           13:09.9   16:21.62        
 65 Waiters, Gwen             03 UNITED                 13:11.4   16:23.45        
 66 Owens, Alexis             02 GOLDEN BEARS           13:26.6   16:42.40   26   
 67 Peredia, Jayleen          05 CORONA PANTHERS        13:33.7   16:51.23        
 68 Rippe, Madeline           04 CHINO FLASH            13:37.0   16:55.21   27   
 69 Mineros, Zoie             04 CHATSWORTH CHIEFS      13:37.4   16:55.73        
 70 Guzman, Mia               03 RIVERSIDE SAINTS       13:56.8   17:19.83        
 71 Harnish, Laurel           02 LIGHTNING WARRIORS     13:59.9   17:23.73   28   
 72 Mejia, Victoria           01 RIVERSIDE SAINTS       14:25.6   17:55.65        
 73 Pham, Emma                04 LIGHTNING WARRIORS     14:55.9   18:33.37   29   
 74 Howard, Allision          02 RIVERSIDE SAINTS       17:12.8   21:23.41        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9 
================================================================================= 
   1 LIGHTNING WARRIORS            8    1    3    4   28   29                     
      Total Time:    35:10.47                                                     
         Average:    11:43.49                                                     
   2 CAL COAST                    20    2    6   12                               
      Total Time:    37:27.07                                                     
         Average:    12:29.03                                                     
   3 SIMI VALLEY RUNNING REBEL    32    7   11   14   19   20                     
      Total Time:    39:07.62                                                     
         Average:    13:02.54                                                     
   4 LOS ANGELES JETS             39    9   13   17   22   25                     
      Total Time:    40:30.64                                                     
         Average:    13:30.22                                                     
   5 NORTHRIDGE PACERS            42    5   16   21                               
      Total Time:    41:07.56                                                     
         Average:    13:42.52                                                     
   6 CHINO FLASH                  47    8   15   24   27                          
      Total Time:    42:06.60                                                     
         Average:    14:02.20                                                     
   7 NORTH VALLEY GOLDEN BEARS    51   10   18   23   26                          
      Total Time:    41:57.71                                                     
         Average:    13:59.24                                                     

 
                  2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010                   
                        MT. SAN ANTONIO COLLEGE, WALNUT CA                        
                               Last Completed Event                               
 
Event 201  2000 Meter Run CC Sub-Bantam Boys
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Keogh Lansford, Jack      03 SCRR-A                  8:33.1   10:37.65    1   
  2 Winter, Sky               02 COMETS                  8:39.8   10:45.88    2   
  3 Diaz, Antonio             02 SCRR-A                  8:46.7   10:54.45    3   
  4 Laureano, Juan Carlos     02 FILLMORE CONDOR         8:46.8   10:54.59    4   
  5 Pratt, Justus             02 COMETS                  8:51.9   11:01.02    5   
  6 Childers, Zackery         03 NORTHRIDGE PACERS       8:52.1   11:01.26    6   
  7 Coney, Jackson            02 EQUALIZERS              8:52.3   11:01.40        
  8 White, Ashton             02 UNITED                  8:58.2   11:08.84        
  9 Schoelen, Travis          02 LIGHTNING WARRIORS      9:04.7   11:16.83    7   
 10 Garity, Quinn             02 NORTHRIDGE PACERS       9:06.8   11:19.45    8   
 11 Rueff, Colin              02 LIGHTNING WARRIORS      9:11.9   11:25.85    9   
 12 Lagos, Constantine        03 SV RUNNING REBEL        9:16.2   11:31.16   10   
 13 Hawkins, Joseph           02 NORTHRIDGE PACERS       9:20.9   11:36.98   11   
 14 Murillo, Johnny           02 GOLDEN BEARS            9:21.7   11:38.00   12   
 15 Palacios, Brandon         03 CAL COAST               9:22.3   11:38.75   13   
 16 Verdecia, Rolando         02 LIGHTNING WARRIORS      9:25.3   11:42.45   14   
 17 Mercado, Daniel           02 GOLDEN BEARS            9:28.1   11:45.95   15   
 18 Hoelzel, Luke             03 LIGHTNING WARRIORS      9:30.0   11:48.30   16   
 19 Cobern, Camden            03 UNITED                  9:30.6   11:49.02        
 20 Strauss, Logan            02 CHATSWORTH CHIEFS       9:37.2   11:57.21        
 21 Skerrett, Luke            02 SV RUNNING REBEL        9:39.1   11:59.64   17   
 22 Lorenzana, Alejandro      02 CHATSWORTH CHIEFS       9:39.7   12:00.43        
 23 Botten, Dustin            02 SV RUNNING REBEL        9:44.9   12:06.87   18   
 24 Prince, Drake             02 SD ROADRUNNERS          9:46.7   12:09.05        
 25 Broadous, Zachary         03 GOLDEN BEARS            9:50.0   12:13.17   19   
 26 Owen, Harrison            02 SOC WILDCATS            9:50.0   12:13.22        
 27 Perry, Louis              02 SCRR-A                  9:51.6   12:15.11   20   
 28 Lorenzana, David          02 EQUALIZERS              9:52.7   12:16.53        
 29 Torres, Camilo            04 FILLMORE CONDOR         9:59.3   12:24.78   21   
 30 Laureano, Rey             08 FILLMORE CONDOR         9:59.9   12:25.43   22   
 31 Velarde, Jayson           03 RUNNING WARRIORS       10:07.2   12:34.49   23   
 32 Moreno, Angel             04 CAL COAST              10:07.4   12:34.75   24   
 33 Martin, Leif              03 CALABASAS CHEETAHS     10:11.3   12:39.60        
 34 Magdaleno, Isaac          02 GOLDEN BEARS           10:12.7   12:41.36   25   
 35 Munoz, Yahir              02 CAL COAST              10:17.5   12:47.36   26   
 36 Wesley, Ethan             02 STORM                  10:19.1   12:49.28        
 37 Motellano, Jacob          02 CHINO FLASH            10:22.0   12:52.89        
 38 Pratt, Tristen            04 COMETS                 10:24.6   12:56.15   27   
 39 Mallard, Tre              02 CHATSWORTH CHIEFS      10:32.6   13:06.09        
 40 Macias, Jarett            04 CORONA PANTHERS        10:36.3   13:10.66        
 41 Berry, Jackson            03 SD ROADRUNNERS         10:36.4   13:10.82        
 42 Hassan, Adam              03 SV RUNNING REBEL       10:39.1   13:14.14   28   
 43 Custodero, Sean           03 SPARTANS               10:39.2   13:14.28        
 44 Miller, Robbie            02 STORM                  10:40.9   13:16.39        
 45 Mu, Nelson                03 NP PANTHERS            10:42.8   13:18.80        
 46 Crawford, James           04 COMETS                 10:50.7   13:28.64   29   
 47 Plata, Daniel             02 GOLDEN BEARS           10:51.4   13:29.51   30   
 48 Sell, Mitchell            02 LIGHTNING WARRIORS     10:53.4   13:32.00   31   
 49 Ramirez, Ethan            03 NORTHRIDGE PACERS      10:53.6   13:32.26   32   
 50 Feradouni, Ashton         03 COMETS                 10:56.2   13:35.41   33   
 51 Fitzgerald, Rowan         04 LOS ANGELES FALCONS    11:08.0   13:50.12        
 52 Saville, Quinn            03 TEMECULA RANGERS       11:08.2   13:50.33        
 53 Hereford, Nate            03 CHEETAHS               11:14.9   13:58.62        
 54 Root, Jeremy              03 RUNNING WARRIORS       11:18.2   14:02.78   34   
 55 Oakes, Jack               02 SV RUNNING REBEL       11:19.8   14:04.81   35   
 56 Villalobos, Brandon       03 LOS ANGELES FALCONS    11:23.4   14:09.21        
 57 Easley, Joshua            04 RIVERSIDE SAINTS       11:27.5   14:14.38        
 58 Leung, Stevie             02 SD ROADRUNNERS         11:28.2   14:15.21        
 59 Untiedt, Tanner           03 RUNNING WARRIORS       12:21.0   15:20.80   36   
 60 Miller, Eric              02 CHATSWORTH CHIEFS      12:34.0   15:36.96        
 61 Morales, Josue            04 GOLDEN BEARS           12:36.7   15:40.34        
 62 English, Xavier           03 CHINO FLASH            12:42.8   15:47.92        
 63 Harnish, Drew             04 LIGHTNING WARRIORS     12:43.3   15:48.54        
 64 Oseas, Scott              02 RUNNING WARRIORS       13:17.9   16:31.50   37   
 65 Salam, Birhanu            04 CHATSWORTH CHIEFS      13:19.5   16:33.58        
 66 Dickinson, Jay            02 LOS ANGELES FALCONS    13:49.3   17:10.56        
 67 Gilliam, William          02 UNATTACHED             13:51.2   17:12.88        
 68 Gonzalez, Oscar           03 GOLDEN BEARS           14:42.1   18:16.22        
 69 Diaz, Gabriel             03 SV RUNNING REBEL       14:55.4   18:32.74        
 70 Sneed, Jaycob             02 GOLDEN BEARS           17:31.8   21:47.08        
 71 Plata, Frankie            05 GOLDEN BEARS           18:58.2   23:34.47        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9 
================================================================================= 
   1 SO CAL ROADRUNNERS "A"       24    1    3   20                               
      Total Time:    33:47.21                                                     
         Average:    11:15.74                                                     
   2 NORTHRIDGE PACERS            25    6    8   11   32                          
      Total Time:    33:57.69                                                     
         Average:    11:19.23                                                     
   3 LIGHTNING WARRIORS           30    7    9   14   16   31                     
      Total Time:    34:25.13                                                     
         Average:    11:28.38                                                     
   4 COMETS                       34    2    5   27   29   33                     
      Total Time:    34:43.05                                                     
         Average:    11:34.35                                                     
   5 SIMI VALLEY RUNNING REBEL    45   10   17   18   28   35                     
      Total Time:    35:37.67                                                     
         Average:    11:52.56                                                     
   6 NORTH VALLEY GOLDEN BEARS    46   12   15   19   25   30                     
      Total Time:    35:37.12                                                     
         Average:    11:52.38                                                     
   7 FILLMORE CONDOR              47    4   21   22                               
      Total Time:    35:44.80                                                     
         Average:    11:54.94                                                     
   8 CAL COAST                    63   13   24   26                               
      Total Time:    37:00.86                                                     
         Average:    12:20.29                                                     
   9 SCVAA RUNNING WARRIORS       93   23   34   36   37                          
      Total Time:    41:58.07                                                     
         Average:    13:59.36                                                     

 
                  2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010                   
                        MT. SAN ANTONIO COLLEGE, WALNUT CA                        
                               Last Completed Event                               
 
Event 300  3k Run CC Bantam Girls
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Garritson, Catherine      01 SD ROADRUNNERS          7:00.6   13:03.97        
  2 Daley, Kylynn             01 STORM                   7:05.0   13:12.11        
  3 Gourrier, Alexis          00 UNATTACHED              7:05.5   13:13.16        
  4 Adams, Tahlia             00 CORONA PANTHERS         7:18.0   13:36.35    1   
  5 Hulme, Casey              00 EQUALIZERS              7:19.6   13:39.44        
  6 Zavala, Valerie           00 WEST VALLEY EAGLES      7:20.2   13:40.47        
  7 Ramirez, Mikaela          00 CHINO FLASH             7:21.7   13:43.37    2   
  8 Hoelzel, Sophia           01 LIGHTNING WARRIORS      7:22.9   13:45.45    3   
  9 Cuadrado, Rowan           00 NP PANTHERS             7:25.2   13:49.85    4   
 10 Brown, Janiah             01 WEST VALLEY EAGLES      7:25.7   13:50.82        
 11 Baltazar, Genelie         00 GOLDEN BEARS            7:26.2   13:51.75    5   
 12 Rodriguez, Carissa        01 FILLMORE CONDOR         7:26.6   13:52.37        
 13 Bullough, Chloe           01 LIGHTNING WARRIORS      7:27.3   13:53.66    6   
 14 Cushing-Murray, Rebecca   01 EQUALIZERS              7:30.1   13:58.88        
 15 Staton, Grace             00 CHINO FLASH             7:32.8   14:04.06    7   
 16 Moro, Mariah              00 GOLDEN BEARS            7:34.9   14:07.90    8   
 17 Lagos, Alexandria         00 SV RUNNING REBEL        7:36.4   14:10.71    9   
 18 Couch, Caitlyn            00 LOS ANGELES FALCONS     7:36.5   14:10.82        
 19 Owen, Mollie              00 SOC WILDCATS            7:37.9   14:13.58        
 20 Del Bello, Sabrina        00 UNATTACHED              7:39.7   14:16.86        
 21 Fleck, Zoe                00 NORTHRIDGE PACERS       7:40.3   14:17.96        
 22 Arriaga, Chloe            01 CHEETAHS                7:40.4   14:18.10        
 23 Barkan, Summer            00 HYPERFORMERS            7:49.8   14:35.76        
 24 Greyer, Samantha          00 SV RUNNING REBEL        7:52.6   14:40.94   10   
 25 Galloway, Jade            00 TEAM FOCOS              7:53.1   14:41.92        
 26 Mateo, Angelica           00 CAL COAST               7:55.8   14:46.87        
 27 Murillo, Samantha         01 GOLDEN BEARS            7:56.3   14:47.74   11   
 28 Argueta, Marcela          01 CHATSWORTH CHIEFS       7:56.5   14:48.23   12   
 29 Haddad, Claudia           00 CHATSWORTH CHIEFS       7:57.1   14:49.33   13   
 30 Mendelson, Sophia         01 TEMECULA TIME MA        7:58.0   14:50.99        
 31 Klein, Cassidy            00 UNATTACHED              7:59.2   14:53.23        
 32 Haman, Natalie            01 EQUALIZERS              8:01.4   14:57.32        
 33 Demarchi, Kaylee          00 CHINO FLASH             8:01.7   14:57.80   14   
 34 Uribe, Heather            00 SCRR-A                  8:02.1   14:58.61   15   
 35 Peterson, Raegan          00 EQUALIZERS              8:03.0   15:00.26        
 36 Baker, Sasha              02 CORONA PANTHERS         8:03.4   15:01.10        
 37 Gallegos, Serena          01 CHINO FLASH             8:03.8   15:01.76   16   
 38 Stark, Denie              01 CHEETAHS                8:05.5   15:04.90        
 39 Shultz, Sarah             00 UNITED                  8:06.7   15:07.23        
 40 Marquez, Aubrey           00 LIGHTNING WARRIORS      8:07.4   15:08.58   17   
 41 McBride, Abigail          00 CHATSWORTH CHIEFS       8:10.5   15:14.18   18   
 42 Samuel, Kaira             01 NP PANTHERS             8:14.7   15:22.08   19   
 43 Worline, Caitlin          01 LOS ANGELES JETS        8:16.2   15:24.86   20   
 44 Abundio, Precila          01 CAL COAST               8:18.2   15:28.66        
 45 Benson, Lily              00 TEMECULA TIME MA        8:19.2   15:30.55        
 46 Khare, Annika             01 EQUALIZERS              8:20.7   15:33.23        
 47 Carter, Toi               01 LOS ANGELES JETS        8:22.5   15:36.68   21   
 48 Hodges, Francesca         00 SD ROADRUNNERS          8:23.1   15:37.72        
 49 Carter, Toni              00 LOS ANGELES JETS        8:28.9   15:48.65   22   
 50 Alexander, Jasmine        01 SCRR-A                  8:30.7   15:52.00   23   
 51 Ortiz, Maritza            01 CAL COAST               8:31.6   15:53.61        
 52 Chang, Christine          00 EQUALIZERS              8:32.2   15:54.78        
 53 Baker, Bailey             00 CORONA PANTHERS         8:36.3   16:02.37   24   
 54 Small, Alyssa             01 UNATTACHED              8:40.4   16:09.97        
 55 Rasplicka, Kylie          01 STORM                   8:42.6   16:14.07        
 56 Worline, Caitlan          01 LOS ANGELES JETS        8:43.0   16:14.94   25   
 57 McKinley, Tarah           01 LOS ANGELES JETS        8:49.2   16:26.38   26   
 58 Fraga, Grace              00 CORONA PANTHERS         8:50.4   16:28.71   27   
 59 Smith, Katie              00 UNITED                  8:51.4   16:30.56        
 60 Johnson, Alazya           01 LOS ANGELES JETS        8:53.1   16:33.68        
 61 Jauregul, Janel           00 RUNNING WARRIORS        8:53.3   16:34.09        
 62 Taylor, Morgan            01 SCRR-A                  8:57.6   16:42.14   28   
 63 Bushing, Hannah           00 LIGHTNING WARRIORS      8:59.1   16:44.87   29   
 64 Paez, Olivia              01 SCRR-A                  9:00.1   16:46.71   30   
 65 Parikh, Kinnari           00 CHATSWORTH CHIEFS       9:00.3   16:47.12   31   
 66 Perez, Stevette           01 WEST VALLEY EAGLES      9:02.0   16:50.31        
 67 Van Riper, Ariel          00 TIME MACHINE            9:02.0   16:50.36        
 68 Macias, Suzette           00 CORONA PANTHERS         9:04.9   16:55.61   32   
 69 Schmidt, Kaylee           01 STORM                   9:05.3   16:56.42        
 70 Kopatsis, Alexandra       00 CHATSWORTH CHIEFS       9:06.4   16:58.51   33   
 71 Penaloza, Natalie         01 SCRR-A                  9:07.0   16:59.51   34   
 72 Contreras, Amy            00 GOLDEN BEARS            9:09.3   17:03.93   35   
 73 Farrand, Crystal          00 GOLDEN BEARS            9:14.5   17:13.59        
 74 Backstrom, Alana          01 CERRITOS BLAZE          9:15.0   17:14.57        
 75 Turner-McMullen, Senia    00 LOS ANGELES FALCONS     9:25.8   17:34.56        
 76 Campbell, Mikayla         00 HYPERFORMERS            9:29.6   17:41.79        
 77 Easley, Marissa           00 RIVERSIDE SAINTS        9:31.7   17:45.64        
 78 Veve, Abigail             00 TIME MACHINE            9:35.4   17:52.47        
 79 Batten, Bailey            01 SD ROADRUNNERS          9:35.7   17:53.07        
 80 Branda, Alysa             01 STORM                   9:36.8   17:55.16        
 81 Mena, Karla               01 CAL COAST               9:44.4   18:09.26        
 82 Coyle, Grace              00 SADDLEBACK RUNNI        9:46.1   18:12.52        
 83 Clark, Sasha              00 WEST VALLEY EAGLES      9:46.6   18:13.45        
 84 Hinson, Emma              00 RUNNING WARRIORS        9:48.5   18:16.87        
 85 Rivera, Katie             01 CAL COAST               9:48.9   18:17.78        
 86 Ramirez, Natalie          00 NORTHRIDGE PACERS       9:52.8   18:24.98        
 87 Ruiz, Sarah               00 RIVERSIDE SAINTS        9:53.7   18:26.66        
 88 Purvis, Skylar            01 SV RUNNING REBEL        9:54.1   18:27.37   36   
 89 Holden, Taylor            01 LOS ANGELES JETS        9:55.8   18:30.65        
 90 Pham, Lauren              01 LIGHTNING WARRIORS     10:02.3   18:42.75   37   
 91 Mejia, Amanda             99 RIVERSIDE SAINTS       10:07.3   18:52.09        
 92 Carr, Sydney              01 NP PANTHERS            10:13.2   19:03.05   38   
 93 Morales, Gabrielee        01 GOLDEN BEARS           10:15.0   19:06.32   39   
 94 Toal, Kira                01 LOS ANGELES FALCONS    10:24.9   19:24.90        
 95 Van Antwerp, Aleyna       00 GOLDEN BEARS           10:26.2   19:27.20        
 96 Withers, Kelsey           01 EQUALIZERS             10:27.8   19:30.17        
 97 Stepan, Aubree            01 STORM                  10:27.9   19:30.34        
 98 Vargas, Sarah             00 LIGHTNING WARRIORS     11:09.1   20:47.29        
 99 Mura-Smith, Dani          00 TEMECULA TIME MA       11:18.0   21:03.87        
100 Jeronimo, Laura           01 CAL COAST              11:26.6   21:19.74        
101 Andrews, Molly            00 SPARTANS               11:34.9   21:35.34        
102 Ausherman, Catherine      00 LIGHTNING WARRIORS     11:35.9   21:37.22        
103 Wang, Hanna               01 CALABASAS CHEETAHS     12:12.7   22:45.69        
104 Villalobos, Ashley        01 LOS ANGELES FALCONS    14:44.3   27:28.31        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3   *4   *5   *6   *7   *8   *9 
================================================================================= 
   1 CHINO FLASH                  23    2    7   14   16                          
      Total Time:    42:45.23                                                     
         Average:    14:15.08                                                     
   2 NORTH VALLEY GOLDEN BEARS    24    5    8   11   35   39                     
      Total Time:    42:47.39                                                     
         Average:    14:15.80                                                     
   3 LIGHTNING WARRIORS           26    3    6   17   29   37                     
      Total Time:    42:47.69                                                     
         Average:    14:15.90                                                     
   4 CHATSWORTH CHIEFS            43   12   13   18   31   33                     
      Total Time:    44:51.74                                                     
         Average:    14:57.25                                                     
   5 CORONA PANTHERS              52    1   24   27   32                          
      Total Time:    46:07.43                                                     
         Average:    15:22.48                                                     
   6 SIMI VALLEY RUNNING REBEL    55    9   10   36                               
      Total Time:    47:19.02                                                     
         Average:    15:46.34                                                     
   7 NEWBURY PARK PANTHERS        61    4   19   38                               
      Total Time:    48:14.98                                                     
         Average:    16:05.00                                                     
   8 LOS ANGELES JETS             63   20   21   22   25   26                     
      Total Time:    46:50.19                                                     
         Average:    15:36.73                                                     
   9 SO CAL ROADRUNNERS "A"       66   15   23   28   30   34                     
      Total Time:    47:32.75                                                     
         Average:    15:50.92                                                     

 
                  2010 FREE SPIRIT XC INVITATIONAL - 10/17/2010                   
                        MT. SAN ANTONIO COLLEGE, WALNUT CA                        
                               Last Completed Event                               
 
Event 301  3k Run CC Bantam Boys
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Sterkel, Timmy            00 LIGHTNING WARRIORS      6:25.0   11:57.66    1   
  2 Ornelas, Raymon           00 CORONA PANTHERS         6:38.7   12:23.10    2   
  3 Garritson, Jarod          00 SD ROADRUNNERS          6:45.7   12:36.11    3   
  4 Hawkins, Johnathan        01 NORTHRIDGE PACERS       6:49.5   12:43.35        
  5 Hamza, Ahmed              00 SV RUNNING REBEL        6:50.7   12:45.58    4   
  6 Roth, Thomas              00 SD ROADRUNNERS          6:52.4   12:48.63    5   
  7 Hazell, Justin            00 WEST VALLEY EAGLES      6:58.6   13:00.23        
  8 Thong, Ryan               00 EQUALIZERS              6:58.6   13:00.24        
  9 Eldridge, Logan           00 EQUALIZERS              6:58.6   13:00.32        
 10 Spencer, Tyler            00 CORONA PANTHERS         7:02.4   13:07.40    6   
 11 DeShields, Adam           01 STORM XC                7:02.7   13:07.93    7   
 12 Tamagno, Noah             01 SCRR-A                  7:05.8   13:13.60    8   
 13 Riggs, Robert             00 SV RUNNING REBEL        7:08.2   13:18.19    9   
 14 Davis, Charlie            00 SCRR-A                  7:09.4   13:20.46   10   
 15 Aries, Jacob              00 SD ROADRUNNERS          7:11.8   13:24.84   11   
 16 Neff, Riles               01 LIGHTNING WARRIORS      7:17.4   13:35.23   12   
 17 Serrano, Kobe             01 STORM XC                7:17.6   13:35.59   13   
 18 Taylor, Connor            01 SCRR-A                  7:17.6   13:35.59   14   
 19 Sanchez, Benjamin         01 LIGHTNING WARRIORS      7:20.7   13:41.50   15   
 20 Humphries, Turner         00 SCRR-B                  7:23.7   13:46.95   16   
 21 Gourrier, Jalen           02 UNATTACHED              7:25.0   13:49.47        
 22 Hylton, Cameron           01 TIME MACHINE            7:28.6   13:56.21        
 23 Berry, Eric               00 SD ROADRUNNERS          7:29.3   13:57.45   17   
 24 Fowlie, Hunter            01 SD ROADRUNNERS          7:29.4   13:57.68   18   
 25 Ledesma, Evan             00 SD ROADRUNNERS          7:29.8   13:58.39        
 26 La Zelle, Andrew          00 SD ROADRUNNERS          7:31.3   14:01.16        
 27 Decker, Clement           00 LOS ANGELES FALCONS     7:32.1   14:02.68        
 28 Grenoble, Zane            00 UNATTACHED              7:32.5   14:03.42        
 29 Verdugo, Christopher      01 LIGHTNING WARRIORS      7:34.2   14:06.66   19   
 30 James, Ben                00 LIGHTNING WARRIORS      7:34.4   14:06.96   20   
 31 Robles, Allan             00 CAL COAST               7:36.8   14:11.48        
 32 Jacobs, CJ                00 LIGHTNING WARRIORS      7:38.4   14:14.42        
 33 Teagardin, Jakob          01 CHATSWORTH CHIEFS       7:39.1   14:15.72        
 34 Puraci, Sammy             01 SCRR-A                  7:41.9   14:20.97   21   
 35 Schoelen, Lucas           00 LIGHTNING WARRIORS      7:43.6   14:24.10        
 36 Balderas, Max             00 SCRR-A                  7:43.9   14:24.60   22   
 37 Gray, Justin              00 SD ROADRUNNERS          7:44.7   14:26.27        
 38 Dempsey, John             00 CHEETAHS                7:45.1   14:26.88        
